Capacitors :
152,635 Products FoundAll Filters
Expand Filters
Manufacturer
(12834)
(52606)
(19614)
(15164)
(5422)
(222)
(1)
(189)
(1)
Capacitance
(3)
(1)
(45)
(5)
(3)
(5)
(3)
(4)
Voltage(DC)
(8)
(2)
(6)
(1)
(1)
(210)
(2)
(2)
Capacitor Case / Package
(56)
(2027)
(1)
(3)
(4630)
(18)
(5)
(48)
Capacitance Tolerance
(1)
(3)
(27)
(696)
(65)
(5)
(1)
(12)
Packaging
(393)
(57687)
(240)
(503)
(698)
(48561)
(57054)
(39069)
(21)
Which Capacitors are you looking for?
Ceramic Capacitors (75,511)
Aluminium Electrolytic Capacitors (25,014)
Film Capacitors (22,847)
RF Capacitors (11,199)
Tantalum Capacitors (8,991)
Polymer Capacitors (6,746)
Supercapacitors (1,372)
Mica Capacitors (300)
Capacitor Accessories (141)
Silicon Capacitors (90)
Trimmer Capacitors (68)
Other Capacitors (4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 4000+£0.0128 | 100pF | 50V | 0805 [2012 Metric] | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.021 100+£0.018 500+£0.0158 2500+£0.0097 5000+£0.0083 More Pricing... | 0.012µF | 50V | 0402 [1005 Metric] | ± 10% | ||||||
Each | 1+£24.140 10+£18.530 50+£15.720 100+£13.550 250+£13.280 More Pricing... | 470µF | 550V | - | ± 20% | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+£0.0128 | 8.2pF | 50V | 0603 [1608 Metric] | ± 0.25pF | ||||||
1 Kit | 1+£196.670 5+£169.730 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.218 50+£0.183 250+£0.141 500+£0.114 1000+£0.109 | 10µF | 6.3V | Radial Can - SMD | ± 20% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.014 100+£0.0084 500+£0.0073 | 1.5pF | 50V | 0402 [1005 Metric] | ± 0.5pF | ||||||
Each | 10+£0.271 100+£0.206 500+£0.169 | 470µF | 2.5V | Radial Leaded | ± 20% | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+£0.0109 | 82pF | 50V | 0603 [1608 Metric] | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.541 50+£0.373 100+£0.358 250+£0.342 | 0.033µF | 50V | 1812 [4532 Metric] | ± 10% | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+£0.0122 | 2.2pF | 50V | 0603 [1608 Metric] | ± 0.25pF | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.252 100+£0.225 500+£0.179 | 180µF | 6.3V | Radial Can - SMD | ± 20% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0434 100+£0.0377 500+£0.0287 1000+£0.0262 2000+£0.0257 | 9.7pF | - | - | ± 0.1pF | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£1.170 50+£0.997 100+£0.867 500+£0.596 1000+£0.521 | 0.022µF | 500V | 1210 [3225 Metric] | ± 5% | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+£0.0444 | 4700pF | 10V | 0402 [1005 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0927 100+£0.0638 500+£0.053 1000+£0.0453 2000+£0.0444 | 7.8pF | - | - | ± 0.1pF | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0122 100+£0.0089 500+£0.0064 | 0.22µF | 4V | 0201 [0603 Metric] | ± 20% | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+£0.0134 | 1µF | 10V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.309 100+£0.210 500+£0.179 1000+£0.153 | 0.47µF | 16V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.284 100+£0.210 500+£0.179 1000+£0.153 | 0.47µF | 25V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.336 100+£0.243 500+£0.182 1000+£0.170 2000+£0.158 | 5.4pF | - | - | ± 0.1pF | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.635 50+£0.483 100+£0.426 500+£0.369 1000+£0.326 More Pricing... | 220pF | 1.5kV | 1210 [3225 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.176 100+£0.120 500+£0.102 1000+£0.087 2000+£0.0829 More Pricing... | 0.01µF | 16V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0841 100+£0.0743 500+£0.0571 1000+£0.0484 | 1800pF | 250V | 0603 [1608 Metric] | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.197 100+£0.116 500+£0.0841 1000+£0.066 2000+£0.0544 | 9.9pF | - | - | ± 0.1pF | ||||||












