RF Capacitors :
11,145 Products FoundAll Filters
Expand Filters
Manufacturer
(637)
(2597)
(227)
(721)
(91)
(5)
(31)
(62)
(19)
Capacitance
(33)
(3)
(3)
(4)
(2)
(3)
(3)
(83)
Kit Contents
(1)
(1)
(1)
(1)
(1)
Voltage Rating
(2)
(16)
(14)
(1)
(16)
(1)
(553)
(34)
Voltage(DC)
(10)
(353)
(928)
(1605)
(146)
(269)
(1027)
(510)
Capacitor Case / Package
(788)
(1043)
(1307)
(635)
(564)
(503)
Product Range
(1)
(1)
(1)
(1)
(1)
(4)
(7)
(39)
Capacitance Tolerance
(2)
(3)
(5)
(3)
(2)
(1)
(3)
(3)
Dielectric Characteristic
(4733)
(9)
(84)
Operating Temperature Max
(8)
(9232)
(747)
(17)
(1)
Product Length
(788)
(1043)
(383)
(926)
(639)
(81)
(487)
(505)
Packaging
(144)
(5)
(2860)
(8656)
(2228)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Capacitance | Kit Contents | Voltage Rating | Voltage(DC) | Capacitor Case / Package | Product Range | Capacitance Tolerance | Dielectric Characteristic | Operating Temperature Max | Product Length | Capacitor Case Style | Product Width | Capacitor Terminals | Operating Temperature Min | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+£0.163 100+£0.122 500+£0.0975 1000+£0.0816 2000+£0.0809 | 18pF | - | 200V | - | - | U Series | ± 2% | - | 125°C | - | 0805 [2012 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.046 100+£0.0399 500+£0.0299 1000+£0.0247 2000+£0.0242 | 1.7pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0409 100+£0.0284 500+£0.0265 2500+£0.0213 5000+£0.0209 | 9pF | - | 50V | - | - | WCAP-CSRF Series | ± 0.25pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0596 100+£0.0413 500+£0.0365 2500+£0.0311 5000+£0.0291 | 1.1pF | - | - | 50V | 0402 [1005 Metric] | HiQ CQ Series | ± 0.05pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0265 100+£0.0227 500+£0.0167 2500+£0.0119 5000+£0.0111 | 1.8pF | - | - | 50V | 0402 [1005 Metric] | HiQ CQ Series | ± 0.1pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0421 100+£0.0368 500+£0.027 2500+£0.0201 5000+£0.0179 | 0.6pF | - | - | 50V | 0402 [1005 Metric] | HiQ CQ Series | ± 0.05pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0468 100+£0.0325 500+£0.0303 2500+£0.0265 7500+£0.0249 | 0.8pF | - | - | 25V | 0201 [0603 Metric] | HiQ CQ Series | ± 0.05pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.109 100+£0.097 500+£0.0764 1000+£0.0644 2000+£0.0632 | 1pF | - | 200V | - | - | U Series | ± 10% | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0773 100+£0.0517 500+£0.0409 1000+£0.0371 2000+£0.0364 | 3.6pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0804 100+£0.0715 | 8.2pF | - | 100V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0511 100+£0.0443 500+£0.0338 1000+£0.0308 2000+£0.0282 More Pricing... | 5.8pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.198 100+£0.142 500+£0.115 1000+£0.0975 2000+£0.0845 | 30pF | - | 250V | - | - | S Series | ± 5% | - | 125°C | - | 0805 [2012 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0479 100+£0.039 500+£0.0294 2500+£0.0216 7500+£0.0196 More Pricing... | 5.6pF | - | 25V | - | - | MCRF Series | ± 0.25pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.826 50+£0.495 100+£0.442 250+£0.356 500+£0.332 More Pricing... | 3.9pF | - | 1.5kV | - | - | VJ HIFREQ Series | ± 0.25pF | - | 125°C | - | 1111 [2828 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£1.430 50+£1.150 100+£0.956 500+£0.704 1000+£0.587 | 56pF | - | 250V | - | - | HiQ-CBR Series | ± 1% | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0309 100+£0.0252 500+£0.019 2500+£0.0139 5000+£0.0127 More Pricing... | 4.7pF | - | 50V | - | - | MCHH Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0423 100+£0.0371 500+£0.0281 1000+£0.0254 2000+£0.0249 | 9.7pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+£0.014 | 0.1pF | - | 25V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.306 100+£0.228 500+£0.179 1000+£0.170 2000+£0.161 More Pricing... | 13pF | - | 50V | - | - | HiQ-CBR Series | ± 1% | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.253 100+£0.229 500+£0.188 1000+£0.162 2000+£0.159 | 1.9pF | - | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0613 100+£0.0542 500+£0.0415 1000+£0.0412 2000+£0.0409 | 9.9pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0613 100+£0.0542 500+£0.0415 1000+£0.0412 2000+£0.0409 | 9.7pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0613 100+£0.0542 500+£0.0415 1000+£0.0377 2000+£0.0369 | 9.3pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.327 100+£0.250 500+£0.206 1000+£0.191 2000+£0.174 | 9.8pF | - | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.0884 100+£0.0651 500+£0.053 1000+£0.0453 2000+£0.0409 More Pricing... | 8.8pF | - | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||






