150°C Dial Thermometers :
18 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(10)
Sensing Temperature Max
=150°C
1
(7)
(5)
(4)
(4)
(1)
(3)
(7)
(1)
Thermometer Type
(15)
Process Temperature Range
(7)
Sensing Temperature Min
(8)
(1)
(9)
Stem Length / Probe Length
(3)
(1)
(1)
(1)
(1)
Process Connection Type
(6)
Dial Size
(2)
(1)
(2)
(2)
Housing Material
(7)
Product Range
(8)
(2)
(1)
(1)
(1)
(1)
(2)
(1)
Packaging
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Thermometer Type | Process Temperature Range | Sensing Temperature Min | Sensing Temperature Max | Stem Length / Probe Length | Process Connection Type | Dial Size | Housing Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£223.880 | - | - | -10°C | 150°C | - | - | - | - | GA Series | ||||||
Each | 1+£184.370 | Bimetal | 0 °C to 150 °C | 0°C | 150°C | 304.8mm | 1/2" NPT | 5" | Stainless Steel | DialTemp S Series | ||||||
Each | 1+£77.160 | - | - | 0°C | 150°C | - | - | - | - | HL Series | ||||||
Each | 1+£76.430 | Bimetal | 0 °C to 150 °C | 0°C | 150°C | 63.5mm | 1/2" NPT | 1.7" | Stainless Steel | DialTemp G Series | ||||||
Each | 1+£78.140 | Bimetal | 0 °C to 150 °C | 0°C | 150°C | 228.6mm | - | 1.7" | Stainless Steel | DialTemp G Series | ||||||
3885836 RoHS | Each | 1+£145.300 | Bimetal | 0 °C to 150 °C | 0°C | 150°C | 114.3mm | 1/2" NPT | 3" | Stainless Steel | DialTemp XR Series | |||||
Each | 1+£372.070 | Bimetal | 0 °C to 150 °C | 0°C | 150°C | 914.4mm | 1/2" NPT | 5" | Stainless Steel | DialTemp V Series | ||||||
Each | 1+£136.460 | Bimetal | 0 °C to 150 °C | 0°C | 150°C | 63.5mm | 1/2" NPT | 3" | Stainless Steel | DialTemp XR Series | ||||||
Each | 1+£36.540 | - | - | 0°C | 150°C | - | - | - | - | DialTemp K-79 Series | ||||||
Each | 1+£81.530 | Bimetal | 0 °C to 150 °C | 0°C | 150°C | 63.5mm | 1/2" NPT | 2.37" | Stainless Steel | DialTemp H Series | ||||||
Each | 1+£100.980 5+£98.150 10+£91.760 | Bimetal | - | -50°C | 150°C | - | - | - | - | DBT Series | ||||||
Each | 1+£100.980 5+£98.150 10+£91.760 | Bimetal | - | -50°C | 150°C | - | - | - | - | DBT Series | ||||||
Each | 1+£100.980 5+£98.150 10+£91.760 | Bimetal | - | -50°C | 150°C | - | - | - | - | DBT Series | ||||||
Each | 1+£108.360 5+£105.320 10+£98.470 | Bimetal | - | -50°C | 150°C | - | - | - | - | DBT Series | ||||||
Each | 1+£100.980 5+£98.150 10+£91.760 | Bimetal | - | -50°C | 150°C | - | - | - | - | DBT Series | ||||||
Each | 1+£100.980 5+£98.150 10+£91.760 | Bimetal | - | -50°C | 150°C | - | - | - | - | DBT Series | ||||||
Each | 1+£110.270 5+£107.180 10+£100.200 | Bimetal | - | -50°C | 150°C | - | - | - | - | DBT Series | ||||||
Each | 1+£118.600 5+£115.280 10+£107.770 | Bimetal | - | -50°C | 150°C | - | - | - | - | DBT Series | ||||||








