Automation & Process Control :
88,717 Products FoundAll Filters
Expand Filters
Manufacturer
(19161)
(17394)
(6891)
(2243)
(1679)
(46)
(61)
(36)
(11)
Packaging
(2)
(87960)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Which Automation & Process Control are you looking for?
Motion Control & Robotics (41,234)
Industrial Switches (18,873)
Automation Signaling (6,008)
Panel Displays & Instrumentation (3,627)
Machine & Operator Safety (2,614)
Industrial Communication (510)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Motor Starter Type | Power Rating | No. of Phases | No. of Poles | Current Rating | Supply Voltage Min | Supply Voltage Max | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£116.590 | Direct-on-Line (DOL) Starter | 90W | Three Phase | 3 Pole | 400mA | 0VDC | 24VDC | IP20 | MSC-D Series | ||||||
Each | 1+£71.600 5+£64.500 10+£63.200 20+£60.620 | - | - | - | - | - | - | - | - | MP Temperature Control Relays | ||||||
Each | 1+£246.060 | - | - | - | 3 Pole | - | - | - | IP65, NEMA 12 | P3 Series | ||||||
Each | 1+£13.920 | - | - | - | - | - | - | - | - | 82 Series | ||||||
Each | 1+£18.560 5+£18.190 | - | - | - | - | - | - | - | - | 82 Series | ||||||
Each | 1+£40.230 | - | - | - | 3 Pole | - | - | - | - | DILM Series | ||||||
Each | 1+£18.950 3+£18.040 10+£17.200 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£176.310 | - | - | - | - | - | 90V | 260V | - | LDM35H Series | ||||||
Each | 1+£179.320 | - | - | - | 4 Pole | - | - | - | IP65, NEMA 12 | P1 Series | ||||||
Each | 1+£293.280 | - | - | - | 3 Pole | - | - | - | IP65, NEMA 12 | P3 Series | ||||||
Each | 1+£1,008.000 | - | - | - | - | - | - | - | - | SIRIUS Series | ||||||
4373355 | Each | 1+£130.890 | - | - | - | - | - | - | - | - | easyE4 Series | |||||
Each | 1+£9.970 | - | - | - | - | - | - | - | - | 82 Series | ||||||
MITSUBISHI | Each | 1+£74.380 | - | - | - | - | - | - | - | - | FR-E800 Series | |||||
Each | 1+£176.960 | - | - | - | - | - | - | - | IP66 | Yodalight YL50 Hi Vis Series | ||||||
Each | 1+£16.400 5+£16.070 | - | - | - | - | - | - | - | - | 82 Series | ||||||
MULTICOMP PRO | Each | 1+£128.980 5+£128.970 10+£128.960 20+£128.950 | - | - | - | - | - | - | - | - | MP Automatic Transfer Switches | |||||
Each | 1+£40.090 3+£38.630 10+£37.080 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£12.620 3+£12.060 15+£11.480 50+£10.910 | - | - | - | - | - | - | - | - | MPB19/25 Series | ||||||
MOFLASH SIGNALLING | Each | 1+£244.370 | - | - | - | - | - | - | - | IP65 | LED400 Series | |||||
4373326 | Each | 1+£182.060 | - | - | - | - | - | - | - | IP20 | XN-322 Series | |||||
Each | 1+£18.560 5+£18.190 | - | - | - | - | - | - | - | - | 82 Series | ||||||
Each | 1+£316.880 | - | - | - | 4 Pole | - | - | - | IP65, NEMA 12 | P3 Series | ||||||
Each | 1+£1,191.000 | - | - | - | - | - | - | 24VDC | - | SLC4 Series | ||||||
Each | 1+£11.670 | - | - | - | - | - | - | - | - | 82 Series | ||||||





















