Control Stations & Bodies:
565 Products FoundFind a huge range of Control Stations & Bodies at Farnell® UK, including Control Station Enclosures, Control Stations, Pendant Stations. We stock a wide range of Control Stations & Bodies from the world's top manufacturers including: Schneider Electric, Siemens, Idec, Eao & Eaton Moeller
View
Buyer
Engineer
Manufacturer
Contact Configuration
Packaging
Categories
Control Stations & Bodies
(565)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
SCHNEIDER ELECTRIC | Each | 1+ £182.850 | Total:£182.85 Min: 1 / Mult: 1 | SPST-NO, SPST-NC | ||||
SCHNEIDER ELECTRIC | Each | 1+ £24.820 5+ £24.320 10+ £23.830 20+ £23.330 | Total:£24.82 Min: 1 / Mult: 1 | - | ||||
3718591 | Each | 1+ £25.850 5+ £25.330 10+ £24.820 20+ £24.300 | Total:£25.85 Min: 1 / Mult: 1 | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ £27.320 5+ £26.770 10+ £26.230 | Total:£27.32 Min: 1 / Mult: 1 | SPST-NO | ||||
SCHNEIDER ELECTRIC | Each | 1+ £35.400 5+ £34.690 10+ £33.980 20+ £33.280 | Total:£35.40 Min: 1 / Mult: 1 | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ £48.460 5+ £47.490 10+ £46.520 | Total:£48.46 Min: 1 / Mult: 1 | 2NC | ||||
SCHNEIDER ELECTRIC | Each | 1+ £18.110 5+ £17.750 10+ £17.390 20+ £17.020 | Total:£18.11 Min: 1 / Mult: 1 | - | ||||
3718580 | Each | 1+ £22.570 5+ £22.120 10+ £21.670 20+ £21.220 | Total:£22.57 Min: 1 / Mult: 1 | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ £125.960 | Total:£125.96 Min: 1 / Mult: 1 | - | ||||
MULTICOMP PRO | Each | 1+ £22.650 5+ £22.200 15+ £21.750 | Total:£22.65 Min: 1 / Mult: 1 | SPST-NC | ||||
3718566 | Each | 1+ £18.780 5+ £18.400 10+ £18.030 20+ £17.650 50+ £17.280 | Total:£18.78 Min: 1 / Mult: 1 | - | ||||
Each | 1+ £15.040 5+ £14.740 10+ £14.440 20+ £14.140 50+ £13.840 | Total:£15.04 Min: 1 / Mult: 1 | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ £43.780 5+ £42.900 10+ £42.030 | Total:£43.78 Min: 1 / Mult: 1 | SPST-NC | ||||
SCHNEIDER ELECTRIC | Each | 1+ £35.990 5+ £35.270 10+ £34.550 | Total:£35.99 Min: 1 / Mult: 1 | SPST-NO | ||||
Each | 1+ £106.760 | Total:£106.76 Min: 1 / Mult: 1 | - | |||||
3718608 | Each | 1+ £30.930 5+ £30.310 10+ £29.690 20+ £29.070 | Total:£30.93 Min: 1 / Mult: 1 | - | ||||
3718700 | Each | 1+ £39.170 5+ £38.390 10+ £37.600 | Total:£39.17 Min: 1 / Mult: 1 | SPST-NO, SPST-NC | ||||
Each | 1+ £95.710 | Total:£95.71 Min: 1 / Mult: 1 | - | |||||
SWITCHCRAFT/CONXALL | Each | 1+ £45.150 5+ £36.340 10+ £33.110 20+ £32.450 | Total:£45.15 Min: 1 / Mult: 1 | SPDT | ||||
3718610 | Each | 1+ £45.400 5+ £44.490 10+ £43.580 | Total:£45.40 Min: 1 / Mult: 1 | - | ||||
Each | 1+ £20.840 5+ £19.800 10+ £18.760 20+ £18.380 | Total:£20.84 Min: 1 / Mult: 1 | - | |||||
2778061 RoHS | Each | 1+ £112.020 5+ £109.780 10+ £107.540 | Total:£112.02 Min: 1 / Mult: 1 | SPST-NO | ||||
SCHNEIDER ELECTRIC | Each | 1+ £79.160 5+ £77.580 10+ £75.990 | Total:£79.16 Min: 1 / Mult: 1 | DPST-NO, SPST-NC | ||||
SCHNEIDER ELECTRIC | Each | 1+ £44.700 5+ £43.810 10+ £42.910 | Total:£44.70 Min: 1 / Mult: 1 | SPST-NO, SPST-NC | ||||
SCHNEIDER ELECTRIC | Each | 1+ £47.800 5+ £46.840 10+ £45.890 | Total:£47.80 Min: 1 / Mult: 1 | SPST-NO, SPST-NC | ||||
























