Automation & Process Control :
88,529 Products FoundAll Filters
Expand Filters
Manufacturer
(19163)
(17408)
(6897)
(2244)
(1663)
(46)
(61)
(36)
(11)
Packaging
(2)
(87772)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Which Automation & Process Control are you looking for?
Motion Control & Robotics (41,219)
Industrial Switches (18,720)
Automation Signaling (6,014)
Panel Displays & Instrumentation (3,619)
Machine & Operator Safety (2,613)
Industrial Communication (511)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Limit Switch Actuator | Contact Configuration | Contact Current AC Max | Contact Voltage AC Max | Operating Force Max | Product Range | Contact Current DC Max | Contact Voltage DC Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£82.630 5+£66.110 10+£64.790 | Roller Plunger | 1NO / 1NC | 4A | 230V | 9N | - | 1A | 24V | ||||||
Each | 1+£2.220 10+£1.930 50+£1.820 150+£1.740 | - | SPST | 400mA | - | - | PAS6 | 100mA | - | ||||||
TELEMECANIQUE SENSORS | Each | 1+£94.100 | - | 3PST-2NO / 1NC | - | - | - | Preventa XCS Series | 100mA | 24V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+£56.030 5+£54.100 10+£52.300 | - | - | - | - | - | H3DK-M | - | - | |||||
Each | 1+£366.710 | - | - | - | - | - | RE 40 | - | - | ||||||
1110426 | Each | 1+£56.840 5+£55.700 10+£54.570 | - | 3PST-NO | - | - | - | DILM Series | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+£74.990 5+£71.990 10+£69.730 | - | - | - | - | - | - | - | - | |||||
SCHMERSAL | Each | 1+£24.250 5+£21.550 10+£18.920 | - | - | 4A | 230V | - | AZ 15 Series | - | - | |||||
Each | 1+£28.830 5+£28.390 10+£27.940 20+£27.500 50+£26.150 | - | SPST-NO, SPST-NC | - | - | - | 51 Series | - | - | ||||||
Each | 1+£143.830 | - | - | - | - | - | - | - | - | ||||||
Each | 1+£65.880 5+£61.410 10+£60.180 | - | - | - | - | - | E192 | - | - | ||||||
Each | 1+£58.500 5+£57.330 10+£56.160 20+£54.990 | - | - | - | - | - | - | - | - | ||||||
Each | 1+£12.080 5+£11.660 10+£11.250 20+£10.520 50+£9.890 | - | SPST-NO | - | - | - | AV Series | 200mA | - | ||||||
Each | 1+£332.190 | - | - | - | - | - | DEC Module 50/5 | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+£176.310 | - | - | - | - | - | AVT12 | - | - | |||||
Each | 1+£40.820 5+£40.000 10+£39.190 | - | 4NO | - | - | - | TeSys CAK Series | - | - | ||||||
Each | 1+£333.790 | - | 2NO / 4NC | 4A | 230V | 30N | AZM 161 Series | 2.5A | 24V | ||||||
Each | 1+£250.420 | Side Rotary | SPDT-1NC / 1NO | 10A | 600V | 0.45N | HDLS Series | 10A | 250V | ||||||
Each | 1+£63.340 5+£62.070 10+£60.810 | - | DPDT | - | - | - | TeSys Deca Series | - | - | ||||||
Each | 1+£1,091.000 | - | - | - | - | - | - | - | - | ||||||
IMO PRECISION CONTROLS | Each | 1+£269.310 | - | - | - | - | - | - | - | - | |||||
Each | 1+£43.020 5+£41.710 10+£40.840 20+£40.020 | - | - | - | - | - | Eliro | - | - | ||||||
Each | 1+£15.880 3+£14.730 10+£14.610 25+£14.480 75+£14.190 | - | - | - | - | - | SP | - | - | ||||||
7234892 | Each | 1+£241.320 | - | - | - | - | - | - | - | - | |||||
Each | 1+£59.230 5+£57.390 10+£56.210 | - | - | - | - | - | 85 Series | - | - | ||||||
























