446 Product Results Found for "power-factor"
All Filters
Expand Filters
Manufacturer
(1)
(13)
(1)
(1)
(9)
(2)
(2)
(4)
(4)
Capacitance
(1)
(1)
(2)
(2)
(2)
(3)
(1)
(1)
Capacitor Case / Package
(3)
(11)
Capacitor Mounting
(2)
(1)
(11)
Capacitance Tolerance
(2)
(11)
(1)
Dielectric Type
(14)
Typical Applications
(11)
(2)
(1)
Analyser Functions
(1)
(2)
(1)
(1)
(4)
(1)
External Width
(1)
(2)
(1)
(2)
(2)
(1)
External Height
(1)
(1)
(2)
(2)
(3)
Bandwidth
(1)
(2)
(5)
(1)
Packaging
(311)
(1)
(1)
(114)
(22)
(109)
(1)
(1)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type | Core Architecture | Core Sub-Architecture | Silicon Family Name | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£115.320 | Analog Devices | MAX17521, MAX15062 | Power Management | Building Automation Design | - | - | - | Ref Design Board | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.535 10+£0.381 100+£0.300 | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+£2.640 10+£1.990 25+£1.830 50+£1.740 100+£1.650 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£2.720 10+£2.040 25+£1.800 50+£1.740 100+£1.670 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.394 10+£0.315 100+£0.277 500+£0.250 1000+£0.229 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
3123642 RoHS | Each | 1+£4.210 10+£3.220 25+£2.950 50+£2.860 100+£2.610 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£2.480 10+£1.840 25+£1.690 50+£1.600 100+£1.500 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.455 10+£0.323 100+£0.255 500+£0.242 1000+£0.237 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.766 10+£0.555 50+£0.502 100+£0.444 250+£0.417 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£57.000 | - | - | - | - | - | - | - | Dev Board HVLED001A | - | ||||||
Each | 1+£438.790 | Microchip | dsPIC33EP128GS806 | Power Management | Power Factor Correction (PFC) | - | - | - | Low Volt PFC Development Board dsPIC33EP128GS806, Digital Power Plug-In Module | - | ||||||
STMICROELECTRONICS | Each | 1+£3.910 10+£3.020 25+£2.650 50+£2.630 100+£2.610 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£199.360 | Rohm Semiconductor | BD7693FJ | Power Management | Power Factor Correction (PFC) | - | - | - | Reference Design Board BD7693FJ | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.496 10+£0.347 100+£0.272 500+£0.223 1000+£0.221 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+£3.490 10+£2.670 25+£2.460 50+£2.410 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£656.620 | - | - | - | - | - | - | - | - | - | ||||||
B&K PRECISION | Each | 1+£2,456.000 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£1.210 10+£0.931 50+£0.863 100+£0.773 250+£0.735 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£398.500 | - | - | - | - | - | - | - | - | Multicomp Pro Power Meters | ||||||
Each | 1+£219.810 | Linear Technology | LT8312EMS | Power Management | Power Factor Correction (PFC) | - | - | - | Demo Board LT8312EMS | - | ||||||
Each | 1+£223.600 | Infineon | IKWH40N65WR6 | Power Management | Power Factor Correction (PFC) | - | - | - | Evaluation Board IKWH40N65WR6 | - | ||||||
Each | 1+£2.730 10+£2.700 25+£2.640 50+£2.580 100+£2.410 More Pricing... | - | - | - | - | - | - | - | - | HiperPFS-3 Series | ||||||
Each | 1+£1.000 10+£0.725 50+£0.615 100+£0.581 250+£0.569 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+£1.050 10+£0.764 50+£0.693 100+£0.613 250+£0.576 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£37.480 | STMicroelectronics | STCH03 | Power Management | PWM Controller | - | - | - | Eval Board STCH03 | - | ||||||


















