104 Product Results Found for "gprs-module"
All Filters
Expand Filters
Manufacturer
(1)
(1)
(4)
(2)
(3)
(2)
(1)
(3)
(1)
Product Range
(3)
(2)
(4)
(5)
(9)
(1)
(1)
(5)
Protocol
(2)
(3)
(1)
(1)
(4)
(2)
(2)
(1)
Module Interface
(2)
(6)
(2)
(2)
(10)
(1)
(1)
(3)
Frequency RF
(2)
(1)
(6)
(6)
(4)
(3)
(18)
(1)
Supply Voltage Max
(1)
(3)
(10)
(2)
(17)
(7)
(3)
(1)
Antenna Type
(2)
(2)
(1)
(1)
(1)
(3)
(2)
(1)
Frequency Max
(3)
(1)
(7)
(1)
(13)
(7)
(1)
(4)
Frequency Min
(3)
(7)
(20)
(1)
(1)
(4)
(1)
(2)
Antenna Mounting
(5)
(1)
(5)
(11)
(2)
(2)
(1)
(7)
Gain
(2)
(1)
(1)
(10)
(1)
(1)
(1)
(2)
Packaging
(90)
(1)
(13)
(13)
Which category are you looking for?
DSPIC / PIC (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Channels | Protocol | Supply Voltage Max | Frequency RF | Module Interface | Kit Features | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£299.410 | 2Channels | FTP, SMTP, TCP / IP, UDP | 12V | 2.6GHz | RS232, USB | 6 Bands-4G/LTE, 3 Bands-3G/UMTS, 2 Bands-2G/GSMGPRS, LTE FDD, SIM Application Tool Kit, VoLTE | ZETA Series | ||||||
Each | 1+£250.110 | 2Channels | FTP, SMTP, TCP / IP, UDP | 12V | 2.6GHz | RS232, USB | 6 Bands-4G/LTE, 3 Bands-3G/UMTS, 2 Bands-2G/GSMGPRS, LTE FDD, SIM Application Tool Kit, VoLTE | ZETA Series | ||||||
Each | 1+£42.180 | - | - | - | - | - | - | - | ||||||
Each | 1+£39.680 | - | - | - | - | - | - | - | ||||||
Each | 1+£7.630 5+£6.880 10+£6.100 50+£5.760 100+£5.430 More Pricing... | - | - | - | - | - | - | Delta | ||||||
Each | 1+£71.500 5+£63.220 10+£54.930 50+£54.080 | - | - | - | - | - | - | Oscar | ||||||
Each | 1+£9.920 5+£9.030 10+£8.130 50+£8.010 100+£7.880 More Pricing... | - | - | - | - | - | - | Mike | ||||||
Each | 1+£5.080 5+£4.610 10+£4.140 50+£4.090 100+£3.840 More Pricing... | - | - | - | - | - | - | Echo | ||||||
Each | 1+£303.860 | 2Channels | FTP, SMTP, TCP / IP, UDP | 12V | 2.6GHz | RS232, USB | 6 Bands-4G/LTE, 3 Bands-3G/UMTS, 2 Bands-2G/GSMGPRS, LTE FDD, SIM Application Tool Kit, VoLTE | ZETA Series | ||||||
Each | 1+£11.750 5+£11.380 10+£11.010 50+£10.640 100+£10.270 More Pricing... | - | - | - | - | - | - | Mike | ||||||
Each | 1+£10.300 5+£9.190 10+£8.080 50+£7.320 100+£7.280 More Pricing... | - | - | - | - | - | - | Mike | ||||||
Each | 1+£10.670 5+£9.290 10+£7.910 50+£7.670 100+£7.440 More Pricing... | - | - | - | - | - | - | Mike | ||||||
Each | 1+£56.620 5+£56.180 10+£55.730 50+£41.890 | - | - | - | - | - | - | Oscar | ||||||
Each | 1+£41.210 5+£39.410 10+£37.610 50+£34.740 | - | - | - | - | - | - | Oscar | ||||||
Each | 1+£7.680 5+£6.770 10+£5.860 50+£5.620 100+£5.380 More Pricing... | - | - | - | - | - | - | Delta | ||||||
Each | 1+£12.230 5+£10.760 10+£9.290 50+£9.080 100+£8.970 More Pricing... | - | - | - | - | - | - | Echo | ||||||
Each | 1+£8.520 5+£8.130 10+£7.730 50+£7.050 100+£6.650 More Pricing... | - | - | - | - | - | - | Alpha | ||||||
Each | 1+£8.410 5+£7.600 10+£6.780 50+£6.540 100+£6.110 More Pricing... | - | - | - | - | - | - | Alpha | ||||||
Each | 1+£33.140 5+£31.400 10+£29.660 50+£28.300 | - | - | - | - | - | - | Tango 16 | ||||||
Each | 1+£39.970 5+£38.090 10+£36.210 50+£26.690 | - | - | - | - | - | - | Mike 15 | ||||||
Each | 1+£220.540 | 1Channels | FTP, SMTP, TCP / IP, UDP | 42V | 2.6GHz | RS232, USB | 6 Bands-4G/LTE, 3 Bands-3G/UMTS, 2 Bands-2G/GSMGPRS, LTE FDD, SIM Application Tool Kit, VoLTE | ZETA Series | ||||||
Each | 1+£250.100 5+£245.100 | 1Channels | EDGE, GSM, GPRS, LTE, TCP / IP | 12V | 2.1GHz | RS232, USB | 13 Bands, 4 Bands GSM GPRS, LTE UE Category M1/NB1, Half Duplex FDD, 3GPP Release 12 Pwr Saving Mode | SL500 Series | ||||||
Each | 1+£6.490 5+£5.840 10+£5.190 50+£5.120 100+£4.930 More Pricing... | - | - | - | - | - | - | Delta | ||||||
Each | 1+£205.390 5+£201.280 | 1Channels | EDGE, GSM, GPRS, LTE, TCP / IP | 12V | 2.1GHz | RS232, USB | 13 Bands, 4 Bands GSM GPRS, LTE UE Category M1/NB1, Half Duplex FDD, 3GPP Release 12 Pwr Saving Mode | SL500 Series | ||||||
Each | 1+£284.360 | 1Channels | FTP, SMTP, TCP / IP, UDP | 42V | 2.6GHz | RS232, USB | 6 Bands-4G/LTE, 3 Bands-3G/UMTS, 2 Bands-2G/GSMGPRS, LTE FDD, SIM Application Tool Kit, VoLTE | ZETA Series | ||||||




















