Variable Transformers :
23 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(18)
(2)
(3)
Frequency Range
=50Hz / 6...
1
(5)
(23)
Input Voltage
(1)
(18)
Transformer Type
(3)
(20)
Construction Type
(18)
(3)
Output Voltage
(5)
(2)
(11)
No. of Phases
(23)
Output Current
(1)
(1)
(1)
(2)
(1)
(1)
(3)
(1)
Constant Current Load
(1)
(1)
(1)
Knob Rotation
(5)
(18)
Transformer Mounting
(3)
(2)
Packaging
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Input Voltage | Transformer Type | Construction Type | Output Voltage | No. of Phases | Frequency Range | Input Voltage | Output Current | Output Voltage | Constant Current Load | Knob Rotation | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPERIOR ELECTRIC | Each | 1+£241.440 5+£237.280 | 120VAC | Manually Operated | Open | - | Single Phase | 50Hz / 60Hz | 120V | - | 120V | 2.25A | CCW, CW | Surface Mount | POWERSTAT Series | |||||
SUPERIOR ELECTRIC | Each | 1+£362.250 5+£336.890 | - | Manually Operated | Open | - | Single Phase | 50Hz / 60Hz | 240V | 700mA | 240V | 70mA | CCW, CW | Surface Mount | POWERSTAT Series | |||||
STACO ENERGY PRODUCTS | Each | 1+£200.650 | - | Manually Operated & Motor Driven | - | - | Single Phase | 50Hz / 60Hz | 120V | - | 132V | - | CCW, CW | Panel Mount | 200 Series | |||||
STACO ENERGY PRODUCTS | Each | 1+£761.000 5+£700.000 10+£675.000 | - | Manually Operated & Motor Driven | - | - | Single Phase | 50Hz / 60Hz | 240V | - | 280V | - | CCW, CW | Panel Mount | 2500 Series | |||||
1824811 | Each | 1+£92.760 | 240V | Manually Operated & Motor Driven | Encapsulated | 240VAC | Single Phase | 50Hz / 60Hz | 240V | 2A | 276V | - | CW | - | MCCMV | |||||
1824807 | Each | 1+£415.890 | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 20A | 276V | - | CW | - | MCCMV | |||||
1824800 | MULTICOMP PRO | Each | 1+£135.000 5+£126.000 10+£116.000 | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 2A | 276V | - | CW | - | MCCMV | ||||
SUPERIOR ELECTRIC | Each | 1+£596.000 5+£546.000 | - | Manually Operated | Open | - | Single Phase | 50Hz / 60Hz | 240V | - | 240V | 3.5A | CCW, CW | Panel Mount | POWERSTAT 3PN Series | |||||
1824809 | Each | 1+£71.210 | 240V | Manually Operated & Motor Driven | Encapsulated | 240VAC | Single Phase | 50Hz / 60Hz | 240V | 1A | 276V | - | CW | - | MCCMV | |||||
1824804 | MULTICOMP PRO | Each | 1+£349.000 3+£312.000 5+£296.000 10+£290.000 15+£284.000 | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 10A | 276V | - | CW | - | - | ||||
1824803 | MULTICOMP PRO | Each | 1+£304.000 3+£271.000 5+£257.000 10+£252.000 15+£247.000 | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 8A | 276V | - | CW | - | - | ||||
1824816 | Each | 1+£880.000 3+£785.000 5+£745.000 | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 10A | 276V | - | CW | - | MCCMCTV | |||||
1824802 | MULTICOMP PRO | Each | 1+£229.000 5+£208.000 | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 5A | 276V | - | CW | - | - | ||||
1824812 | Each | 1+£140.950 | 240V | Manually Operated & Motor Driven | Encapsulated | 240VAC | Single Phase | 50Hz / 60Hz | 240V | 4A | 276V | - | CW | - | MCCMV | |||||
1824819 | Each | 1+£453.620 | 240V | Manually Operated & Motor Driven | Encapsulated | 270VAC | Single Phase | 50Hz / 60Hz | 240V | 10A | 276V | - | CW | - | MCCMSE | |||||
1824808 | Each | 1+£551.280 | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 28A | 276V | - | CW | - | MCCMV | |||||
1824815 | Each | 1+£499.890 | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 5A | 276V | - | CW | - | MCCMCTV | |||||
1824805 | Each | 1+£333.220 | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 15A | 276V | - | CW | - | MCCMV | |||||
1824810 | Each | 1+£66.960 | 240V | Manually Operated & Motor Driven | Encapsulated | 240VAC | Single Phase | 50Hz / 60Hz | 240V | 1.5A | 276V | - | CW | - | MCCMV | |||||
1824799 | MULTICOMP PRO | Each | 1+£132.000 3+£112.000 5+£105.000 10+£96.900 15+£94.960 | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 700mA | 276V | - | CW | - | - | ||||
1824801 | MULTICOMP PRO | Each | 1+£212.000 3+£189.000 5+£179.000 10+£164.000 15+£161.000 More Pricing... | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 3A | 276V | - | CW | - | MCCMV | ||||
1824813 | Each | 1+£160.070 | 240V | Manually Operated & Motor Driven | Encapsulated | 240VAC | Single Phase | 50Hz / 60Hz | 240V | 6A | 276V | - | CW | - | MCCMV | |||||
1824817 | Each | 1+£321.420 | 240V | Manually Operated & Motor Driven | Encapsulated | 270VAC | Single Phase | 50Hz / 60Hz | 240V | 5A | 276V | - | CW | - | MCCMSE | |||||








