SMPS Transformers :
540 Products FoundAll Filters
Expand Filters
Manufacturer
(173)
(124)
(39)
(48)
(1)
(28)
(1)
(23)
(4)
SMPS Transformer Type
(9)
(22)
(1)
(262)
(6)
(28)
(10)
(1)
Current Rating
(2)
(1)
(3)
(11)
(1)
(18)
(2)
(4)
Frequency Range
(59)
(1)
(2)
(3)
(4)
(1)
(2)
(28)
Power Rating
(2)
(20)
(1)
(1)
(4)
(1)
(1)
(1)
Isolation Voltage
(3)
(3)
(58)
(5)
(213)
(12)
(1)
(1)
Primary Voltages
(4)
(1)
(1)
(1)
(2)
(4)
(7)
(1)
Secondary Voltages
(1)
(1)
(2)
(2)
(2)
(1)
(83)
(1)
Transformer Mounting
(2)
(394)
(77)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Operating Temperature Min
(2)
Packaging
(283)
(1)
(228)
(33)
(214)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | SMPS Transformer Type | Current Rating | Frequency Range | Power Rating | Operating Temperature Min | Isolation Voltage | Operating Temperature Max | Primary Voltages | Secondary Voltages | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+£5.620 5+£4.790 10+£3.960 25+£3.480 50+£3.220 More Pricing... | Flyback | 1A | 200kHz | 24W | - | 1.5kV | - | 9V to 57V | 12V | Surface Mount | POExxPR Series | ||||||
Each (Supplied on Full Reel) Full Reel | 5400+£2.580 | Flyback | 4.6A | 250kHz | 23W | - | 3kV | - | 40V to 57V | 5V | Surface Mount | PDC-EP Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+£10.820 10+£9.270 20+£9.080 | Flyback | 3.8A | 150kHz | - | - | 1.5kV | - | 20V to 48V | 12V | Surface Mount | WE-FB | |||||
Each (Supplied on Full Reel) Full Reel | 5200+£2.370 | Flyback | 3A | 500kHz | 10W | - | 1.5kV | - | 18V to 72V | 3.3V | Surface Mount | PDC-FD Series | ||||||
Each | 1+£5.310 10+£4.590 25+£4.230 50+£4.000 100+£3.800 More Pricing... | Flyback | 280mA | 44kHz | 1.5W | - | - | - | 85V to 265V | 12V | Through Hole | - | ||||||
Pack of 5184 | 5184+£4.190 | Flyback | 570mA | 100kHz | 30W | - | 3kV | - | 85V to 265V | 12V, 53V | Through Hole | PDC-RM Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+£9.620 10+£7.900 20+£7.500 | Flyback | 2.5A | - | - | - | 1.5kV | - | 30V to 75V | 12V | Surface Mount | WE-FB | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+£12.370 5+£12.200 10+£11.100 20+£10.550 40+£9.990 More Pricing... | Converter | 40A | 350kHz | - | - | - | - | 54VDC | 11V | Through Hole | WE-LLCR Series | |||||
Each (Supplied on Full Reel) Full Reel | 5100+£3.660 | Flyback | 2.08A | 250kHz | 25W | - | 1.5kV | - | 33V to 57V | 12V | Surface Mount | PDC-FD Series | ||||||
Each | 1+£6.340 5+£5.490 10+£5.050 50+£4.780 100+£4.540 More Pricing... | Flyback | 400mA | 44kHz | 3.1W | - | - | - | 85V to 265V | 12V | Through Hole | - | ||||||
Each (Supplied on Full Reel) Full Reel | 5600+£4.460 | Planar | 2.4A | 200kHz | 60W | - | 1.5kV | - | 36V to 72V | 24V | Surface Mount | PLN0xx-ER20 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£5.720 5+£4.870 10+£4.030 25+£3.550 50+£3.280 More Pricing... | High Power PoE Flyback | 7.3A | 250kHz | 40W | - | 1.5kV | - | 36V to 57V | 5V | Surface Mount | POExxQ Series | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+£2.690 5+£2.560 10+£2.430 25+£2.310 50+£2.240 More Pricing... | High Frequency | 20mA | 200kHz | 30W | - | 1.5kV | - | 8V, 33V to 55V | 5V | Surface Mount | - | |||||
PULSE ELECTRONICS | Each | 450+£3.000 | High Frequency | 20mA | 200kHz | 95W | - | 1.8kVrms | - | 13V, 36V to 72V | 5V | Surface Mount | - | |||||
PULSE ELECTRONICS | Each | 450+£2.920 | High Frequency | 20mA | 200kHz | 95W | - | 1.8kVrms | - | 12V, 9V to 36V | 5V | Surface Mount | - | |||||
PULSE ELECTRONICS | Each (Supplied on Full Reel) Full Reel | 750+£1.850 | High Frequency | 50mA | 200kHz | 17W | - | 2.25kV | - | 10V, 33V to 57V | 5V | Surface Mount | PA5099.XXXNL Series | |||||
PULSE ELECTRONICS | Each (Supplied on Full Reel) Full Reel | 700+£1.850 | High Frequency | 50mA | 200kHz | 1.8W | - | 1.65kV | - | 10V, 33V to 57V | 3.3V | Surface Mount | PA4470.XXXNL Series | |||||
Each (Supplied on Full Reel) Full Reel | 750+£1.600 | Power | 1A | 75kHz | 1.4W | - | 5kVrms | - | 8V to 18V | 20V | Surface Mount | - | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+£1.700 50+£1.400 100+£1.360 250+£1.320 500+£1.290 More Pricing... | High Frequency | 10mA | 430kHz | 3W | - | 2.25kV | - | 15V, 36V to 72V | 24V | Surface Mount | PH9585.XXXNL Series | |||||
Each (Supplied on Full Reel) Full Reel | 750+£1.780 | Flyback | 700mA | 200kHz | 17W | - | 2.25kV | - | 9V to 57V | 12V | Surface Mount | PTFC Series | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+£1.570 | Flyback | 1A | - | 1.44W | - | 2.5kVrms | - | 8V to 18V | - | Surface Mount | PTFC Series | ||||||
PULSE ELECTRONICS | Each | 750+£1.800 | High Frequency | 20mA | 200kHz | 30W | - | 1.5kV | - | 8V, 9V to 50V | 3.3V | Surface Mount | - | |||||
Each | 1+£3.000 10+£2.870 25+£2.780 50+£2.730 100+£2.690 More Pricing... | Flyback | 3A | 330kHz | 15W | - | 1.5kV | - | 9V to 36V | 5V | Surface Mount | RBE-025 Series | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+£2.980 5+£2.840 10+£2.700 25+£2.440 50+£2.370 More Pricing... | High Frequency | 50mA | 200kHz | 70W | - | 2.25kV | - | 10V, 9V to 57V | 5V | Surface Mount | PA3855.XXXNLT Series | |||||
PULSE ELECTRONICS | Each (Supplied on Full Reel) Full Reel | 1200+£1.020 | High Frequency | 10mA | 430kHz | 3W | - | 2.25kV | - | 15V, 36V to 72V | 6V | Surface Mount | PH9585.XXXNL Series | |||||








