Transformers :
5,939 Products FoundAll Filters
Expand Filters
Manufacturer
(607)
(220)
(431)
(205)
(355)
(50)
(22)
(7)
(1)
Packaging
(4652)
(16)
(5)
(149)
(59)
(894)
(193)
(745)
Which Transformers are you looking for?
PCB Transformers (997)
Transformer Cores (865)
SMPS Transformers (540)
Instrument Transformers (442)
Pulse Transformers (190)
Gate Drive Transformers (148)
Transformer Coilformers (127)
Audio Transformers (121)
Transformer Clips (54)
Auto Transformers (23)
Telecom Transformers (23)
Transfomer Kits (17)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | SMPS Transformer Type | Current Rating | Frequency Range | Power Rating | Isolation Voltage | Primary Voltages | Secondary Voltages | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£17.410 10+£14.550 20+£13.660 | Planar | 12.5A | 100kHz to 500kHz | 3W | 1.5kV | - | - | Through Hole | MTPL-2516 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£3.350 10+£2.440 25+£2.110 50+£2.080 100+£1.980 More Pricing... | - | - | 2kHz to 1MHz | - | - | - | - | Surface Mount | CST2010 Series | ||||||
Each | 1+£11.110 10+£9.770 20+£9.280 | - | - | - | - | - | - | - | Through Hole | MGDT Series | ||||||
Each | 1+£4.170 10+£4.090 25+£4.000 50+£3.920 100+£3.840 More Pricing... | - | 63mA | 50Hz / 60Hz | 2.3VA | 3.75kV | 230V | 2 x 18V | Through Hole | - | ||||||
Each | 18+£81.960 | - | - | 50Hz / 60Hz | - | - | - | - | Cable Mount | ART Series | ||||||
Each | 1+£20.620 5+£20.210 10+£19.800 50+£19.380 100+£18.970 More Pricing... | - | - | - | 50VA | - | 115V, 230V | 2 x 24V | Chassis Mount | - | ||||||
Each | 1+£1.740 10+£1.670 25+£1.550 50+£1.500 100+£1.340 More Pricing... | - | - | - | - | 1kV | - | - | - | 78604/3C Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£3.350 10+£2.440 25+£2.110 50+£2.080 100+£1.980 More Pricing... | - | - | 1kHz to 1MHz | - | - | - | - | Surface Mount | CST2010 Series | ||||||
Each | 1+£4.170 10+£4.090 25+£4.000 50+£3.920 100+£3.840 More Pricing... | - | 191mA | 50Hz / 60Hz | 2.3VA | 3.75kV | 230V | 2 x 6V | Through Hole | - | ||||||
Each | 1+£3.030 10+£2.970 25+£2.910 50+£2.850 100+£2.790 More Pricing... | - | 50mA | 50Hz / 60Hz | 1.5VA | 3.75kV | 2 x 115V | 2 x 15V | Through Hole | - | ||||||
Each | 1+£23.630 5+£23.160 10+£22.680 50+£22.210 100+£21.740 | - | - | - | 100VA | - | 115V, 230V | 2 x 12V | Chassis Mount | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+£5.360 10+£4.510 25+£4.220 50+£3.970 100+£3.750 More Pricing... | Flyback | 200mA | 200kHz | - | - | 17V to 36V | 15V | Surface Mount | MID-IBMAX Series | |||||
Each | 1+£77.730 10+£76.180 50+£74.620 | - | - | 50Hz / 60Hz | - | - | - | - | Cable Mount | ART Series | ||||||
Each | 1+£23.630 5+£23.160 10+£22.680 50+£22.210 100+£21.740 | - | - | - | 100VA | - | 115V, 230V | 2 x 18V | Chassis Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£2.170 10+£1.920 25+£1.840 50+£1.780 100+£1.730 More Pricing... | - | - | - | - | 4.3kV | - | - | Surface Mount | - | ||||||
3584516 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+£7.400 5+£7.340 10+£7.280 50+£6.760 100+£6.240 More Pricing... | Universal Offline Standard | 1.5A | - | 16W | 1.5kV | 85V to 265V | 2 x 5V | Surface Mount | WE-UOST Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.200 10+£1.080 25+£1.020 50+£0.969 100+£0.917 More Pricing... | - | 700mA | - | - | 500V | - | - | Surface Mount | ATB series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+£3.950 10+£3.480 50+£3.210 100+£2.970 200+£2.760 More Pricing... | Converter | 550mA | - | - | 500V | - | - | Surface Mount | WE-FLEX Series | |||||
MURATA POWER SOLUTIONS | Each | 1+£3.530 10+£3.190 25+£3.060 50+£2.970 100+£2.880 More Pricing... | Toroidal Converter | 100mA | 500kHz | - | 4kV | 1 x 3.3V | 5V | Surface Mount | 78253/35JVC Series | |||||
WURTH ELEKTRONIK | Each | 1+£22.970 10+£18.370 20+£17.330 | - | - | - | - | 500V | - | - | - | WE-FLEX+ Series | |||||
Each | 1+£9.050 5+£7.980 10+£6.910 25+£5.770 50+£5.550 More Pricing... | - | - | - | - | - | - | - | - | B66397 Series | ||||||
Each | 1+£1.740 10+£1.580 25+£1.480 50+£1.340 100+£1.320 More Pricing... | - | - | - | - | 1kV | - | - | - | 78615/9JC Series | ||||||
Each | 1+£7.870 10+£6.940 50+£5.660 100+£5.350 200+£5.340 More Pricing... | - | - | - | - | - | - | - | - | B65705 Series | ||||||
3584503 RoHS | WURTH ELEKTRONIK | Each | 1+£17.080 10+£16.310 20+£15.110 | - | - | - | - | - | - | - | - | WE-LLCR Series | ||||
3584497 RoHS | WURTH ELEKTRONIK | Each | 1+£13.170 5+£12.900 10+£12.620 50+£11.640 100+£10.650 More Pricing... | - | - | - | - | - | - | - | - | WE-LLCR Series | ||||

















