Test & Measurement :
27,423 Products FoundAll Filters
Expand Filters
Manufacturer
(832)
(843)
(7820)
(855)
(354)
(7)
(1)
(72)
(1)
Packaging
(26056)
(335)
(822)
(36)
(2)
(95)
(47)
(49)
(1)
Which Test & Measurement are you looking for?
Test Equipment Accessories (5,110)
Test Leads & Test Probes (3,539)
Test Connectors & IC Clips (3,361)
Modular Test Systems (1,732)
Bench Power Supplies & Loads (1,527)
Test Software & Upgrades (1,314)
Data Acquisition & Data Logging (1,223)
Oscilloscopes (892)
RF Test Equipment (713)
Component Testing (96)
Waveform Generators (21)
Spectrometers (14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Gender | Connector Mounting | Current Rating | Voltage Rating | Contact Plating | Connector Colour | Contact Material | Contact Termination Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£5.920 5+£5.520 10+£5.120 20+£4.580 | Jack | PCB Mount | 24A | 1kV | Gold Plated Contacts | Black | Brass, Beryllium Copper | Through Hole Right Angle | - | ||||||
SCHUTZINGER | Each | 1+£62.440 5+£60.890 10+£59.330 20+£53.080 | - | - | - | - | - | - | - | - | - | |||||
Pack of 2 | 1+£7.600 5+£6.880 10+£6.470 20+£6.110 | Jack | Panel Mount | 24A | 1kV | Gold Plated Contacts | Blue | Brass | Quick Connect | SLB4-F Series | ||||||
AIM-TTI INSTRUMENTS | Each | 1+£2,300.000 | - | - | - | - | - | - | - | - | TGR2050 Series | |||||
AIM-TTI INSTRUMENTS | Each | 1+£185.000 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£33.000 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£16.480 3+£15.670 10+£14.710 | - | - | 15A | 60VDC | - | - | - | - | B Series | ||||||
Each | 1+£24.640 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£803.680 | - | - | - | - | - | - | - | - | LCR-6000 Series | ||||||
Pack of 2 | 1+£7.380 5+£6.680 10+£6.280 20+£5.930 | Jack | Panel Mount | 24A | 1kV | Gold Plated Contacts | Grey | Brass | Quick Connect | SLB4-F Series | ||||||
Each | 1+£1,257.000 | - | - | - | - | - | - | - | - | - | ||||||
MUELLER ELECTRIC | Each | 1+£2.780 5+£2.430 10+£2.270 20+£2.110 | - | - | 40A | - | - | - | - | - | BU-27 Series | |||||
Each | 1+£103.840 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£17,300.000 | - | - | - | - | - | - | - | - | 3 Series MDO | ||||||
MULTICOMP PRO | Each | 1+£22.770 3+£18.780 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£3,980.000 | - | - | - | - | - | - | - | - | AFG31000 Series | ||||||
Each | 1+£15.550 10+£12.600 25+£11.100 50+£10.140 100+£9.520 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£1.830 5+£1.770 10+£1.630 20+£1.460 | Jack | Panel Mount | 32A | 60VDC | Nickel Plated Contacts | Black | Brass, Beryllium Copper | Solder Lug | - | ||||||
Each | 1+£24.640 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£394.240 | - | - | - | - | - | - | - | - | DT4200 Series | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+£296.000 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£12.160 5+£11.660 10+£11.150 20+£9.980 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£179.000 | - | - | - | - | - | - | - | - | Extech - LT Series | ||||||
Each | 1+£55.000 3+£52.300 10+£49.080 | - | - | - | - | - | - | - | - | - | ||||||
1 Pair | 1+£20.330 5+£16.780 10+£14.910 25+£13.690 50+£13.420 | - | - | - | - | - | - | - | - | - | ||||||
























