Test & Measurement :
27,431 Products FoundAll Filters
Expand Filters
Manufacturer
(824)
(843)
(7819)
(855)
(355)
(7)
(1)
(72)
(1)
Packaging
(26063)
(335)
(823)
(36)
(2)
(95)
(47)
(49)
(1)
Which Test & Measurement are you looking for?
Test Equipment Accessories (5,114)
Test Leads & Test Probes (3,542)
Test Connectors & IC Clips (3,364)
Modular Test Systems (1,731)
Bench Power Supplies & Loads (1,529)
Test Software & Upgrades (1,314)
Data Acquisition & Data Logging (1,223)
Oscilloscopes (888)
RF Test Equipment (713)
Component Testing (96)
Waveform Generators (21)
Spectrometers (14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Range | Scope Channels | Bandwidth | Sampling Rate | Display Memory Depth | Calculated Rise Time | Scope Display Type | Kit Contents | Manufacturer Warranty | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+£2,271.000 | 120B Series | 2 Channel | 20MHz | 400kSPS | 512 pts | 17.5ns | TFT LCD Colour | Adapter, Battery Pack, 2 Shielded Test Lead w/Ground Leads, 2 Hook Clips, Banana - BNC Adapter | 3 Years | EU | ||||||
MULTICOMP PRO | Each | 1+£142.950 | Multicomp Pro Bench Top Programmable Power Supplies | - | - | - | - | - | - | - | 3 Years | EU, UK | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+£79.310 10+£60.490 25+£55.760 | Quicktest | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£1,750.000 | GPT-9000 Series | - | - | - | - | - | - | - | - | - | ||||||
EXTECH INSTRUMENTS | Each | 1+£23.710 | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+£75.100 | - | - | - | - | - | - | - | - | 1 Year | EU, UK | |||||
Each | 1+£929.000 | - | - | - | - | - | - | - | - | 3 Years | - | ||||||
EXTECH INSTRUMENTS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+£60.000 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 10+£0.649 50+£0.530 100+£0.505 250+£0.474 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£319.000 | PicoScope 2000 Series | 2 Channel | 50MHz | 500MSPS | 32 Mpts | 7ns | - | PicoScope 2206B, TA375 One 100 MHz Passive Probe Per Channel 1:1, 10:1 Switchable, BNC, TA207 USB2 Cable, 1.2m, Quick Start Guide | - | USB | ||||||
MULTICOMP PRO | Each | 1+£211.230 | Encoder Control | - | - | - | - | - | - | - | 1 Year | EU, UK | |||||
2522958 | Each | 1+£48.000 5+£47.040 10+£46.080 | - | - | - | - | - | - | - | - | - | - | |||||
424020 | Each | 1+£81.000 | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 5 | 1+£70.090 | - | - | - | - | - | - | - | - | - | - | ||||||
AIM-TTI INSTRUMENTS | Each | 1+£578.000 | 1908 Series | - | - | - | - | - | - | - | 3 Years | - | |||||
Each | 1+£140.000 | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+£115.110 | - | - | - | - | - | - | - | - | 1 Year | EU, UK | |||||
ROHDE & SCHWARZ | Each | 1+£27.350 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£25.000 | PicoConnect 900 Series | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£143.800 3+£124.440 | - | - | - | - | - | - | - | - | - | - | ||||||
2408782 RoHS | Each | 1+£294.870 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£11.190 10+£9.070 25+£7.990 50+£7.300 100+£6.850 | - | - | - | - | - | - | - | - | - | - | ||||||
2667180 | Each | 1+£57.270 3+£49.560 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£3.900 5+£3.570 10+£3.390 20+£3.300 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£2,586.000 | PSA Series 5 | - | - | - | - | - | - | - | 3 Years | Universal Adapter | ||||||
























