Data Acquisition & Data Logging :
1,226 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(454)
(96)
(24)
(13)
(1)
(4)
(6)
(1)
Packaging
(1209)
(15)
(2)
Which Data Acquisition & Data Logging are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£1,483.000 | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | - | 24I/O's | ± 100mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6250 | ||||||
Each | 1+£1,640.000 | Multifunction I/O Device | 250kSPS | 16bit | 8Channels | 2Channels | 24I/O's | - | 0°C to +55°C | NI DAQ Devices | PCI-6238 | ||||||
Each | 1+£10,800.000 | Multifunction Reconfigurable I/O Device | 1MSPS | 16bit | 8Channels | 8Channels | 48I/O's | ± 1V to ± 10V | 0°C to +55°C | NI DAQ Devices | PCIe-7858 | ||||||
Each | 1+£3,010.000 | Multifunction I/O Device | 250kSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6225 | ||||||
3621034 RoHS | Each | 1+£4,130.300 | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6259 | |||||
Each | 1+£1,300.000 | C Series Analog Input Device | 5kSPS | 16bit | 4Channels | - | - | -10V to 10V | 0°C to +60°C | NI DAQ Devices | USB-9215 | ||||||
Each | 1+£4,840.000 | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6229 | ||||||
Each | 1+£3,750.000 | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6229 | ||||||
Each | 1+£3,720.000 | Multifunction I/O Device | 500kSPS | 16bit | 8Channels | - | 8I/O's | ± 1.25V to ± 10V | 0°C to +50°C | NI DAQ Devices | PCI-6123 | ||||||
Each | 1+£1,113.000 | C Series Thermocouple Input Device | - | 24bit | 4Channels | - | - | ± 80mV | 0°C to +60°C | NI DAQ Devices | USB-9211 | ||||||
Each | 1+£2,980.000 | Digital Reconfigurable I/O Device | - | 16bit | - | - | 160I/O's | -10V to 10V | -20°C to +70°C | NI DAQ Devices | PCI-7811 | ||||||
Each | 1+£2,415.000 | Analog Output Device | 1MSPS | 16bit | - | 8Channels | - | - | 0°C to +50°C | NI DAQ Devices | PCI-6733 | ||||||
Each | 1+£840.000 | C Series Thermocouple Input Device | - | 24bit | 4Channels | - | - | ± 80mV | 0°C to +60°C | NI DAQ Devices | USB-9211 | ||||||
Each | 1+£5,900.000 | Multifunction I/O Device | 800kSPS | 16bit | - | 2Channels | 8I/O's | ± 200mV to ± 42V | 0°C to +50°C | NI DAQ Devices | PCI-6120 | ||||||
Each | 1+£1,416.000 | C Series Analog Input Device | 5kSPS | 16bit | 4Channels | - | - | -10V to 10V | 0°C to +60°C | NI DAQ Devices | USB-9215 | ||||||
Each | 1+£3,160.000 | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6229 | ||||||
Each | 1+£3,980.000 | Multifunction I/O Device | 2.5MSPS | 14bit | 8Channels | - | 8I/O's | ± 1.25V to ± 10V | 0°C to +50°C | NI DAQ Devices | PCI-6133 | ||||||
Each | 1+£4,250.000 | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6229 | ||||||
Each | 1+£1,270.000 | Multifunction I/O Device | 250kSPS | 16bit | 8Channels | 4Channels | - | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6230 | ||||||
3621579 RoHS | Each | 1+£2,330.000 | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6221 | |||||
Each | 1+£3,210.000 | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6251 | ||||||
3808364 | Each | 1+£795.000 | - | - | - | - | - | - | - | - | - | OM-2041 Series | |||||
3866297 | OMEGA | Each | 1+£2,733.850 | - | - | - | - | - | - | - | - | - | OM-SQ2020 Series | ||||
3866267 | Each | 1+£286.210 | - | 50kSPS | - | - | - | - | - | - | - | - | |||||
4287446 | Each | 1+£82.410 5+£80.100 10+£74.890 20+£73.390 | - | - | - | - | - | - | - | - | - | - | |||||




















