Microprocessors :
788 Products FoundAll Filters
Expand Filters
Manufacturer
(562)
(3)
(128)
(67)
(4)
(1)
(1)
(22)
Product Range
(1)
(2)
(1)
(3)
(1)
(3)
(1)
(4)
Device Core
(4)
(2)
No. of CPU Cores
(4)
(3)
(3)
(3)
(360)
(255)
(20)
(56)
Program Memory Size
(1)
(5)
(1)
(1)
(7)
(3)
(3)
(15)
IC Case / Package
(54)
(1)
(22)
(112)
(99)
(1)
(3)
(1)
No. of Pins
(1)
(24)
(2)
(15)
(8)
(12)
(2)
(4)
Supply Voltage Min
(1)
(8)
(1)
(31)
(23)
(4)
(3)
(16)
Supply Voltage Max
(1)
(12)
(3)
(20)
(6)
(16)
(49)
(17)
Operating Frequency Max
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(2)
Interfaces
(2)
(8)
(1)
(1)
(1)
(4)
(4)
(18)
Packaging
(722)
(14)
(17)
(9)
(35)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Range | Device Core | No. of CPU Cores | Program Memory Size | IC Case / Package | No. of Pins | Supply Voltage Min | Supply Voltage Max | Operating Frequency Max | Interfaces | RAM Memory Size | No. of I/O's | Data Bus Width | ADC Channels | IC Mounting | ADC Resolution | Operating Temperature Min | Operating Temperature Max | Qualification | MPU Series | MPU Family | MCU Family | MCU Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£12.410 10+£9.790 25+£9.220 50+£8.840 100+£8.440 More Pricing... | STM32 Family STM32MP2 Series Microprocessors | - | 2Cores | 196KB | TFBGA | 289Pins | 1.71V | 3.6V | 1.2GHz | Ethernet, I2C, I3C, LPUART, SAI, SDMMC, SPI, SPDIFRX, UART, USART, USB | - | 123I/O's | 32 bit, 64 bit | - | Surface Mount | - | -40°C | 125°C | - | STM32MP2 | STM32 | - | - | ||||||
5134082 | Each | 1+£62.730 5+£57.960 10+£52.690 25+£49.330 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£10.750 10+£8.480 25+£7.990 50+£7.650 100+£7.310 More Pricing... | STM32 Family STM32MP2 Series Microprocessors | - | 2Cores | 196KB | VFBGA | 225Pins | 1.71V | 3.6V | 1.5GHz | Ethernet, I2C, I3C, SAI, SDMMC, SPI, SPDIFRX, UART, USART, USB | - | 98I/O's | 32 bit, 64 bit | - | Surface Mount | - | -40°C | 125°C | - | STM32MP2 | STM32 | - | - | ||||||
Each | 176+£12.340 | i.MX 93 Family i.MX 935x Series Microprocessors | - | 2Cores | - | FCBGA | 306Pins | 850mV | 950mV | 1.7GHz | CAN, Ethernet, I2C, I3C, SDHC, SPI, UART, USB | - | 115I/O's | 64 bit | - | Surface Mount | - | -40°C | 105°C | - | i.MX 935x | i.MX 93 | - | - | ||||||
Each | 126+£27.370 | i.MX 8 Family i.MX 8M Plus QuadLite Series Microprocessors | - | 4Cores | - | FCBGA | 548Pins | 805mV | 1V | 1.6GHz | CAN, Ethernet, I2C, SPI, SDHC, UART, USB, PCIe | - | 157I/O's | 64 bit | - | Surface Mount | - | -40°C | 105°C | - | i.MX 8M Plus QuadLite | i.MX 8 | - | - | ||||||
RENESAS | Each | 1008+£33.050 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4912695 RoHS | Each | 1200+£10.730 | i.MX Family i.MX 8ULP Series Microprocessors | - | 3Cores | - | VFBGA | 512Pins | 900mV | 1.05V | 800MHz | CAN, Ethernet, I2C, I3C, SPI, UART, USB | - | - | 32 bit | - | Surface Mount | - | -40°C | 105°C | - | i.MX 8ULP | i.MX | - | - | |||||
Each | 1+£13.710 10+£12.220 25+£11.550 50+£11.310 100+£11.070 | STM32 Family STM32MP2 Series Microprocessors | - | 2Cores | 196KB | VFBGA | 273Pins | 1.71V | 3.6V | 1.5GHz | Ethernet, FDCAN, I2C, I3C, LPUART, MIPI CSI, Parallel, SAI, SDMMC, SPI, SPDIFRX, UART, USART, USB | - | 123I/O's | 32 bit, 64 bit | - | Surface Mount | - | -40°C | 125°C | - | STM32MP2 | STM32 | - | - | ||||||
4912694 RoHS | Each | 1200+£11.360 | i.MX Family i.MX 8ULP Series Microprocessors | - | 2Cores | - | VFBGA | 512Pins | 900mV | 1.05V | 800MHz | CAN, Ethernet, I2C, I3C, SPI, UART, USB | - | - | 32 bit | - | Surface Mount | - | -40°C | 105°C | - | i.MX 8ULP | i.MX | - | - | |||||
Each | 152+£17.520 | i.MX 8M Family i.MX 8M Nano Quad Series Microprocessors | - | 4Cores | - | FCBGA | 486Pins | 950mV | 1.05V | 1.5GHz | Ethernet, I2C, SDHC, SPI, UART, USB, PCIe | - | 137I/O's | 64 bit | - | Surface Mount | - | 0°C | 95°C | - | i.MX 8M Nano Quad | i.MX 8M | - | - | ||||||
Each | 1+£12.880 10+£10.160 25+£9.570 50+£9.170 100+£8.760 More Pricing... | STM32 Family STM32MP2 Series Microprocessors | - | 2Cores | 196KB | VFBGA | 273Pins | 1.71V | 3.6V | 1.2GHz | Ethernet, FDCAN, I2C, I3C, LPUART, MIPI CSI, Parallel, SAI, SDMMC, SPI, SPDIFRX, UART, USART, USB | - | 123I/O's | 32 bit, 64 bit | - | Surface Mount | - | -40°C | 125°C | - | STM32MP2 | STM32 | - | - | ||||||
Each | 1+£79.180 5+£72.680 10+£66.180 25+£55.460 | i.MX Family i.MX 8X Series Microprocessors | - | 3Cores | - | FCPBGA | 609Pins | 1.05V | 1.15V | 1.2GHz | - | - | - | 64 bit | - | Surface Mount | - | -40°C | 105°C | - | i.MX 8X | i.MX | - | - | ||||||
Each | 1+£162.540 5+£150.400 10+£138.250 | QorIQ Family QorIQ T Series Microprocessors | - | 1Cores | - | FCPBGA | 780Pins | 970mV | 1.03V | 1.4GHz | - | - | - | 64 bit | - | Surface Mount | - | -40°C | 105°C | - | QorIQ T | QorIQ | - | - | ||||||
RENESAS | Each | 100+£13.230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£10.120 10+£7.990 25+£7.520 50+£7.210 100+£6.880 More Pricing... | STM32 Family STM32MP2 Series Microprocessors | - | 2Cores | 196KB | VFBGA | 225Pins | 1.71V | 3.6V | 1.2GHz | Ethernet, I2C, I3C, SAI, SDMMC, SPI, SPDIFRX, UART, USART, USB | - | 98I/O's | 32 bit, 64 bit | - | Surface Mount | - | -40°C | 125°C | - | STM32MP2 | STM32 | - | - | ||||||
Each | 152+£12.770 | i.MX RT Family i.MX RT1170 Series Microprocessors | - | 2Cores | - | MAPBGA | 289Pins | 1.1V | 1.15V | 1GHz | CAN, Ethernet, I2C, SDHC, SPI, UART, USB, SDIO, SD, eMMC | - | 178I/O's | 32 bit | - | Surface Mount | - | 0°C | 95°C | - | i.MX RT1170 | i.MX RT | - | - | ||||||
Each | 152+£10.820 | i.MX RT Family i.MX RT1170 Series Microprocessors | - | 2Cores | - | MAPBGA | 289Pins | 900mV | 1.15V | 800MHz | CAN, Ethernet, I2C, SPI, SAI, SPDIF, USB, UART, eMMC, PWM, PIT | - | 178I/O's | 32 bit | - | Surface Mount | - | -40°C | 105°C | - | i.MX RT1170 | i.MX RT | - | - | ||||||
4912696 RoHS | Each | 1200+£9.870 | i.MX Family i.MX 8ULP Series Microprocessors | - | 2Cores | - | VFBGA | 512Pins | 900mV | 1.05V | 800MHz | CAN, Ethernet, I2C, I3C, SPI, UART, USB | - | - | 32 bit | - | Surface Mount | - | -40°C | 105°C | - | i.MX 8ULP | i.MX | - | - | |||||
Each | 1+£44.980 5+£40.860 10+£36.730 25+£34.660 | i.MX Family i.MX 8XLite Series Microprocessors | - | 3Cores | - | FCPBGA | 388Pins | 1.05V | 1.15V | 1.2GHz | - | - | - | 64 bit | - | Surface Mount | - | -40°C | 125°C | - | i.MX 8XLite | i.MX | - | - | ||||||
Each | 630+£9.770 | i.MX Family i.MX 8ULP Series Microprocessors | - | 1Cores | - | MAPBGA | 485Pins | 900mV | 1.05V | 800MHz | CAN, Ethernet, I2C, I3C, SPI, SAI, USB, UART | - | - | 64 bit | - | Surface Mount | - | -40°C | 105°C | - | i.MX 8ULP | i.MX 8 | - | - | ||||||
Each | 60+£6.140 | i.MX RT Family i.MX RT1024 Series Microprocessors | - | 1Cores | - | LQFP | 144Pins | 925mV | 1.26V | 400MHz | CAN, Ethernet, I2C, SPI, SAI, SPDIF, UART, USB, eMMC | - | 90I/O's | 32 bit | - | Surface Mount | - | -40°C | 105°C | - | i.MX RT1024 | i.MX RT | - | - | ||||||
5134087 | Each | 1+£67.560 5+£62.410 10+£56.740 25+£53.130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 152+£9.750 | i.MX RT Family i.MX RT1170 Series Microprocessors | - | 2Cores | - | MAPBGA | 289Pins | 1.1V | 1.15V | 1GHz | CAN, Ethernet, I2C, SDHC, SPI, UART, USB, SDIO, SD, eMMC | - | 178I/O's | 32 bit | - | Surface Mount | - | 0°C | 95°C | - | i.MX RT1170 | i.MX RT | - | - | ||||||
Each | 1+£42.560 5+£38.660 10+£34.760 25+£32.810 50+£32.150 | i.MX 8M Plus Family i.MX 8 Series Microprocessors | - | 4Cores | 256KB | FCBGA | 548Pins | - | - | 1.8GHz | CAN, Ethernet, I2C, I2S, SPI, UART, USB | - | - | 64 bit | - | Surface Mount | - | 0°C | 95°C | - | i.MX 8 | i.MX 8M Plus | - | - | ||||||
Each | 152+£9.380 | i.MX RT Family i.MX RT1170 Series Microprocessors | - | 1Cores | - | MAPBGA | 289Pins | 1.1V | 1.15V | 1GHz | CAN, Ethernet, I2C, SDHC, SPI, UART, USB, SDIO, SD, eMMC | - | 178I/O's | 32 bit | - | Surface Mount | - | 0°C | 95°C | - | i.MX RT1170 | i.MX RT | - | - | ||||||



