Zener Array Diodes :
484 Products FoundFind a huge range of Zener Array Diodes at Farnell® UK. We stock a large selection of Zener Array Diodes, including new and most popular products from the world's top manufacturers including: Vishay, Diodes Inc., Nexperia, Rohm & Onsemi
All Filters
Expand Filters
Manufacturer
(50)
(49)
(34)
(54)
(4)
(33)
(2)
(1)
(257)
Operating Temperature Max
(1)
(479)
(3)
Diode Mounting
(478)
No. of Pins
(1)
(440)
(12)
(4)
(23)
Diode Case Style
(2)
(19)
(2)
(1)
(354)
(24)
(12)
(5)
Qualification
(333)
Diode Configuration
(286)
(150)
(26)
(2)
(2)
(1)
(2)
(8)
Power Dissipation
(9)
(1)
(77)
(20)
(94)
(1)
(16)
(256)
Product Range
(33)
(129)
(7)
(15)
(5)
(5)
(8)
(14)
Zener Voltage Nom
(3)
(13)
(11)
(15)
(13)
(16)
(11)
(17)
Packaging
(45)
(412)
(34)
(148)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Zener Voltage Nom | Diode Configuration | Power Dissipation | Operating Temperature Max | Diode Case Style | No. of Pins | Diode Mounting | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+£0.440 10+£0.273 100+£0.175 500+£0.133 | 7.14V | Dual Common Anode | 150mW | 150°C | EMD | 3 Pin | Surface Mount | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.347 10+£0.209 100+£0.133 500+£0.104 1000+£0.0893 | 6.8V | Dual Common Anode | 200mW | 150°C | SOT-323 | 3 Pin | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.247 10+£0.190 100+£0.0813 500+£0.0642 1000+£0.0547 | 3.6V | Dual Isolated | 200mW | 150°C | SOT-343 | 4 Pin | Surface Mount | UMZKFH | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.523 10+£0.323 100+£0.207 500+£0.145 1000+£0.130 | 6.8V | Dual Common Anode | 200mW | 150°C | SOT-346 | 3 Pin | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.365 50+£0.221 250+£0.139 1000+£0.0913 2000+£0.0821 | 5.1V | Dual Common Anode | 425mW | 150°C | SOT-663 | 3 Pin | Surface Mount | BZB984 series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.365 50+£0.221 250+£0.139 1000+£0.0913 2000+£0.0821 | 3.3V | Dual Common Anode | 425mW | 150°C | SOT-663 | 3 Pin | Surface Mount | BZB984 series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.268 10+£0.162 100+£0.101 500+£0.0941 1000+£0.0872 | 3.3V | Dual Common Anode | 300mW | 150°C | SOT-23 | 3 Pin | Surface Mount | AZ23C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.302 10+£0.183 100+£0.115 500+£0.113 1000+£0.110 | 5.1V | Dual Common Anode | 300mW | 150°C | SOT-23 | 3 Pin | Surface Mount | AZ23C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.311 10+£0.193 100+£0.120 500+£0.118 1000+£0.115 | 12V | Dual Common Anode | 300mW | 150°C | SOT-23 | 3 Pin | Surface Mount | AZ23C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.365 10+£0.185 100+£0.139 500+£0.103 1000+£0.101 | 15V | Dual Common Anode | 425mW | 150°C | SOT-663 | 3 Pin | Surface Mount | BZB984 series | - | ||||||
Each | 5+£0.344 10+£0.200 100+£0.123 500+£0.0882 1000+£0.0771 | 18V | Dual Common Anode | 300mW | 150°C | SOT-23 | 3 Pin | Surface Mount | BZB84 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.365 50+£0.221 250+£0.139 1000+£0.0913 2000+£0.0892 | 5.6V | Dual Common Anode | 425mW | 150°C | SOT-663 | 3 Pin | Surface Mount | BZB984 series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.365 10+£0.189 100+£0.139 500+£0.103 1000+£0.101 | 2.7V | Dual Common Anode | 425mW | 150°C | SOT-663 | 3 Pin | Surface Mount | BZB984 series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.365 50+£0.159 250+£0.139 1000+£0.103 2000+£0.0963 | 3.6V | Dual Common Anode | 425mW | 150°C | SOT-663 | 3 Pin | Surface Mount | BZB984 series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.263 10+£0.149 100+£0.101 500+£0.0751 1000+£0.0736 | 5.1V | Dual Common Anode | 350mW | 150°C | SOT-323 | 3 Pin | Surface Mount | BZB784 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.375 10+£0.217 100+£0.133 500+£0.0953 1000+£0.072 | 2.7V | Dual Common Anode | 300mW | 150°C | TO-236AB | 3 Pin | Surface Mount | BZB84 series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.294 10+£0.166 100+£0.102 500+£0.073 1000+£0.0639 | 3.3V | Dual Common Anode | 300mW | 150°C | TO-236AB | 3 Pin | Surface Mount | BZB84 series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.365 10+£0.221 100+£0.139 500+£0.124 1000+£0.109 | 10V | Dual Common Anode | 425mW | 150°C | SOT-663 | 3 Pin | Surface Mount | BZB984 series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.365 50+£0.159 250+£0.139 1000+£0.103 2000+£0.0963 | 4.7V | Dual Common Anode | 425mW | 150°C | SOT-663 | 3 Pin | Surface Mount | BZB984 series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.179 10+£0.113 100+£0.0625 500+£0.0533 1000+£0.0463 | 16V | Dual Common Anode | 225mW | 150°C | SOT-23 | 3 Pin | Surface Mount | MMBZxxxALT1G Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.204 10+£0.124 100+£0.0767 500+£0.0562 1000+£0.0551 | 6.8V | Dual Common Anode | 225mW | 150°C | SOT-23 | 3 Pin | Surface Mount | SZMMBZxxxALT1G Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.456 10+£0.360 100+£0.228 500+£0.144 1000+£0.126 | 8.2V | Dual Common Anode | 425mW | 150°C | SOT-663 | 3 Pin | Surface Mount | BZB984 series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.335 10+£0.192 100+£0.118 500+£0.0841 1000+£0.074 | 5.6V | Dual Common Anode | 300mW | 150°C | TO-236AB | 3 Pin | Surface Mount | BZB84 series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.243 10+£0.166 100+£0.0933 500+£0.069 1000+£0.0608 | 20V | Dual Common Anode | 300mW | 150°C | SOT-23 | 3 Pin | Surface Mount | BZB84 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.365 10+£0.186 100+£0.139 500+£0.103 1000+£0.101 | 3V | Dual Common Anode | 425mW | 150°C | SOT-663 | 3 Pin | Surface Mount | BZB984 series | - | ||||||







