Bluetooth Modules :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(6)
(1)
(1)
(2)
Interfaces
=SPI, UART
1
(2)
(2)
(2)
(17)
(9)
(1)
(3)
(1)
Bluetooth Version
(1)
(2)
(2)
(3)
(1)
(1)
(5)
Bluetooth Class
(1)
(4)
Receiver Sensitivity Rx
(3)
(1)
(3)
(2)
(6)
Supply Voltage Range
(1)
(5)
(4)
(1)
(1)
(2)
(1)
Operating Temperature Range
(2)
(11)
(2)
Certifications
(2)
(3)
(1)
(3)
(1)
Product Range
(1)
(1)
(5)
Packaging
(13)
(2)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Bluetooth Version | Bluetooth Class | Interfaces | Receiver Sensitivity Rx | Supply Voltage Range | Operating Temperature Range | Certifications | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£8.810 25+£8.630 100+£8.460 250+£8.280 | Bluetooth 4.1 | - | SPI, UART | -92.5 dBm | 1.8 V to 3.6 V | -30 °C to 85 °C | CE, FCC, IC, KC, NCC, VCCI | - | ||||||
Each | 1+£6.780 5+£6.340 10+£5.900 50+£5.580 100+£4.900 More Pricing... | Bluetooth LE 5.0 | - | SPI, UART | -93 dBm | 1.8 V to 3.6 V | -40 °C to 85 °C | FCC, ISED, MIC, RCM, RED | RYZ012 Series | ||||||
4737421 | Each | 1+£9.000 | Bluetooth LE 5.4 | - | SPI, UART | -97 dBm | 1.71 V to 3.8 V | -40 °C to 85 °C | - | XBee 3 BLU Series | |||||
4737420 | DIGI INTERNATIONAL | Each | 1+£9.000 | Bluetooth LE 5.4 | - | SPI, UART | -97 dBm | 1.71 V to 3.8 V | -40 °C to 85 °C | - | XBee 3 BLU Series | ||||
4737419 | Each | 1+£7.500 | Bluetooth LE 5.4 | - | SPI, UART | -97 dBm | 1.71 V to 3.8 V | -40 °C to 85 °C | - | XBee 3 BLU Series | |||||
4737417 | DIGI INTERNATIONAL | Each | 1+£7.500 | Bluetooth LE 5.4 | - | SPI, UART | -97 dBm | 1.71 V to 3.8 V | -40 °C to 85 °C | - | XBee 3 BLU Series | ||||
4737418 | Each | 1+£7.500 | Bluetooth LE 5.4 | - | SPI, UART | -97 dBm | 1.71 V to 3.8 V | -40 °C to 85 °C | - | XBee 3 BLU Series | |||||
2775074 RoHS | Each | 1+£8.780 25+£7.970 100+£7.560 250+£7.410 | Bluetooth 4.1 | Class 2 | SPI, UART | -92.5 dBm | 1.8 V to 3.6 V | -40 °C to 85 °C | CE, FCC, IC, KC, NCC, VCCI | - | |||||
Each | 1+£8.810 25+£8.070 100+£8.060 250+£8.050 | Bluetooth 4.1 | - | SPI, UART | -92.5 dBm | 1.8 V to 3.6 V | -30 °C to 85 °C | CE, FCC, IC, KC, NCC, VCCI | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£8.300 5+£7.910 10+£7.520 50+£6.840 100+£6.300 More Pricing... | Bluetooth 5.0 | - | SPI, UART | -93 dBm | 1.7 V to 3.6 V | -40 °C to 85 °C | ETSI, FCC, IC | - | ||||||
Each | 1+£10.030 5+£9.330 10+£8.620 50+£8.290 100+£7.960 More Pricing... | Bluetooth 4.0 | Class 2 | SPI, UART | -97 dBm | 2V to 3.6V | -40°C to +85°C | ANATEL, FCC, IC, KC, NCC | - | ||||||
Each | 1+£17.010 | Bluetooth 2.1 + EDR | Class 2 | SPI, UART | -80 dBm | 3V to 3.6V | -40°C to +85°C | EU, FCC, ISED, KC, MIC, NCC, RCM | RN Series | ||||||
Each | 1+£15.860 | Bluetooth 2.1 + EDR | Class 1 | SPI, UART | -80 dBm | 3 V to 3.6 V | -40 °C to 85 °C | EU, FCC, ISED, KC, MIC, NCC, RCM | - | ||||||
Each | 1+£17.160 | Bluetooth 2.1 | Class 2 | SPI, UART | -80 dBm | 3 V to 3.6 V | -40 °C to 85 °C | EU, FCC, ISED, KC, MIC, NCC, RCM | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£7.360 | Bluetooth 4.0 | - | SPI, UART | -91 dBm | 2 V to 3.6 V | -40 °C to 85 °C | ANATEL, FCC, IC, KC, NCC | - | ||||||














