Passive Components:
606,187 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Passive Components
(606,187)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ £5.090 50+ £3.240 250+ £3.080 500+ £2.590 1000+ £2.510 More Pricing... | Total:£25.45 Min: 5 / Mult: 5 | Metallized PP | Axial Leaded | 100pF | ± 1% | SMPS, Storage, Filters, Thyristor Circuits | Through Hole | 250V | 630V | - | Axial Leaded | - | 515V/µs | - | - | - | 9mm | 11mm | - | - | - | - | MKP1839 Series | -55°C | 100°C | - | |||||
Each | 10+ £0.577 50+ £0.526 300+ £0.475 600+ £0.410 1200+ £0.390 | Total:£5.77 Min: 10 / Mult: 10 | Metallized PP | Radial Box - 2 Pin | 0.47µF | ± 20% | - | Through Hole | - | - | GRADE II (Test Condition A) | - | 22.5mm | 200V/µs | - | - | - | - | - | - | - | - | - | R46 Series | -40°C | 110°C | - | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 5000+ £0.0091 | Total:£45.50 Min: 5000 / Mult: 5000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.01mm | 1.25mm | - | - | - | ERJ-6EN Series | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 2000+ £0.126 | Total:£252.00 Min: 2000 / Mult: 2000 | - | 1206 [3216 Metric] | 10µF | ± 10% | - | - | - | 25V | - | Wraparound | - | - | - | - | - | - | 3.2mm | 1.6mm | - | - | - | CGA Series | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 4000+ £0.0257 | Total:£102.80 Min: 4000 / Mult: 4000 | - | 0603 [1608 Metric] | 22µF | ± 20% | - | - | - | 6.3V | - | Standard Terminal | - | - | - | - | - | - | 1.6mm | 0.85mm | - | - | - | GRM Series | -55°C | 85°C | - | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+ £0.525 50+ £0.395 100+ £0.369 250+ £0.322 500+ £0.301 More Pricing... | Total:£0.52 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.3mm | - | 6mm | - | - | PT-10 Series | -25°C | 70°C | - | ||||
Each | 1+ £21.220 30+ £15.090 60+ £13.820 120+ £12.950 270+ £12.690 More Pricing... | Total:£21.22 Min: 1 / Mult: 1 | - | - | 2200µF | ± 20% | - | - | - | 400V | - | Snap-In | - | - | - | - | 0.06ohm | 45mm | - | - | 105mm | 16.09A | - | ALC80 Series | -40°C | 105°C | - | |||||
2750321 | Each | 1+ £13.140 5+ £10.650 10+ £8.160 20+ £7.920 40+ £7.760 More Pricing... | Total:£13.14 Min: 1 / Mult: 1 | - | - | 3300µF | ± 20% | - | - | - | 200V | - | Snap-In | 10mm | - | - | - | 0.03ohm | 35mm | - | - | 55mm | 5.6A | - | B43630 Series | -40°C | 85°C | - | ||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 4000+ £0.017 | Total:£68.00 Min: 4000 / Mult: 4000 | - | 0603 [1608 Metric] | 0.1µF | ± 10% | - | - | - | 50V | - | Standard Terminal | - | - | - | - | - | - | 1.6mm | 0.8mm | - | - | - | C Series KEMET | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 10000+ £0.0028 | Total:£28.00 Min: 10000 / Mult: 10000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.02mm | 0.5mm | 0.35mm | - | - | ERJ-2G Series | -55°C | 155°C | - | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+ £1.600 10+ £1.350 50+ £1.200 100+ £1.050 200+ £0.981 More Pricing... | Total:£1.60 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15mm | - | 7mm | - | - | PTC-15 Series | -40°C | 90°C | - | ||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+ £0.665 10+ £0.613 50+ £0.552 100+ £0.477 200+ £0.457 More Pricing... | Total:£0.66 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15mm | - | 7mm | - | - | PT-15 Series | -25°C | 70°C | - | ||||
Each | 1+ £6.100 10+ £5.180 72+ £3.970 144+ £3.650 504+ £3.140 More Pricing... | Total:£6.10 Min: 1 / Mult: 1 | - | - | 80µF | 0%, +25% | - | - | 220VAC | - | - | Snap-In | - | - | - | - | - | 39mm | - | - | 90mm | - | - | Motor Start Series | -20°C | 60°C | - | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+ £0.396 50+ £0.290 100+ £0.275 250+ £0.236 500+ £0.224 More Pricing... | Total:£0.40 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3mm | - | 4mm | - | - | PT-6 Series | -25°C | 70°C | - | ||||
Each | 1+ £67.280 | Total:£67.28 Min: 1 / Mult: 1 | - | - | 3300µF | ± 20% | - | - | - | 500V | - | Screw | 31.8mm | - | - | - | 0.052ohm | 76mm | - | - | 105mm | 12.6A | - | 501 PGM-ST Series | -25°C | 85°C | - | |||||
Each | 1+ £11.360 10+ £8.770 50+ £7.400 100+ £6.240 500+ £5.840 More Pricing... | Total:£11.36 Min: 1 / Mult: 1 | Metallized PP | Can | 30µF | ± 5% | - | Stud Mount - M8 | 470V | - | - | Wire Leaded | - | 20V/µs | - | - | - | 45mm | - | - | 93mm | - | - | C27 Series | -25°C | 85°C | - | |||||
Each | 1+ £1.900 5+ £1.420 10+ £1.260 20+ £1.180 40+ £1.120 | Total:£1.90 Min: 1 / Mult: 1 | Metallized PP | Axial Leaded | 0.15µF | ± 10% | Snubber | Through Hole | 630V | 1.6kV | - | PC Pin | - | 1.1kV/µs | 165A | 10A | 7000µohm | - | 34mm | 21mm | - | - | - | MP SI Series | -40°C | 85°C | - | |||||
Each | 1+ £5.710 5+ £4.710 10+ £3.740 25+ £3.600 50+ £3.410 More Pricing... | Total:£5.71 Min: 1 / Mult: 1 | - | - | 330µF | ± 20% | - | - | - | 400V | - | Snap-In | 10mm | - | - | - | 0.26ohm | 25mm | - | - | 50mm | 2.41A | - | B43548 Series | -25°C | 105°C | - | |||||
Each | 1+ £2.440 10+ £1.830 50+ £1.440 100+ £1.160 500+ £0.903 More Pricing... | Total:£2.44 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | KEMET Accessories | - | - | - | |||||
Each | 1+ £0.596 10+ £0.307 50+ £0.287 100+ £0.249 200+ £0.240 More Pricing... | Total:£0.60 Min: 1 / Mult: 1 | - | Radial Leaded | 4700pF | ± 20% | - | Through Hole | - | - | - | - | 10mm | - | - | - | - | - | - | - | - | - | - | VY1 Series | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.0731 100+ £0.0342 500+ £0.0196 1000+ £0.018 2500+ £0.0121 More Pricing... | Total:£0.73 Min: 10 / Mult: 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2mm | 1.6mm | - | - | - | ASC Series | -55°C | 155°C | - | |||||
Each | 1+ £2.550 50+ £1.390 100+ £1.280 250+ £1.180 500+ £1.000 More Pricing... | Total:£2.55 Min: 1 / Mult: 1 | - | Axial Leaded | 4.7µF | ± 20% | - | - | - | 63V | - | Axial Leaded | - | - | - | - | 30ohm | 6.3mm | 12.7mm | - | - | 35mA | - | 138 AML Series | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.0633 100+ £0.0574 500+ £0.0441 1000+ £0.0406 2500+ £0.0238 | Total:£0.63 Min: 10 / Mult: 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.01mm | 1.25mm | - | - | - | ASC Series | -55°C | 155°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 5+ £0.555 50+ £0.237 250+ £0.159 500+ £0.146 1000+ £0.124 More Pricing... | Total:£2.78 Min: 5 / Mult: 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26mm | 10mm | - | - | - | SQP Series | -55°C | 155°C | - | ||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 4000+ £0.0101 | Total:£40.40 Min: 4000 / Mult: 4000 | - | 0805 [2012 Metric] | 0.1µF | ± 10% | - | - | - | 50V | - | Standard Terminal | - | - | - | - | - | - | 2.01mm | 1.25mm | - | - | - | - | -55°C | 125°C | - | |||||





















