16,430 Product Results Found for "suppression"
All Filters
Expand Filters
Manufacturer
(1339)
(2701)
(1522)
(732)
(1138)
(19)
(270)
(3)
(2)
Product Range
(5)
(2)
(2)
(5)
(5)
(2)
(3)
(8)
DC Resistance Max
(1)
(1)
(1)
(1)
(2)
(2)
(1)
(4)
DC Current Rating
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(42)
Impedance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Inductance
(3)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Ferrite Bead Case / Package
(191)
(563)
(917)
(18)
(625)
(21)
(24)
(13)
Common Mode Filter Case
(4)
(21)
(1)
(21)
(2)
(5)
(2)
(17)
Inner Diameter
(2)
(4)
(1)
(4)
(1)
(1)
(3)
(3)
Frequency Min
(1)
(7)
(1)
(9)
(28)
(14)
(2)
(65)
Voltage Rating VAC
(1)
(4)
(29)
Packaging
(18)
(11512)
(48)
(64)
(11)
(124)
(1)
(3853)
(1041)
Which EMI / RFI Suppression are you looking for?
Ferrites & Ferrite Assortments (4,600)
Common Mode Chokes / Filters (4,518)
Power Line Filters (3,406)
Filtered IEC Power Entry Modules (1,925)
Shielding Gaskets & Material (1,827)
EMI Noise Filters (16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Ferrite Bead Case / Package | Impedance | DC Current Rating | Product Range | DC Resistance Max | Impedance Tolerance | Product Length | Product Width | Product Height | Ferrite Mounting | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+£0.0678 50+£0.0471 250+£0.0435 500+£0.0384 1500+£0.0329 More Pricing... | 1206 [3216 Metric] | 1.2kohm | 1A | MFB Series | 0.2ohm | ± 25% | 3.2mm | 1.6mm | 1.1mm | SMD | -55°C | 125°C | - | ||||||
Each | 1+£42.730 10+£32.690 20+£32.040 | - | - | - | FMAD RAIL Series | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£20.470 10+£20.060 | - | - | - | RES20 Series | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£3.350 50+£3.280 100+£3.220 | - | - | - | - | - | - | 30mm | 20mm | - | - | - | - | - | ||||||
CORCOM - TE CONNECTIVITY | Each | 1+£358.910 | - | - | - | KEP-BS Series | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£2.350 10+£2.120 50+£1.950 | - | - | - | FS Series | - | - | 80mm | 80mm | - | - | - | - | - | ||||||
Each | 1+£1.600 50+£1.160 100+£1.090 250+£0.929 500+£0.893 More Pricing... | - | - | 350mA | B82731M Series | 4.5ohm | - | - | - | - | - | -40°C | 125°C | - | ||||||
Each | 1+£64.010 5+£59.210 10+£54.410 25+£52.060 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.218 | - | 57ohm | 6A | VFS Series | 0.0156ohm | - | 6mm | 6mm | 4.5mm | - | -40°C | 105°C | - | ||||||
COILCRAFT | Each (Supplied on Cut Tape) Cut Tape | 1+£3.110 10+£2.220 25+£2.030 50+£1.930 | - | 3.97kohm | 700mA | DFT7160 Series | 0.3ohm | - | 7.5mm | 5.6mm | 4.9mm | - | -40°C | 85°C | - | |||||
3618167 | Each | 1+£40.670 10+£27.450 | - | - | - | EN2010 Series | - | - | - | - | - | - | - | - | - | |||||
1 Metre | 1+£24.040 10+£19.230 20+£18.140 | - | - | - | 8863 | - | - | 3.2mm | - | - | - | - | - | - | ||||||
Each | 1+£13.480 10+£11.190 20+£10.650 | - | - | - | Slot Mount | - | - | 609.6mm | 8.13mm | - | - | - | - | - | ||||||
Each | 1+£3.660 10+£2.960 50+£2.740 | - | - | - | FX5 Series | - | - | 80mm | 80mm | - | - | - | - | - | ||||||
Each | 10+£0.531 100+£0.357 500+£0.260 2500+£0.231 4000+£0.226 More Pricing... | - | - | - | B64290P0751 Series | - | - | 4mm | - | - | - | - | - | - | ||||||
Each | 1+£40.380 | - | - | - | BZV03 | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.211 50+£0.195 | - | 680ohm | 220mA | ACE1V2012 Series | 0.8ohm | - | 2mm | 1.2mm | 1.2mm | - | -40°C | 105°C | AEC-Q200 | ||||||
Each | 1+£44.570 10+£42.340 20+£40.110 | - | - | - | B84113H Series | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£6.790 | - | - | - | FS Series | - | - | 240mm | 80mm | - | - | - | - | - | ||||||
Each | 1+£9.010 10+£7.290 | - | - | - | EFW Series | - | - | 80mm | 80mm | - | - | - | - | - | ||||||
Each | 1+£2.770 10+£2.280 50+£1.990 | - | - | 6.1A | B82724J Series | 0.014ohm | - | - | - | - | - | -40°C | 125°C | - | ||||||
Each | 1+£2.770 10+£2.290 50+£1.990 100+£1.740 | - | - | 3.2A | B82724J Series | 0.08ohm | - | - | - | - | - | -40°C | 125°C | - | ||||||
Each | 1+£23.610 | - | - | 25A | DKIH-4 Series | 1400µohm | - | - | - | - | - | -40°C | 100°C | - | ||||||
Each | 1+£14.140 | - | - | - | RFID Series | - | - | 185mm | 70mm | - | - | - | - | - | ||||||
Each | 1+£5.100 10+£4.030 | - | - | - | EFA Series | - | - | 80mm | 80mm | - | - | - | - | - | ||||||



















