Single Colour LED Modules :
225 Products FoundAll Filters
Expand Filters
Manufacturer
(133)
(18)
(10)
(5)
(5)
(12)
(1)
(4)
(2)
Light Strip Length
(1)
Product Range
(7)
(3)
(3)
(3)
(3)
(2)
(2)
(2)
No. of LEDs
(1)
LED Colour
(6)
(42)
(2)
(2)
(1)
(3)
(1)
(1)
Illumination Colour
(1)
Wavelength Typ
(1)
(1)
(16)
(1)
(2)
(1)
(1)
(2)
Input Voltage
(1)
Luminous Flux @ Test
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(3)
Input Power
(1)
Supply Voltage
(2)
(1)
(4)
(1)
(3)
(2)
(1)
(3)
Packaging
(225)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Light Strip Length | Product Range | No. of LEDs | LED Colour | Illumination Colour | Wavelength Typ | Input Voltage | Luminous Flux @ Test | Input Power | Supply Voltage | IP Rating | Power Module Configuration | Operating Temperature Min | Operating Temperature Max | Power Rating | Forward Current @ Test | LED Module Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTELLIGENT LED SOLUTIONS | Each | 6+£47.120 | - | OSLON 150 16+ PowerCluster | - | Red | - | 625nm | - | 1136lm | - | - | - | Square | - | 70°C | 12.88W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+£53.500 5+£51.560 10+£50.730 50+£49.900 | - | 12 OSLON 80 SSL MiniFlood | - | Red | - | 730nm | - | - | - | - | - | Flood | - | 70°C | 7.8W | 350mA | Board + LED | |||||
Each | 1+£157.150 5+£151.720 10+£147.250 | - | - | - | Blue | - | 470nm | - | 140lm | - | 22.8V | - | Square | -40°C | 100°C | -31W | 1.05A | Board + LED + Connector | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+£17.860 5+£17.240 10+£16.740 50+£16.190 100+£15.560 | - | - | - | Red | - | 625nm | - | 52lm | - | - | - | Circular | - | 100°C | 1.8W | 700mA | Board + LED | |||||
Each | 1+£42.270 5+£40.820 10+£39.610 50+£38.330 | - | - | - | Amber | - | 591nm | - | 68lm | - | 2.5V | - | Circular | - | - | 3W | 700mA | Board + LED | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+£17.860 5+£17.240 10+£16.740 50+£16.190 100+£15.560 | - | - | - | Amber | - | 589nm | - | 48lm | - | - | - | Circular | - | 100°C | 1.8W | 700mA | Board + LED | |||||
Each | 1+£78.570 5+£75.860 10+£73.630 50+£71.240 | - | - | - | Orange | - | 617nm | - | 480lm | - | 8.8V | - | Square | -40°C | 100°C | 13W | 1.2A | Board + LED + Connector | ||||||
Each | 1+£42.270 5+£40.820 10+£39.610 50+£38.330 | - | - | - | Red | - | 625nm | - | 60lm | - | 2.5V | - | Circular | - | - | 3W | 700mA | Board + LED | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+£7.000 5+£6.530 10+£5.980 50+£5.690 100+£5.440 More Pricing... | - | - | - | Green | - | 517nm | - | - | - | 12V | - | Circular | - | - | - | 20mA | Board + LED | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+£50.730 5+£48.980 10+£47.530 50+£45.990 | - | - | - | Green | - | 530nm | - | 156lm | - | - | - | Circular | - | - | 8.4W | 700mA | Board + LED | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+£88.580 5+£85.520 10+£83.000 | - | - | - | Cyan | - | 495nm | - | - | - | 30V | - | Circular | -40°C | 55°C | 1W | 500mA | Board + LED | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+£74.960 5+£72.370 10+£70.240 50+£67.960 | - | - | - | Green | - | 530nm | - | 260lm | - | - | - | Circular | - | - | 14W | 700mA | Board + LED | |||||
Each | 1+£78.570 5+£75.860 10+£73.630 50+£71.240 | - | - | - | Red | - | 625nm | - | 410lm | - | 8.8V | - | Square | -40°C | 100°C | 13W | 1.2A | Board + LED + Connector | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+£41.600 5+£40.160 10+£38.980 50+£37.710 | - | - | - | Red | - | 625nm | - | 105lm | - | - | - | Circular | - | - | 2.8W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 30+£6.160 | - | OSLON Pure 1010 1 PowerStar | - | Cyan | - | 493nm | - | 120lm | - | - | - | Star | -40°C | 85°C | 1.96W | 700mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 30+£4.950 | - | OSLON 150 1+ | - | Red | - | 656nm | - | - | - | - | - | Star | - | 70°C | 750mW | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 15+£26.510 | - | OSLON 150 9+ | - | Blue | - | 470nm | - | 351lm | - | - | - | Star | - | 70°C | 9.76W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 6+£45.730 | - | OSLON 80 16+ PowerCluster | - | Red Orange | - | 617nm | - | 1440lm | - | - | - | Square | - | 70°C | 12.88W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+£6.280 5+£5.960 10+£5.550 50+£5.410 100+£5.300 More Pricing... | - | SYNIOS P2720 | - | Yellow | - | - | - | 106lm | - | - | - | Star | -40°C | 125°C | 2.07W | 700mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 30+£4.440 | - | OSCONIQ P3030 | - | Green | - | 505nm | - | 61lm | - | - | - | Star | -40°C | 125°C | 1W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+£34.320 5+£33.070 10+£32.540 50+£32.010 100+£31.370 | - | OSLON 80 9+ | - | Red | - | 730nm | - | - | - | - | - | Star | - | 70°C | 5.85W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 30+£4.440 | - | OSCONIQ P3030 | - | Yellow | - | 590nm | - | 89.2lm | - | - | - | Star | -40°C | 125°C | 1W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 30+£4.650 | - | OSCONIQ P3030 | - | Red | - | 656nm | - | - | - | - | - | Star | -40°C | 125°C | 730mW | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+£35.210 5+£33.940 10+£33.390 50+£32.840 | - | OSLON 150 9+ | - | Red | - | 625nm | - | 639lm | - | - | - | Star | - | 70°C | 7.25W | 350mA | Board + LED | |||||
INTELLIGENT LED SOLUTIONS | Each | 30+£4.530 | - | OSCONIQ P3030 | - | Red Orange | - | 617nm | - | 89.2lm | - | - | - | Star | -40°C | 125°C | 760mW | 350mA | Board + LED | |||||















