Control Modules :
55 Products FoundAll Filters
Expand Filters
Manufacturer
(7)
(2)
(5)
(5)
(9)
(27)
Output Current Per Channel
(2)
Input Voltage
(7)
(1)
(10)
(2)
(3)
(6)
(5)
(9)
Control Input Type
(3)
(1)
(14)
(4)
(5)
(1)
(1)
(2)
Power Rating
(2)
Output Channels
(9)
(10)
(3)
Output Type
(7)
(2)
Module Interface
(1)
Operating Frequency
(19)
(9)
(2)
(5)
Supply Voltage Min
(1)
Control Port Type
(9)
Packaging
(55)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Output Current Per Channel | Input Voltage | Control Input Type | Power Rating | Output Channels | Output Type | Module Interface | Operating Frequency | Supply Voltage Min | Control Port Type | Supply Voltage Max | Product Range | Output Power (dBm) | RX Receiver Sensitivity | Wi-Fi Standard | Bluetooth Version | Wi-Fi Network Security Protocol | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£34.280 5+£34.270 | - | 12V | - | - | 2 Channel | PWM | - | 2.4GHz | - | RJ45 | - | Vesta Flex BXCS | 4dBm | -96dBm | - | Bluetooth 1.0 | - | IP20 | ||||||
Each | 1+£173.720 | - | - | - | - | 8 Channel | Relay | - | - | - | - | - | KAA-8R-S Series | - | - | - | - | - | IP20 | ||||||
Each | 1+£130.960 5+£128.340 10+£125.720 | - | - | - | - | 8 Channel | Relay | - | - | - | - | - | KAA-8R-S Series | - | - | - | - | - | IP20 | ||||||
Each | 1+£21.310 5+£19.650 10+£18.390 50+£18.020 100+£17.650 | - | 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£217.660 5+£207.330 | 250mA | 305VAC | DALI-2 | 7.68W | 2 Channel | - | - | 63Hz | - | RJ45 | - | DLC Series | - | - | - | - | - | - | ||||||
Each | 1+£211.970 5+£205.620 | - | 240VAC | DALI | - | - | - | - | 50Hz | - | - | - | HALOTRONIC Series | - | - | - | - | - | IP20 | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+£172.610 | - | 24V | - | - | 2 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£83.450 5+£80.110 10+£76.940 50+£70.840 | - | 240VAC | DALI DT8 | - | 1 Channel | - | - | 60Hz | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+£428.160 5+£412.950 | - | 240VAC | DALI | - | - | - | - | 60Hz | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+£116.540 5+£108.420 10+£106.250 | - | 230V | DALI-2 | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+£106.640 5+£95.150 10+£92.300 | - | 230V | DALI DT8 | - | 1 Channel | - | - | 60Hz | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+£49.130 5+£43.890 10+£40.810 | - | 230V | Analogue | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 5+£11.630 | - | 12V | DALI-2 DT8 | - | 2 Channel | PWM | - | - | - | RJ45 | - | Vesta Flex BXCS | - | - | - | - | - | IP20 | ||||||
Each | 1+£5.140 | - | 12V | Analogue | - | 2 Channel | PWM | - | - | - | RJ45 | - | Vesta Flex BXCS | - | - | - | - | - | IP20 | ||||||
Each | 100+£23.250 | - | 12V | WiZ WiFi and Bluetooth | - | 2 Channel | PWM | - | 2.4GHz | - | RJ45 | - | Vesta Flex BXCS | 18dBm | -90dBm | IEEE 802.11 b/g/n | Bluetooth 4.2 | IEEE 802.11i-2004 WPA2 | IP20 | ||||||
Each | 100+£23.250 | - | 12V | WiSilica | - | 2 Channel | PWM | - | 2.4GHz | - | RJ45 | - | Vesta Flex BXCS | 4dBm | -96dBm | - | Bluetooth 4.0 | - | IP20 | ||||||
Each | 100+£23.250 | - | 12V | WiZ WiFi and Bluetooth | - | 2 Channel | PWM | - | 2.4GHz | - | RJ45 | - | Vesta Flex BXCS | 18dBm | -90dBm | IEEE 802.11 b/g/n | Bluetooth 4.2 | IEEE 802.11i-2004 WPA2 | IP20 | ||||||
Each | 1+£508.290 | - | 240VAC | DALI | - | - | - | USB | 60Hz | 220V | - | 240V | - | - | - | - | - | - | IP20 | ||||||
Each | 1+£36.560 | - | 12V | Casambi | - | 2 Channel | PWM | - | 2.4GHz | - | RJ45 | - | Vesta Flex BXCS | 4dBm | -91dBm | - | Bluetooth 4.0 | - | IP20 | ||||||
Each | 100+£9.100 | - | 277V | - | - | - | - | - | 50Hz | - | - | - | LUMAWISE ALR 7000 Series | - | - | - | - | - | IP54 | ||||||
Each | 500+£13.690 | - | 305VAC | - | - | - | - | - | 50Hz | - | - | - | LUMAWISE ALR 8000 Series | - | - | - | - | - | IP54, IP66 | ||||||
Each | 1+£341.770 5+£334.930 | 250mA | 305VAC | DALI-2 | 7.68W | 2 Channel | - | - | 63Hz | - | RJ45 | - | DLC Series | - | - | - | - | - | - | ||||||
Each | 250+£14.180 | - | 277V | - | - | - | - | - | 50Hz | - | - | - | LUMAWISE ALR 7000 Series | - | - | - | - | - | IP66 | ||||||
Each | 1000+£22.870 | - | 305VAC | - | - | - | - | - | 50Hz | - | - | - | LUMAWISE ALR 8000 Series | - | - | - | - | - | IP54, IP66 | ||||||
Each | 100+£16.840 | - | 305VAC | - | - | - | - | - | 50Hz | - | - | - | LUMAWISE ALR 8000 Series | - | - | - | - | - | IP54, IP66 | ||||||























