357 Product Results Found for "lighting+dev+kits"
All Filters
Expand Filters
Manufacturer
(4)
(5)
(97)
(14)
(69)
(1)
(7)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Manufacturer
(3)
(1)
(10)
(1)
(2)
(1)
(6)
(8)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Application Sub Type
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Kit Application Type
(1)
(2)
(1)
(1)
(19)
(4)
(2)
(2)
Silicon Family Name
(3)
(1)
(4)
(1)
(1)
(1)
(1)
(2)
Core Sub-Architecture
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Core Architecture
(2)
(2)
(1)
(1)
(1)
(1)
(2)
(1)
No. of Bits
(1)
(1)
(4)
Accessory Type
(1)
(1)
(1)
(3)
Packaging
(352)
(5)
Which Development Boards, Evaluation Tools are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Device Topology | No. of Outputs | Output Current | Output Voltage | Input Voltage Min | Input Voltage Max | Core Chip | Dimming Control Type | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2920897 RoHS | Each | 1+£59.840 | Linear | 1Outputs | 130mA | - | - | 277VAC | CL88030 | - | Evaluation Board CL88030 | - | |||||
Each | 1+£29.220 | - | - | - | - | - | - | - | - | Evaluation Board WLMDU9456001JT | MagI³C Series | ||||||
Each | 1+£52.360 | Boost | 4Outputs | 120mA | - | 4.5V | 36V | MAX20444BATG/V+ | PWM | Evaluation Kit MAX20444BATG/V+, GUI Software | - | ||||||
Each | 1+£134.190 | Synchronous Buck | - | 2A | - | 4.5V | 65V | MAX20078 | PWM | Evaluation Kit MAX20078 | - | ||||||
ANALOG DEVICES | Each | 1+£50.240 | Boost, SEPIC | 6Outputs | - | - | 4.5V | 36V | MAX20446 | PWM | Eval Board MAX20446ATG/V+ | - | |||||
ANALOG DEVICES | Each | 1+£328.890 | Synchronous Buck | 1Outputs | - | - | 9V | 16V | MAX20092 | PWM | Eval Kit MAX20092, MAX20092LED EV kit, MINIQUSB+ Interface Board, USB Cable | - | |||||
Each | 1+£38.560 | - | - | - | - | - | - | - | - | Reference Design Board ICL8810 | - | ||||||
ANALOG DEVICES | Each | 1+£159.890 | Buck-Boost | 1Outputs | 1.5A | 48V | 7.7V | 18V | MAX25601A | Analogue, PWM | Eval Board MAX25601AATJ+ | - | |||||
Each | 1+£67.400 | Boost | 4Outputs | 120mA | 40V | 3V | 36V | MAX25512ATG/V+ | PWM | Evaluation Kit MAX25512ATG/V+, GUI Software | - | ||||||
ANALOG DEVICES | Each | 1+£66.320 | Boost, Buck, Buck-Boost | 1Outputs | 2A | - | 6V | 18V | MAX25612 | Analogue, PWM | Eval Kit MAX25612BATP/VY+ | - | |||||
Each | 1+£168.110 | Buck-Boost | 1Outputs | 1.5A | 60V | 8V | 48V | MAX25600 | PWM | Evaluation Kit MAX25600 | - | ||||||
Each | 1+£192.250 | - | - | - | - | - | - | - | - | Arduino Shield Board CN0338 | - | ||||||
Each | 1+£83.060 | Boost, Buck, Inverting, SEPIC | 8Outputs | 1.3A | 56V | 8V | 60V | LT3967EFE#PBF | I2C, PWM | Demo Board LT3967EFE#PBF | - | ||||||
4409702 RoHS | Each | 1+£135.340 | Boost, Buck, Buck-Boost, SEPIC | 1Outputs | 1A | 60V | 8V | 60V | LT3761EMSE | Analogue, PWM | Demo Board LT3761EMSE | - | |||||
4409705 RoHS | Each | 1+£131.160 | Buck (Step Down) | 4Outputs | 350mA | 27V | - | 33V | LT3476EUHF | PWM | Demo Board LT3476EUHF | - | |||||
Each | 1+£129.560 | Boost, Buck, Buck-Boost, SEPIC | 3Outputs | 1A | 50V | 2.5V | 40V | LT3797EUKG#PBF | PWM | Demonstration Board LT3797EUKG | - | ||||||
Each | 1+£135.340 | Boost | 4Outputs | 125mA | 57V | 9V | 36V | LT3966EUJ#PBF | PWM | Demonstration Board LT3966EUJ#PBF | - | ||||||
4410761 RoHS | Each | 1+£13.860 | Linear | 1Outputs | 60mA | 18V | 1.2V | 18V | BCR402W | PWM | Demo Board BCR402W | - | |||||
INOVA SEMICONDUCTORS | Each | 1+£147.160 | - | 3Outputs | - | - | 4.5V | 5.5V | INLC100Q16 | PWM | ISELED Extension Bar | - | |||||
Each | 1+£46.780 | Boost | 1Outputs | 700mA | - | 9V | 16V | MCP1630 | PWM | Board, Users Guide | - | ||||||
STMICROELECTRONICS | Each | 1+£63.800 | - | 1Outputs | 700mA | 48V | 90Vrms | 305Vrms | HVLED001A, STF10LN80K5 | PWM | Evaluation Board HVLED001A/STF10LN80K5 | - | |||||
Each | 1+£101.790 | Linear | 2Outputs | 100mA | - | 8V | 16V | TLD2252-2EP | PWM | Eval Board TLD2252-2EP | - | ||||||
Each | 1+£95.810 | - | - | - | - | - | - | - | - | Eval Board PM8805, LED6000 & SPBTLE-1S Module | - | ||||||
Each | 1+£44.470 | Constant Current | - | - | - | - | - | STP16CPC26 | - | Evaluation Board STP16CPC26 | - | ||||||
Each | 1+£24.120 | Non Isolated Flyback | 1Outputs | 200mA | 110V | 180Vrms | 264Vrms | HVLED001A | - | Quasi Resonant Flyback Controller Board HVLED001A | - | ||||||


















