Special Application Development Kits :
788 Products FoundAll Filters
Expand Filters
Manufacturer
(134)
(91)
(3)
(18)
(24)
(4)
(377)
(1)
(4)
Silicon Manufacturer
(364)
(2)
(1)
(3)
(4)
(1)
(121)
(1)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(9)
(3)
(4)
(5)
(1)
(15)
(4)
(1)
Application Sub Type
(5)
(2)
(1)
(1)
(1)
(3)
(1)
(3)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(4)
(5)
(1)
Interface Type
(1)
(2)
(1)
Operating Temperature Min
(4)
Operating Temperature Max
(4)
Connector Type
(1)
Packaging
(3)
(767)
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector Type | Connector Type | Silicon Manufacturer | Wireless Charging IC Type | Silicon Core Number | Wireless Power Standard | Kit Application Type | IC Case / Package | Application Sub Type | Interface Type | No. of Pins | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£142.530 | - | - | Analog Devices | - | AD4857 | - | Data Converter | - | Data Acquisition System | - | - | Evaluation Board AD4857, Micro-SD Memory Card w/Adapter System Board Boot Software and Linux OS | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+£28.070 | - | - | STMicroelectronics | - | SPSB081 | - | Power Management | - | Automotive Power Management | - | - | Evaluation Board SPSB081 | - | - | - | |||||
Each | 1+£362.970 | - | - | Analog Devices | - | ADM1266ACPZ | - | Power Management | - | Supervisor/Sequencer | - | - | Main and POL Evaluation Board ADM1266ACPZ | - | - | - | ||||||
Each | 1+£16.100 | - | - | Infineon | - | S26HL512T | - | Memory | - | Flash Memory | - | - | Evaluation Board S26HL512T | - | - | - | ||||||
Each | 1+£290.800 | - | - | Infineon | - | TLE987x | - | Power Management - Motor Control | - | - | - | - | Evaluation Board TLE987x | - | - | - | ||||||
Each | 1+£115.860 | - | - | Infineon | - | IGC033S10S1, 1EDN7126G | - | Power Management | - | Gate Driver & GaN Transistor | - | - | Half Bridge Evaluation Board IGC033S10S1, 1EDN7126G | - | - | - | ||||||
Each | 1+£237.940 | - | - | Analog Devices | - | ADAQ4216BBCZ | - | Data Converter | - | µModule Data Acquisition System | - | - | Evaluation Board ADAQ4216BBCZ, Micro-SD Memory Card (with Adapter) | - | - | - | ||||||
Each | 1+£29.830 | - | - | Analog Devices | - | MAX17523AATE+ | - | Power Management - Load Switch | - | Current Limiter | - | - | Evaluation Board MAX17523AATE+ | - | - | - | ||||||
Each | 1+£267.740 | - | - | Analog Devices | - | HMC434 | - | RF / IF | - | Divide-By-8 Prescaler | - | - | Evaluation Board HMC434 | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+£40.170 | - | - | Monolithic Power Systems | - | MPQ79500FSGQE-0000-AEC1 | - | Power Management | - | Voltage Monitor | - | - | Evaluation Board MPQ79500FSGQE-0000-AEC1 | - | - | - | |||||
Each | 1+£195.110 | - | - | Analog Devices | - | ADAQ7769-1 | - | Data Acquisition | - | µModule Data Acquisition System | - | - | Eval Brd ADAQ7769-1, Micro-SD Card (with Adapter) Containing System Board Boot Software and Linux OS | - | - | - | ||||||
Each | 1+£102.770 | - | - | Renesas | - | SLG46xxx, SLG47xxx | - | Mixed Signal | - | Emulation & Testing, Programming | - | - | Brd SLG4DVKADV, 2x SLG46-120V/721V/620V/537V/826V-DIP Brd, 1x SLG47-105V/004V-DIP Brd, Adapter/Cable | - | - | - | ||||||
Each | 1+£77.130 | - | - | Infineon | - | 2EP130R | - | Power Management | - | Transformer Driver | - | - | Evaluation Board 2EP130R | - | - | - | ||||||
ANALOG DEVICES | Each | 1+£96.960 | - | - | Analog Devices | - | ADGS6414D | - | Switch | - | Octal SPST Switch | - | - | Evaluation Board ADGS6414D | - | - | - | |||||
Each | 1+£43.880 | - | - | STMicroelectronics | - | STGAP3S6S | - | Power Management | - | Isolated Gate Driver, SiC MOSFET | - | - | Half-Bridge Evaluation Board STGAP3S6S | - | - | - | ||||||
ANALOG DEVICES | Each | 1+£76.890 | - | - | Analog Devices | - | ADG6404BPCZ | - | Interface | - | Multiplexer | - | - | Evaluation Board ADG6404BPCZ | - | - | - | |||||
STMICROELECTRONICS | Each | 1+£43.050 | - | - | STMicroelectronics | - | STDRIVEG610Q | - | Power Management | - | Half-Bridge Gate Driver | - | - | Evaluation Board STDRIVEG610Q | - | - | - | |||||
Each | 1+£78.570 | - | - | Analog Devices | - | LT4320IDD | - | Power Management | - | Ideal Diode Bridge Controller | - | - | Demonstration Board LT4320IDD | - | - | - | ||||||
Each | 1+£211.250 | - | - | Analog Devices | - | - | - | Measurement & Analysis | - | Impedance Analyzer Measurement | - | - | Demonstration Board AD-IMP2501EBZ-SL, USB Cable | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+£46.920 | - | - | - | - | - | - | - | - | - | - | - | Demonstration Board STDRIVE631N | - | - | - | |||||
Each | 1+£114.060 | - | - | Analog Devices | - | LTC4413EDD | - | Power Management - Battery | - | Ideal Diode Controller | - | - | Demonstration Board LTC4413EDD | - | - | - | ||||||
4922346 RoHS | Each | 1+£19.940 | - | - | Renesas | - | ISL88013 | - | Power Management - Voltage Regulator | - | Voltage Supervisor | - | - | Evaluation Board ISL88013 | - | - | - | |||||
Each | 1+£260.780 | - | - | Infineon | - | AIMDQ75R016M2H | - | Power Management | - | SiC MOSFET | - | - | Evaluation Board AIMDQ75R016M2H | - | - | - | ||||||
ANALOG DEVICES | Each | 1+£79.230 | - | - | Analog Devices | - | ADG1712 | - | Switch | - | Quad SPST Switch | - | - | Evaluation Board ADG1712 | - | - | - | |||||
Each | 1+£14.690 | - | - | Infineon | - | S28HL512T | - | Memory | - | Flash Memory | - | - | Evaluation Board S28HL512T | - | - | - | ||||||




















