RF / Wireless Development Kits :
1,243 Products FoundAll Filters
Expand Filters
Manufacturer
(484)
(12)
(39)
(1)
(1)
(7)
(3)
(2)
(1)
Board Type
(1)
(4)
(1)
(1)
(2)
(1)
(2)
(1)
Silicon Manufacturer
(1)
(1)
(6)
(3)
(12)
(468)
(2)
(6)
Silicon Core Number
(1)
(2)
(2)
(1)
(1)
(2)
(1)
(2)
IC Function
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Application Sub Type
(4)
(2)
(1)
(1)
(1)
(1)
(2)
(2)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(2)
(2)
(1)
(3)
(3)
Silicon Family Name
(1)
(1)
(2)
Core Architecture
(4)
Core Sub-Architecture
(2)
(1)
(1)
Packaging
(1233)
(2)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Board Type | Silicon Manufacturer | No. of Bits | Silicon Core Number | IC Function | Silicon Family Name | Core Architecture | Application Sub Type | Kit Application Type | Accessory Type | Core Sub-Architecture | Kit Contents | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£82.380 | Evaluation Kit | Wurth Elektronik | - | Adastrea-I Module | LTE-M / NB-IoT Cellular Module | - | - | Global Navigation Satellite System | - | - | - | Eval Board with Adastrea-I, LTE/GNSS Dipole Antenna, Power Adapter, USB Cable, Box, ESD Safe Cover | - | - | ||||||
Each | 1+£1,145.000 | Evaluation Board | Analog Devices | - | ADMV4530ACCZ | Upconverter | - | - | Upconverting Mixer | - | - | - | Evaluation Board ADMV4530ACCZ | - | - | ||||||
Each | 1+£240.470 | Evaluation Board | Analog Devices | - | HMC942LP4E | GaAs MMIC x 2 Active Frequency Multiplier | - | - | Frequency Multiplier | - | - | - | Evaluation Board HMC942LP4E | - | - | ||||||
Each | 1+£135.050 | Evaluation Board | Analog Devices | - | ADL5569BCPZ | Differential Amplifier | - | - | Differential Amplifier | - | - | - | Evaluation Board ADL5569BCPZ | - | - | ||||||
ANALOG DEVICES | Each | 1+£743.270 | Evaluation Board | Analog Devices | - | HMC751LC4 | GaAs pHEMT MMIC Low Noise Amplifier | - | - | Low Noise Amplifier (LNA) | - | - | - | Evaluation Board HMC751LC4 | - | - | |||||
ANALOG DEVICES | Each | 1+£134.600 | Demo Board | Analog Devices | - | LT5512EUF | Active Mixer | - | - | Double Balanced Mixer | - | - | - | Demo Board LT5512EUF | - | - | |||||
4568578 | ANALOG DEVICES | Each | 1+£252.810 | Evaluation Board | Analog Devices | - | HMC525ALC4 | GaAs MMIC I/Q Mixer | - | - | Double Balanced Mixer | - | - | - | Evaluation Board HMC525ALC4 | - | - | ||||
ANALOG DEVICES | Each | 1+£223.900 | Evaluation Board | Analog Devices | - | HMC6505ALC5 | GaAs MMIC I/Q Upconverter | - | - | Upconverting Mixer | - | - | - | Evaluation Board HMC6505ALC5 | - | - | |||||
ANALOG DEVICES | Each | 1+£466.580 | Evaluation Board | Analog Devices | - | HMC1120LP4E | RMS Power Detector | - | - | Power Detector | - | - | - | Evaluation Board HMC1120LP4E | - | - | |||||
ANALOG DEVICES | Each | 1+£449.320 | Evaluation Board | Analog Devices | - | ADF5902WCCPZ | Radar Transmitter | - | - | ISM Band Transmitter | - | - | - | Evaluation Board ADF5902WCCPZ | - | - | |||||
ANALOG DEVICES | Each | 1+£230.380 | Evaluation Board | Analog Devices | - | HMC554ALC3B | GaAs MMIC Double Balanced Mixer | - | - | Double Balanced Mixer | - | - | - | Evaluation Board HMC554ALC3B | - | - | |||||
Each | 1+£24.520 | Evaluation Board | Taoglas | - | GVLB356.A | Multiband Patch Antenna | - | - | GPS / GLONASS / BeiDou Multiband Antenna | - | - | - | Evaluation Board GVLB356.A | - | - | ||||||
ANALOG DEVICES | Each | 1+£118.080 | Demo Board | Analog Devices | - | LT5560EDD | Active Mixer | - | - | Double Balanced Mixer | - | - | - | Demo Board LT5560EDD | - | - | |||||
4568583 | ANALOG DEVICES | Each | 1+£228.630 | Evaluation Board | Analog Devices | - | HMC951ALP4E | GaAs MMIC I/Q Downconverter | - | - | Downconverter | - | - | - | Evaluation Board HMC951ALP4E | - | - | ||||
ANALOG DEVICES | Each | 1+£209.610 | Evaluation Board | Analog Devices | - | AD8341ACPZ | RF Vector Modulator | - | - | Vector Modulator | - | - | - | Evaluation Board AD8341ACPZ | - | - | |||||
ANALOG DEVICES | Each | 1+£189.100 | Evaluation Board | Analog Devices | - | HMC792ALP4E | 6-Bit GaAs MMIC Digital Attenuator | - | - | Digital Attenuator | - | - | - | Evaluation Board HMC792ALP4E | - | - | |||||
Each | 1+£696.120 | Evaluation Board | Analog Devices | - | ADMV1550ACCZ | GaAs MMIC Double Balanced Mixer | - | - | Double Balanced Mixer | - | - | - | Evaluation Board ADMV1550ACCZ | - | - | ||||||
ANALOG DEVICES | Each | 1+£82.890 | Evaluation Board | Analog Devices | - | ADRF5347BCCZN | Reflective SP4T Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5347BCCZN | - | - | |||||
ANALOG DEVICES | Each | 1+£907.800 | Evaluation Board | Analog Devices | - | ADRV9008BBCZ | RF Transmitter and Observation Receiver | - | - | RF Transceiver | - | - | - | Evaluation Board ADRV9008BBCZ | - | - | |||||
Each | 1+£19.540 | Evaluation Board | Taoglas | - | MPA.257.A | RF Antenna | - | - | Tri-Band Wi-Fi PIFA Antenna | - | - | - | Evaluation Board MPA.257.A | - | - | ||||||
4550983 RoHS | Each | 1+£34.000 | Channel Sounding Radio Board | Silicon Laboratories | - | EFR32MG24B210F1536IM48 | Wireless System-on-Chip | - | - | System-on-Chip (SoC) | - | - | - | BRD4198A EFR32xG24 Channel Sounding Radio Board, 2.4 GHz Antenna, Antenna Extender | - | - | |||||
Each | 1+£828.950 | Development Kit | Analog Devices | - | SX1261, MAX32670 | RF Transceiver, Microcontroller | - | - | RF Transceiver | - | - | - | Base Board, Sensor Node, Raspberry Pi4 Model, Rapid Dev Board, Adapter, MicroSD Card, LAN Cable | - | - | ||||||
ANALOG DEVICES | Each | 1+£614.960 | Evaluation Board | Analog Devices | - | HMC6981LS6 | GaAs pHEMT MMIC Power Amplifier | - | - | RF Power Amplifier | - | - | - | Evaluation Board HMC6981LS6 | - | - | |||||
ANALOG DEVICES | Each | 1+£117.430 | Demo Board | Analog Devices | - | LT5560EDD | Active Mixer | - | - | Double Balanced Mixer | - | - | - | Evaluation Board LT5560EDD | - | - | |||||
ANALOG DEVICES | Each | 1+£91.640 | Evaluation Board | Analog Devices | - | ADRF5132BCPZN | Reflective SPDT Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5132BCPZN | - | - | |||||
























