Resonators :
633 Products FoundAll Filters
Expand Filters
Manufacturer
(228)
(22)
(69)
(1)
(259)
(19)
(22)
(1)
(1)
Product Range
(10)
(9)
(1)
(1)
(3)
(9)
(22)
(10)
Frequency
(4)
(2)
(1)
(1)
(1)
(1)
(3)
(1)
Resonant Frequency
(4)
(2)
(1)
(1)
(1)
(10)
(3)
(1)
No. of Pins
(24)
(328)
(6)
(6)
(2)
Frequency Tolerance
(1)
(1)
(22)
(4)
(2)
(325)
(1)
(3)
Frequency Stability
(13)
(1)
(1)
(1)
(2)
(13)
(10)
(12)
Resonant Impedance
(15)
(93)
(102)
(1)
(46)
(26)
(3)
(8)
Resonator Case / Package
(6)
(10)
(2)
Resonator Dimensions
(1)
(6)
(2)
(3)
(1)
(1)
(6)
(2)
Oscillator Mounting
(262)
(76)
Packaging
(97)
(477)
(124)
(449)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Range | Frequency | Resonant Frequency | No. of Pins | Frequency Tolerance | Frequency Stability | Resonant Impedance | Resonator Case / Package | No. of Pins | Resonator Dimensions | Oscillator Mounting | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+£0.332 10+£0.289 25+£0.263 50+£0.258 100+£0.252 More Pricing... | AWSCR-CELA Series | 12MHz | 12MHz | 3 Pin | ± 0.5% | ± 0.2% | 40ohm | - | 3Pins | - | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.300 10+£0.291 25+£0.282 50+£0.259 100+£0.258 More Pricing... | AWSCR-CELA Series | 10MHz | 10MHz | 3 Pin | ± 0.5% | ± 0.2% | 40ohm | - | 3Pins | - | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.275 10+£0.239 100+£0.207 500+£0.188 1000+£0.180 | CSTCR | 6MHz | 6MHz | 3 Pin | ± 0.5% | ± 0.2% | 50ohm | SMD | 3Pins | 2 mm x 4.5 mm x 1.15 mm | - | -20°C | 80°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.281 10+£0.243 100+£0.211 500+£0.191 1000+£0.183 | CSTCR | 4MHz | 4MHz | 3 Pin | ± 0.5% | ± 0.2% | 60ohm | SMD | 3Pins | 2 mm x 4.5 mm x 1.15 mm | - | -20°C | 80°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.153 10+£0.135 100+£0.118 500+£0.106 1000+£0.103 | - | 4MHz | 4MHz | 3 Pin | ± 0.5% | - | 30ohm | - | 3Pins | - | Through Hole | -20°C | 80°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.146 10+£0.129 100+£0.112 500+£0.102 1000+£0.0973 | - | 8MHz | 8MHz | 3 Pin | ± 0.5% | - | 25ohm | - | 3Pins | - | Through Hole | -20°C | 80°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.164 10+£0.140 100+£0.112 500+£0.108 1000+£0.105 | - | 4MHz | 4MHz | 3 Pin | ± 0.5% | - | 30ohm | - | 3Pins | - | Through Hole | -20°C | 80°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.281 10+£0.246 100+£0.214 500+£0.194 1000+£0.187 | - | 4MHz | 4MHz | 3 Pin | ± 0.5% | ± 0.2% | - | - | 3Pins | - | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.150 10+£0.128 100+£0.112 500+£0.0999 1000+£0.0954 | - | 8MHz | 8MHz | 3 Pin | ± 0.5% | - | 25ohm | - | 3Pins | - | Through Hole | -20°C | 80°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.281 10+£0.246 100+£0.214 500+£0.194 1000+£0.187 | - | 6MHz | 6MHz | 3 Pin | ± 0.5% | ± 0.2% | - | - | 3Pins | - | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.281 10+£0.246 100+£0.214 500+£0.194 1000+£0.187 | - | 4MHz | 4MHz | 3 Pin | ± 0.5% | ± 0.2% | - | - | 3Pins | - | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.273 10+£0.235 100+£0.205 500+£0.186 1000+£0.178 | CERALOCK CSTCR | 4MHz | 4MHz | 3 Pin | ± 0.5% | ± 0.2% | 60ohm | - | 3Pins | - | SMD | -20°C | 80°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.284 10+£0.244 100+£0.212 500+£0.192 1000+£0.185 | CERALOCK CSTCR | 4MHz | 4MHz | 3 Pin | ± 0.5% | ± 0.15% | 60ohm | - | 3Pins | - | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£2.550 10+£2.210 50+£2.010 200+£1.930 500+£1.800 | ASR | 433.92MHz | 433.92MHz | 8 Pin | ± 75kHz | - | 50ohm | - | 8Pins | - | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.303 10+£0.267 25+£0.242 50+£0.237 100+£0.232 More Pricing... | AWSCR-CPLA Series | 4MHz | 4MHz | 3 Pin | ± 0.5% | ± 0.3% | 30ohm | - | 3Pins | - | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.593 10+£0.517 25+£0.469 50+£0.459 100+£0.449 More Pricing... | AWSCR-CELA Series | 12MHz | 12MHz | 3 Pin | ± 0.5% | ± 0.2% | 40ohm | - | 3Pins | - | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.311 10+£0.273 25+£0.247 50+£0.242 100+£0.237 More Pricing... | AWSCR-CELA Series | 8MHz | 8MHz | 3 Pin | ± 0.5% | ± 0.2% | 40ohm | - | 3Pins | - | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.387 10+£0.334 25+£0.303 50+£0.297 100+£0.291 More Pricing... | AWSCR-CPLA Series | 10MHz | 10MHz | 3 Pin | ± 0.5% | ± 0.2% | 30ohm | - | 3Pins | - | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.599 10+£0.522 25+£0.473 50+£0.463 100+£0.453 More Pricing... | AWSCR-CELA Series | 8MHz | 8MHz | 3 Pin | ± 0.5% | ± 0.2% | 40ohm | - | 3Pins | - | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.273 10+£0.235 100+£0.205 500+£0.186 1000+£0.178 | - | 4.91MHz | 4.91MHz | 3 Pin | ± 0.5% | ± 0.2% | 60ohm | SMD | 3Pins | 2 mm x 4.5 mm x 1.15 mm | SMD | -20°C | 80°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.390 10+£1.260 25+£1.180 50+£1.150 100+£1.120 More Pricing... | AEL ZTTxx | 8MHz | 8MHz | - | ± 0.5% | - | - | - | - | - | - | -20°C | 70°C | ||||||
Each | 1+£0.402 10+£0.348 25+£0.291 50+£0.286 100+£0.280 More Pricing... | - | 16MHz | 16MHz | 3 Pin | ± 0.5% | ± 5000ppm | 40ohm | - | 3Pins | - | SMD | -40°C | 85°C | ||||||
Each | 5+£0.160 10+£0.137 100+£0.120 500+£0.108 1000+£0.104 | CERALOCK CSTLS | 10MHz | 10MHz | 3 Pin | ± 0.5% | ± 0.2% | 25ohm | - | 3Pins | - | Through Hole | -20°C | 80°C | ||||||
Each | 5+£0.160 10+£0.140 100+£0.122 500+£0.110 1000+£0.105 | CERALOCK CSTLS | 10MHz | 10MHz | 3 Pin | ± 0.5% | ± 0.2% | 25ohm | - | 3Pins | - | Through Hole | -20°C | 80°C | ||||||
Each | 5+£0.248 10+£0.216 100+£0.188 500+£0.170 1000+£0.163 | CERALOCK CSTLS | 16MHz | 16MHz | 3 Pin | ± 0.5% | ± 0.2% | 50ohm | - | 3Pins | - | Through Hole | -20°C | 80°C | ||||||








