Crystals :
10,244 Products FoundAll Filters
Expand Filters
Manufacturer
(3511)
(2127)
(172)
(423)
(110)
(1)
(105)
(50)
(24)
Frequency
(11)
(1)
(1)
(3)
(1)
(1)
(1)
(1)
Frequency Nom
(4)
(431)
(2)
(1)
(1)
(7)
(5)
(6)
Product Range
(2)
(45)
(20)
(18)
(1)
(37)
(1)
(23)
Crystal Type
(49)
Oscillator Mounting
(76)
Oscillator Case / Package
(1)
(12)
Crystal Frequency
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
No. of Pins
(16)
(1)
(59)
Frequency Tolerance + / -
(5)
(37)
(9)
(1)
(1850)
(651)
(1735)
(254)
Supply Voltage Nom
(13)
Packaging
(2049)
(10)
(4860)
(4008)
(4475)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Frequency | Frequency Nom | Product Range | Crystal Type | Crystal Type | Oscillator Mounting | Oscillator Case / Package | Crystal Frequency | Crystal Frequency | No. of Pins | Frequency Tolerance + / - | Supply Voltage Nom | Frequency Stability + / - | Frequency Tolerance | Load Capacitance | Frequency Stability | ESR | Oscillator Output Compatibility | Crystal Case / Package | No. of Pins | Crystal Dimensions | Crystal Mounting Type | Crystal Mounting | Qualification | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+£0.484 10+£0.418 50+£0.379 200+£0.364 500+£0.330 | - | 25MHz | ABM7 | - | - | - | - | - | 25MHz | - | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 6mm x 3.5mm | 2Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.735 10+£0.633 50+£0.600 200+£0.517 500+£0.466 | - | - | ABM8G | - | - | - | - | - | 24MHz | - | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 3.2mm x 2.5mm | 4Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.473 50+£0.375 100+£0.359 500+£0.325 1500+£0.312 | - | 32.768kHz | ABS25 | - | - | - | - | - | 32.768kHz | - | 20ppm | - | - | - | 6pF | - | - | - | SMD, 8mm x 3.8mm | 4Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.491 10+£0.420 50+£0.392 200+£0.365 500+£0.333 | - | 12MHz | ABM3 | - | - | - | - | - | 12MHz | - | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 5mm x 3.2mm | 2Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.876 10+£0.760 25+£0.722 50+£0.674 100+£0.626 | - | 32MHz | FA-20H | - | - | - | - | - | 32MHz | - | - | - | - | - | 10pF | - | - | - | SMD, 2.5mm x 2mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.550 10+£0.535 25+£0.521 50+£0.506 100+£0.477 More Pricing... | - | 19.2MHz | C3E | - | - | - | - | - | 19.2MHz | - | 10ppm | - | 10ppm | - | 12pF | - | - | - | SMD, 3.4mm x 2.7mm | 4Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.269 10+£0.231 100+£0.212 500+£0.188 1000+£0.180 | - | 25MHz | MP SJK 7E Series | - | - | - | - | - | 25MHz | - | 10ppm | - | 10ppm | - | 8pF | - | - | - | SMD, 2.5mm x 2mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.510 10+£0.496 25+£0.483 50+£0.469 100+£0.442 More Pricing... | - | 13.56MHz | C3E | - | - | - | - | - | 13.56MHz | - | 10ppm | - | 10ppm | - | 12pF | - | - | - | SMD, 3.4mm x 2.7mm | 4Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each | 1+£1.640 10+£1.630 25+£1.620 50+£1.610 100+£1.600 More Pricing... | - | 10MHz | NKS7 | - | - | - | - | - | 10MHz | - | 50ppm | - | 50ppm | - | 20pF | - | - | - | SMD, 7.2mm x 5.2mm | 4Pins | - | - | SMD | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.431 10+£0.374 25+£0.340 50+£0.313 100+£0.300 More Pricing... | - | 32MHz | CFPX-180 Series | - | - | - | - | - | 32MHz | - | 10ppm | - | 10ppm | - | 10pF | - | - | - | SMD, 3.2mm x 2.5mm | 4Pins | - | - | SMD | - | -20°C | 70°C | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 5+£0.240 10+£0.206 100+£0.189 500+£0.168 1000+£0.161 | - | 24.576MHz | MP SJK 7E Series | - | - | - | - | - | 24.576MHz | - | 30ppm | - | 30ppm | - | 10pF | - | - | - | SMD, 2.5mm x 2mm | - | - | - | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.466 10+£0.400 25+£0.367 50+£0.354 100+£0.339 More Pricing... | - | 20MHz | MP SJK 6G Series | - | - | - | - | - | 20MHz | - | 10ppm | - | 20ppm | - | 18pF | - | - | - | SMD, 6mm x 3.5mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.182 10+£0.178 100+£0.141 500+£0.119 1000+£0.0984 | - | 24MHz | ABLS | - | - | - | - | - | 24MHz | - | 30ppm | - | 30ppm | - | 12pF | - | - | - | SMD, 11.5mm x 4.7mm | - | - | - | - | - | -20°C | 70°C | ||||||
IQD FREQUENCY PRODUCTS | Each (Supplied on Cut Tape) Cut Tape | 1+£0.345 10+£0.298 25+£0.270 50+£0.265 100+£0.260 More Pricing... | - | 32.768kHz | CFPX-217 Series | - | - | - | - | - | 32.768kHz | - | 20ppm | - | - | - | 9pF | - | - | - | SMD, 3.2mm x 1.5mm | - | - | - | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.605 10+£0.529 25+£0.502 50+£0.462 100+£0.424 More Pricing... | - | 32MHz | ABM11AIG | - | - | - | - | - | 32MHz | - | 30ppm | - | 50ppm | - | 10pF | - | - | - | SMD, 2mm x 1.6mm | - | - | - | - | - | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.200 10+£0.172 100+£0.157 500+£0.152 1000+£0.145 | - | 27MHz | MP SJK 7E Series | - | - | - | - | - | 27MHz | - | 10ppm | - | 10ppm | - | 8pF | - | - | - | SMD, 2.5mm x 2mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.189 10+£0.164 100+£0.143 500+£0.120 1000+£0.114 | - | 12MHz | ABLS | - | - | - | - | - | 12MHz | - | 30ppm | - | 30ppm | - | 20pF | - | - | - | SMD, 11.5mm x 4.7mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.220 10+£0.219 25+£0.218 50+£0.217 100+£0.216 | - | 4.096MHz | ABLS | - | - | - | - | - | 4.096MHz | - | 30ppm | - | 35ppm | - | 20pF | - | - | - | SMD, 11.5mm x 4.7mm | - | - | - | - | - | -40°C | 85°C | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 5+£0.206 10+£0.175 100+£0.152 500+£0.127 1000+£0.117 | - | 18.432MHz | MP SJK 7U Series | - | - | - | - | - | 18.432MHz | - | 30ppm | - | 30ppm | - | 10pF | - | - | - | SMD, 3.2mm x 2.5mm | - | - | - | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.233 10+£0.229 25+£0.220 50+£0.211 100+£0.207 More Pricing... | - | 8MHz | ATS-SM Series | - | - | - | - | - | 8MHz | - | 30ppm | - | 50ppm | - | 20pF | - | - | - | Through Hole, 11.1mm x 4.83mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.829 10+£0.747 25+£0.741 50+£0.711 100+£0.678 | - | 40MHz | C3E | - | - | - | - | - | 40MHz | - | 10ppm | - | 10ppm | - | 12pF | - | - | - | SMD, 3.4mm x 2.7mm | 4Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.413 10+£0.402 25+£0.391 50+£0.380 100+£0.358 More Pricing... | - | 20MHz | C3E X1 | - | - | - | - | - | 20MHz | - | 50ppm | - | 100ppm | - | 12pF | - | - | - | SMD, 3.2mm x 2.5mm | - | - | - | - | - | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.422 10+£0.362 25+£0.332 50+£0.320 100+£0.307 More Pricing... | - | 20MHz | MP SJK 6G Series | - | - | - | - | - | 20MHz | - | 30ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 6mm x 3.5mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+£0.165 3000+£0.164 | - | 13.56MHz | ABLS Series | - | - | - | - | - | 13.56MHz | - | 50ppm | - | 50ppm | - | 10pF | - | - | - | SMD, 11.5mm x 4.7mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.400 10+£0.389 25+£0.379 50+£0.368 100+£0.347 More Pricing... | - | 12MHz | C3E X1 | - | - | - | - | - | 12MHz | - | 50ppm | - | 100ppm | - | 12pF | - | - | - | SMD, 3.2mm x 2.5mm | - | - | - | - | - | -40°C | 125°C | ||||||













