Cable, Wire & Cable Assemblies :
114,289 Products FoundAll Filters
Expand Filters
Manufacturer
(4411)
(6822)
(4750)
(3313)
(6746)
(925)
(2445)
(72)
(455)
Packaging
(426)
(1931)
(142)
(76)
(7)
(85882)
(93)
(9311)
(16053)
Which Cable, Wire & Cable Assemblies are you looking for?
Cable Assemblies (69,348)
Cable Management (30,610)
Hook Up Wire (6,249)
Multicore Cable (4,438)
Ribbon Cable / Flat Cable (1,118)
Multipair Cable (1,022)
Coaxial Cables (631)
Networking Cable (579)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (33)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector to Connector | Cable Length - Metric | Current Rating | Voltage Rating | Jacket Colour | Product Range | Cable Length - Imperial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£4.380 5+£3.810 10+£3.260 25+£2.810 50+£2.690 | IEC 60320 C20 to IEC 60320 C19 | 1m | 16A | 250V | Yellow | MCP C19 C20 IEC Power Cords | 3.3ft | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+£11.700 5+£10.760 | - | - | - | 1kV | Grey | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | - | |||||
Reel of 1 Reel | 1+£249.720 5+£160.340 10+£143.380 25+£137.080 | - | - | - | 300V | Multi-coloured | 1700 Series | - | ||||||
Each | 1+£4.680 5+£4.040 10+£3.490 25+£3.040 50+£2.890 | SANS 164 Plug to IEC 60320 C7 | 2m | - | 250V | Black | MCP C7 IEC | 6.6ft | ||||||
Each | 1+£2.840 10+£2.580 100+£2.280 | - | 600mm | - | - | Natural | Micro-Latch OTS 219678 Series | 23.6" | ||||||
Each | 1+£57.870 5+£56.710 10+£55.560 | - | 1.5m | - | - | Black | - | 4.9ft | ||||||
Each | 1+£78.720 5+£69.970 10+£67.470 | - | 10m | - | - | Yellow | T1 Industrial Series | 32.8ft | ||||||
Reel of 1 Reel | 1+£1,038.000 | - | - | - | 300V | Slate | - | - | ||||||
ENTRELEC - TE CONNECTIVITY | Each | 1+£0.876 10+£0.748 100+£0.632 | - | - | - | - | - | - | - | |||||
Each | 1+£1.860 10+£1.740 100+£1.450 250+£1.310 | - | 150mm | - | - | Black | Micro-One 2.0 OTS 219652 Series | 5.9" | ||||||
Each | 1+£427.160 | - | 609.6mm | - | - | - | Cardinal Flex 73239 Series | 24" | ||||||
Each | 1+£19.220 10+£18.840 | - | 3m | - | - | Black | - | 9.8ft | ||||||
Each | 1+£55.010 5+£53.910 10+£52.810 | - | 1m | - | - | Black | - | 3.3ft | ||||||
Each | 1+£616.490 | - | 609.6mm | - | - | - | Cardinal Flex 73239 Series | 24" | ||||||
4125737 RoHS | Each | 1+£3.810 10+£3.240 | - | 150mm | - | - | Natural | KK 396 OTS 219664 Series | 5.9" | |||||
Each | 1+£34.510 5+£33.140 10+£31.760 | - | 1m | - | - | - | - | 3.3ft | ||||||
Each | 1+£3.360 10+£2.850 | - | 150mm | - | - | Black | Micro-Lock Plus 2.0 OTS 218102 Series | 5.9" | ||||||
4125753 RoHS | Each | 1+£3.540 10+£3.460 25+£3.380 | - | 150mm | - | - | Natural | KK 396 OTS 219665 Series | 5.9" | |||||
Each | 1+£1.850 10+£1.540 50+£1.300 100+£1.210 200+£1.160 | - | 100mm | - | - | Black | MP 0.8mm IDC Assemblies | 3.9" | ||||||
Each | 1+£37.380 5+£35.890 10+£34.390 | - | 1m | - | - | - | - | 3.3ft | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+£91.680 5+£74.460 | - | - | - | 300V | Red, Black | - | - | |||||
Each | 1+£5.100 5+£4.400 10+£4.000 25+£3.490 50+£3.290 | IEC 60320 C14 to IEC 60320 C13 | 1m | 10A | 250V | White | MCP C13 C14 IEC Power Cords | 3.3ft | ||||||
Pack of 10 | 1+£140.450 | - | - | - | - | - | LTS-FMC Series | - | ||||||
Each | 1+£47.850 5+£46.890 | - | 2m | - | - | Yellow | - | 6.56ft | ||||||
Each | 1+£2.470 10+£2.270 | - | 600mm | - | - | Black | Micro-Lock Plus OTS 218101 Series | 23.6" | ||||||























