Multipair Cable:
1,028 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ £447.540 5+ £438.590 10+ £429.640 25+ £420.690 | Screened | - | 25 Pair | 24AWG | - | 100ft | 30.5m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 12.78mm | - | - | ||||||
Reel of 1 Reel | 1+ £1,050.000 5+ £1,029.000 10+ £1,008.000 25+ £987.000 | Screened | - | 5 Pair | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 8mm | - | - | ||||||
Reel of 1 Reel | 1+ £821.840 5+ £805.400 10+ £788.970 25+ £772.530 | Screened | - | 1 Pair | 22AWG | 0.456mm² | 1000ft | 304.8m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 7.62mm | - | - | ||||||
Reel of 1 Reel | 1+ £312.020 5+ £305.780 10+ £299.540 25+ £293.300 | Screened | - | 1 Pair | 24AWG | - | 498.69ft | 152.4m | Black | 7 x 0.2mm | 300V | PVC | Tinned Copper | 3.327mm | - | - | ||||||
Reel of 1 Reel | 2+ £2,062.000 | Screened | - | 25 Pair | 28AWG | 0.013mm² | 300ft | 91m | Beige | 7 x 0.127mm | 50V | PVC | Tinned Copper | 8.1mm | - | 3600B Series | ||||||
Reel of 1 Reel | 1+ £179.900 5+ £176.300 10+ £172.700 25+ £169.110 | Screened | - | 2 Pair | 24AWG | 0.2mm² | 98.43ft | 30.48m | Chrome | 7 x 32AWG | 30V | PVC | Tinned Copper | 7.39mm | - | - | ||||||
Reel of 1 Reel | 3+ £140.860 | Screened | - | 5 Pair | 26AWG | 0.13mm² | 100ft | 30.5m | Grey | 7 x 34AWG | 50V | PVC | Copper | 6.6mm | - | - | ||||||
1 Metre | 1+ £7.810 5+ £7.020 | Screened | - | 1 Pair | 22AWG | 0.38mm² | - | - | Grey | 19 x 0.16mm | 300V | PVC | Tinned Copper | 5.4mm | - | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ £807.550 5+ £706.610 10+ £585.480 25+ £524.910 | Screened | - | 1 Pair | 20AWG | 0.62mm² | 328.084ft | 100m | White | 19 x 32AWG | 600VAC | ETFE | Tinned Copper | 3.429mm | - | - | ||||||
Reel of 1 Reel | 1+ £3,164.000 5+ £3,101.000 10+ £3,037.000 25+ £2,974.000 | Screened | - | 4 Pair | 22AWG | 0.35mm² | 1000ft | 304.8m | Slate | 7 x 0.255mm | 300V | PVC | Tinned Copper | 7mm | - | Xtra-Guard 1 Series | ||||||
Reel of 1 Reel | 1+ £982.590 5+ £962.940 10+ £943.290 25+ £923.630 | Screened | - | 1 Pair | 22AWG | 0.32mm² | 1000ft | 304.8m | Purple | Solid | 300V | PVC | Copper | 8mm | - | - | ||||||
1 Metre | 1+ £9.830 5+ £9.500 | Screened | - | 4 Pair | 28AWG | - | - | - | Grey | 7 x 36AWG | 300V | PVC | Tinned Copper | 5.94mm | - | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ £574.030 5+ £552.890 10+ £541.620 25+ £530.340 | Screened | - | 2 Pair | 18AWG | - | 164ft | 50m | Purple | 2 x 18AWG, 2 x 15AWG | 300V | PU | Copper | 12.2mm | - | UNITRONIC BUS DN THICK FD P Series | ||||||
1 Metre | 1+ £2.990 5+ £2.890 | Screened | - | 1 Pair | 22AWG | - | - | - | Grey | 7 x 30AWG | 300V | PVC | Tinned Copper | 4.34mm | - | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ £99.800 5+ £97.800 10+ £95.810 25+ £93.810 | Screened | - | 1 Pair | 22AWG | - | 164ft | 50m | Grey | 7 x 30AWG | 300V | PVC | Tinned Copper | 4.34mm | - | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ £344.560 5+ £337.670 10+ £330.780 25+ £323.890 | Shielded | - | 1 Pair | 22AWG | - | 1000ft | 304.8m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 3.505mm | - | - | ||||||
Reel of 1 Reel | 1+ £675.200 5+ £661.700 10+ £648.190 25+ £634.690 | Unscreened | - | 1 Pair | 18AWG | - | 1000ft | 305m | Chrome | 7 x 26AWG | 300V | PVC | Tinned Copper | 8mm | - | - | ||||||
Reel of 1 Reel | 1+ £162.510 5+ £149.240 | Screened | - | 4 Pair | 24AWG | 0.2mm² | 328ft | 100m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 5.7mm | - | Pro Power 9504 | ||||||
Reel of 1 Reel | 1+ £369.990 5+ £362.590 10+ £355.190 25+ £347.790 | Screened | - | 4 Pair | 22AWG | 0.382mm² | 100ft | 30.5m | Slate | 19 x 34AWG | 300V | MPPE | Tinned Copper | 5.61mm | - | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ £458.540 5+ £449.370 10+ £440.200 25+ £431.030 | Screened | - | 4 Pair | 22AWG | 0.382mm² | 100ft | 30.5m | Slate | 19 x 0.16mm | 300V | MPPE | Tinned Copper | 6.3mm | - | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ £97.840 5+ £88.290 | Screened | - | 2 Pair | 24AWG | 0.2mm² | 328ft | 100m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 6.1mm | - | - | ||||||
Reel of 1 Reel | 1+ £829.220 5+ £725.560 10+ £601.180 25+ £538.990 | Screened | - | 2 Pair | 24AWG | - | 1000ft | 305m | Chrome | 7 x 32AWG | 300V | FR NC | Tinned Copper | 5.8mm | - | - | ||||||
Reel of 1 Reel | 1+ £1,069.000 5+ £1,048.000 10+ £1,026.000 25+ £1,005.000 | Screened | - | 2 Pair | 22AWG | - | 1000ft | 305m | Chrome | 7 x 30AWG | 300V | PVC | Tinned Copper | 5.46mm | - | - | ||||||
Reel of 1 Reel | 1+ £410.880 5+ £380.440 | Screened | - | 2 Pair | 24AWG | 0.2mm² | 1640ft | 500m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 5.2mm | - | Pro Power 9502 | ||||||
Reel of 1 Reel | 1+ £38.030 5+ £34.130 | Screened | - | 1 Pair | 22AWG | 0.33mm² | 164ft | 50m | Violet | 7 x 0.24mm | 600VAC | LSZH | Tinned Copper | 4.5mm | - | Pro Power 8761 | ||||||




















