Multipair Cable :
1,019 Products FoundAll Filters
Expand Filters
Manufacturer
(390)
(170)
(239)
(71)
(34)
(31)
(8)
(11)
(1)
Cable Shielding
(844)
(24)
(96)
(2)
No. of Cores
(1)
No. of Pairs
(268)
(12)
(5)
(12)
(1)
(7)
(10)
(6)
Wire Gauge
(2)
(1)
(5)
(23)
(59)
(1)
(62)
(2)
Conductor Area CSA
(13)
(1)
(2)
(9)
(7)
(11)
(2)
(35)
Reel Length (Imperial)
(29)
(7)
(196)
(87)
(1)
(10)
(3)
(124)
Reel Length (Metric)
(29)
(24)
(12)
(167)
(87)
(1)
(6)
(4)
Jacket Colour
(23)
(72)
(2)
(9)
(137)
(5)
(8)
(426)
No. of Max Strands x Strand Size
(2)
(1)
(6)
(1)
(1)
(1)
(5)
(2)
Voltage Rating
(8)
(2)
(21)
(2)
(2)
(26)
(2)
(6)
Packaging
(226)
(9)
(9)
(775)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Shielding | No. of Cores | No. of Pairs | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+£2,298.000 5+£2,252.000 10+£2,206.000 25+£2,160.000 | Screened | - | 2 Pair | 22AWG | - | 1000ft | 305m | Red | 7 x 30AWG | 300Vrms | FEP | Tinned Copper | 3.76mm | - | - | ||||||
Reel of 1 Reel | 1+£300.170 5+£294.170 10+£288.160 25+£282.160 | Screened | - | 1 Pair | - | 1.5mm² | 328ft | 100m | Black | 30 x 0.25mm | 300Vrms | LSZH FRNC | Copper | 6.8mm | - | - | ||||||
Reel of 1 Reel | 1+£103.150 5+£101.090 10+£99.020 25+£96.960 | Screened | - | 4 Pair | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 30AWG | 150V | PVC | Tinned Copper | 6.6mm | - | - | ||||||
Reel of 1 Reel | 1+£489.870 5+£480.070 10+£470.280 25+£460.480 | Screened | - | 1 Pair | - | 2.5mm² | 328ft | 100m | Black | 50 x 0.25mm | 300Vrms | LSZH FRNC | Copper | 8mm | - | - | ||||||
3236691 RoHS | RAYCHEM - TE CONNECTIVITY | Reel of 1 Reel | 1+£282.290 5+£247.010 10+£204.660 25+£183.490 | Unscreened | - | 1 Pair | 24AWG | - | 328ft | 100m | - | 19 x 36AWG | 600V | Unjacketed | Tinned Copper | 1.93mm | - | Spec 55 Series | ||||
Reel of 1 Reel | 1+£222.180 5+£204.040 | Screened | - | 1 Pair | - | 1.5mm² | 328ft | 100m | Black | - | 500V | LSZH | Copper | 7mm | - | Pro Power XLPE / CAM | ||||||
Reel of 1 Reel | 1+£208.780 5+£193.310 | Screened | - | 2 Pair | - | 0.75mm² | 328ft | 100m | Black | - | 500V | LSZH | Copper | 9mm | - | Pro Power XLPE / CAM | ||||||
Reel of 1 Reel | 1+£502.410 5+£492.360 10+£482.310 25+£472.270 | Screened | - | 1 Pair | 22AWG | - | 1000ft | 305m | Black | 7 x 30AWG | 300Vrms | PVC | Tinned Copper | 3.63mm | - | - | ||||||
Reel of 1 Reel | 1+£746.350 5+£653.060 10+£541.110 25+£485.130 | Screened | - | 1 Pair | 26AWG | - | 328ft | 100m | White | - | 600V | ETFE | Tinned Copper | 2.53mm | - | Spec 55 Series | ||||||
Reel of 1 Reel | 1+£358.650 5+£345.390 10+£336.650 25+£328.650 | Screened | - | 8 Pair | - | 0.5mm² | 328ft | 100m | Grey | Solid | 300Vrms | PVC | Copper | 11.5mm | - | - | ||||||
3236682 RoHS | Reel of 1 Reel | 1+£1,174.000 5+£1,151.000 10+£1,127.000 25+£1,104.000 | Screened | - | 1 Pair | 16AWG | - | 328ft | 100m | White | - | 600V | PVF2 | Tinned Copper | 4.67mm | - | Spec 44 Series | |||||
Reel of 1 Reel | 1+£227.220 5+£210.390 | Screened | - | 5 Pair | - | 0.75mm² | 164ft | 50m | Black | - | 500V | LSZH | Copper | 9.8mm | - | Pro Power XLPE / CAM | ||||||
Reel of 1 Reel | 1+£81.750 | Screened | - | 2 Pair | 22AWG | 0.32mm² | 820.21ft | 250m | Grey | 7 x 0.24mm | 600V | LSZH | Tinned Copper | 4.2mm | - | 8723 | ||||||
Reel of 1 Reel | 1+£48.490 5+£47.520 10+£46.550 25+£45.580 | Unscreened | - | 1 Pair | 24AWG | - | 164ft | 50m | Grey | 7 x 32AWG | 300Vrms | PVC | Tinned Copper | 3.94mm | - | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+£839.690 5+£822.900 10+£806.100 25+£789.310 | Screened | - | 3 Pair | 24AWG | 0.2mm² | 498.69ft | 152m | Chrome | 7 x 0.2mm | - | PVC | Tinned Copper | 7.2mm | - | - | ||||||
Reel of 1 Reel | 1+£321.570 5+£281.370 10+£275.740 25+£270.120 | Screened | - | 13 Pair | 28AWG | 0.013mm² | 100ft | 30.5m | Beige | 7 x 0.127mm | 50V | PVC | Tinned Copper | 6.4mm | - | 3600B Series | ||||||
1 Metre | 1+£8.790 5+£8.500 | Screened | - | 6 Pair | 22AWG | - | - | - | Grey | 7 x 30AWG | 300Vrms | PVC | Tinned Copper | 8.71mm | - | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+£478.850 5+£469.270 10+£459.700 25+£450.120 | Unscreened | - | 1 Pair | 18AWG | - | 1000ft | 304.8m | Slate | 16 x 0.255mm | 300Vrms | PVC | Tinned Copper | 5.6mm | - | - | ||||||
1 Metre | 1+£3.770 5+£3.640 | Screened | - | 1 Pair | 22AWG | - | - | - | Grey | 7 x 30AWG | 300Vrms | PVC | Tinned Copper | 4.95mm | - | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+£154.390 5+£151.300 10+£148.210 25+£145.130 | Screened | - | 9 Pair | 24AWG | 0.22mm² | 100ft | 30.5m | Slate | 7 x 0.2mm | 300Vrms | LSZH | Tinned Copper | 8.61mm | - | - | ||||||
1 Metre | 1+£41.130 5+£33.350 10+£28.700 25+£28.130 | Screened | - | 24 Pair | 24AWG | 0.22mm² | - | - | Blue | 28 x 0.1mm | 250V | PE | Copper | 20.8mm | - | - | ||||||
Reel of 1 Reel | 1+£114.200 5+£111.920 10+£109.630 25+£107.350 | Screened | - | 1 Pair | 22AWG | 0.35mm² | 100ft | 30.5m | Black | 7 x 30AWG | 300Vrms | PU | Tinned Copper | 4.37mm | - | Xtra-Guard 2 Series | ||||||
Reel of 1 Reel | 1+£630.000 5+£617.400 10+£604.800 25+£592.200 | Screened | - | 1 Pair | 18AWG | - | 1000ft | 305m | Chrome | 16 x 30AWG | 300Vrms | LSZH FRNC | Tinned Copper | 5.64mm | - | - | ||||||
Reel of 1 Reel | 1+£306.680 5+£300.550 10+£294.410 25+£288.280 | Screened | - | 24 Pair | - | 0.28mm² | 164ft | 50m | Grey | Solid | 300Vrms | PVC | Copper | 11.5mm | - | - | ||||||
Reel of 1 Reel | 1+£398.080 5+£368.590 | Screened | - | 2 Pair | - | 1.5mm² | 328ft | 100m | Black | - | 500V | LSZH | Copper | 11.8mm | - | Pro Power XLPE / CAM | ||||||



















