Multicore Cable :
2,486 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(293)
(2)
(190)
(4)
(3)
(7)
(2)
(1)
(4)
Conductor Material
=Copper
1
(48)
(2486)
(21)
(7)
(1)
(181)
(1)
(20)
Cable Shielding
(1009)
(23)
(1400)
(45)
No. of Cores
(2)
(38)
(2)
(132)
(1)
(10)
(12)
(11)
Wire Gauge
(3)
(1)
(6)
(8)
(12)
(48)
(51)
(59)
Conductor Area CSA
(1)
(2)
(26)
(3)
(2)
(2)
(2)
(1)
Reel Length (Imperial)
(2)
(1)
(5)
(6)
(3)
(1)
(1)
(1)
Reel Length (Metric)
(2)
(1)
(11)
(3)
(2)
(1)
(4)
(1)
Jacket Colour
(581)
(1)
(15)
(25)
(9)
(2)
(61)
(1)
No. of Max Strands x Strand Size
(1)
(3)
(3)
(4)
(1)
(4)
(1)
(1)
Jacket Material
(1)
(3)
(4)
(8)
(5)
(2)
(3)
(160)
Packaging
(524)
(157)
(6)
(1799)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Coaxial Cable Type | Cable Shielding | No. of Cores | No. of Pairs | Wire Gauge | Conductor Area CSA | Impedance | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Outside Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+£315.360 5+£292.000 | - | Unscreened | 5Core | - | - | 2.5mm² | - | 328ft | 100m | Black | 50 x 0.25mm | Copper | PVC | 12.5mm | - | 500V | 3185Y | |||||
MULTICOMP PRO | 1 Reel: (164ft/50m) Reel | 1+£46.190 5+£37.310 | - | Unscreened | 2Core | - | - | 1mm² | - | 164ft | 50m | White | 32 x 0.2mm | Copper | PVC | 6.55mm | - | 500V | 3182Y | |||||
1 Reel: (164ft/50m) Reel | 1+£364.020 | - | Screened | 7Core | - | - | 4mm² | - | 164ft | 50m | Grey | - | Copper | LSZH | 16.2mm | - | 300V | Pro Power Screened Bedded LSZH Cable | ||||||
MULTICOMP PRO | 1 Metre | 1+£1.570 10+£1.510 25+£1.460 50+£1.360 | - | Unscreened | 2Core | - | - | 1mm² | - | - | - | Grey | - | Copper | PVC | 7.95mm | - | 500V | Pro Power 624-Y Twin and Earth | |||||
1 Reel: (328ft/100m) Reel | 1+£121.230 5+£100.200 | - | Unscreened | 2Core | - | - | 1.5mm² | - | 328ft | 100m | Black | 30 x 0.25mm | Copper | Rubber | 9.4mm | - | 300V | 3182VR | ||||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+£86.780 5+£70.480 | - | Unscreened | 3Core | - | - | 1.25mm² | - | 328ft | 100m | Grey | 40 x 0.2mm | Copper | PVC | 7.8mm | - | 500V | 3183Y | |||||
1 Reel: (328ft/100m) Reel | 1+£80.830 5+£72.940 | - | Unscreened | 2Core | - | - | 1.5mm² | - | 328ft | 100m | White | - | Copper | LSZH | - | - | 500V | Pro Power 624-B Twin and Earth | ||||||
1 Reel: (164ft/50m) Reel | 1+£136.400 | - | Unscreened | 3Core | - | 18AWG | 1mm² | - | 164ft | 50m | Red | 32 x 0.2mm | Copper | Silicone Rubber | 7mm | - | 500V | OLFLEX HEAT 180 SiHF Series | ||||||
Each | 1+£45.310 3+£41.590 5+£39.030 | - | Unscreened | 3Core | - | 18AWG | 0.75mm² | - | 328.08ft | 100m | White | 24 x 0.2mm | Copper | PVC | 6.8mm | - | 300V | 3183Y | ||||||
1 Reel: (164ft/50m) Reel | 1+£287.200 | - | Screened | 7Core | - | - | 2.5mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 11.5mm | - | 500V | Pro Power CY Control Cable | ||||||
MULTICOMP PRO | 1 Metre | 1+£6.600 5+£6.380 10+£6.160 25+£5.720 | - | Unscreened | 2Core | - | - | 10mm² | - | - | - | Grey | - | Copper | PVC | 17.25mm | - | 500V | Pro Power 624-Y Twin and Earth | |||||
1 Metre | 1+£0.752 10+£0.727 25+£0.702 50+£0.652 | - | Unscreened | 2Core | - | - | 0.63mm² | - | - | - | Black, Red | 20 x 0.2mm | Copper | PVC | - | - | 48VAC | CB004 | ||||||
MULTICOMP PRO | 1 Reel: (164ft/50m) Reel | 1+£64.830 5+£58.510 | - | Unscreened | 3Core | - | - | 1.25mm² | - | 164ft | 50m | White | 40 x 0.2mm | Copper | PVC | 7.8mm | - | 500V | 3183Y | |||||
1 Reel: (328ft/100m) Reel | 1+£142.690 | - | Screened | 2Core | - | - | 1.5mm² | - | 328ft | 100m | Grey | - | Copper | LSZH | 7.3mm | - | 500V | Pro Power CY Control Cable | ||||||
1 Reel: (100ft/30.5m) Reel | 1+£394.030 | - | Unscreened | 9Core | - | 18AWG | 1mm² | - | 100ft | 30.5m | Slate | 16 x 30AWG | Copper | PVC | 11.303mm | - | 600V | Xtra-Guard Flex Series | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+£54.710 5+£44.190 | - | Unscreened | - | - | 18AWG | 0.75mm² | - | - | - | Red, Black | 24 x 0.2mm | Copper | PVC | 5mm | - | 300V | - | |||||
1 Reel: (328.1ft/100m) Reel | 1+£108.920 | - | Unscreened | 5Core | - | - | 0.5mm² | - | 328.1ft | 100m | Grey | - | Copper | PVC | 6.2mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Reel: (164ft/50m) Reel | 1+£174.680 | - | Unscreened | 3Core | - | - | 4mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 9.9mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+£66.000 5+£53.600 | - | Screened | - | - | 24AWG | - | - | 328ft | 100m | Black | 14 x 0.14mm | Copper | PVC | 6mm | - | - | MP OFC Microphone Cable | |||||
1 Reel: (164ft/50m) Reel | 1+£558.430 | - | Unscreened | 7Core | - | - | 6mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 16mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+£6.720 5+£6.300 10+£6.170 25+£6.050 | - | Screened | 12Core | - | - | 1.5mm² | - | - | - | Transparent | - | Copper | PVC | 14.4mm | - | 500V | MachFlex 350 CY Series | ||||||
1 Reel: (164ft/50m) Reel | 1+£211.920 | - | Unscreened | 5Core | - | - | 2.5mm² | - | 164ft | 50m | Grey | - | Copper | PUR | 10.4mm | - | 500V | Pro Power Polyurethane Cable | ||||||
1 Metre | 1+£2.980 5+£2.790 10+£2.730 25+£2.680 | - | Unscreened | 7Core | - | - | 2.5mm² | - | - | - | Grey | - | Copper | PVC | 11.2mm | - | 500V | MachFlex 350 YY Series | ||||||
1 Metre | 1+£4.320 5+£4.050 10+£3.970 25+£3.890 | - | Screened | 5Core | - | - | 2.5mm² | - | - | - | Transparent | - | Copper | PVC | 12.9mm | - | 500V | MachFlex 350 SY Series | ||||||
1 Metre | 1+£5.740 5+£5.380 10+£5.270 25+£5.160 | - | Screened | 7Core | - | - | 2.5mm² | - | - | - | Transparent | - | Copper | PVC | 14mm | - | 500V | MachFlex 350 CY Series | ||||||

















