Hook Up Wire :
6,196 Products FoundAll Filters
Expand Filters
Manufacturer
(2229)
(556)
(233)
(250)
(128)
(8)
(426)
(25)
(139)
Jacket Material
(1)
(5)
(1)
(9)
(205)
(1)
(3)
(7)
Jacket Colour
(901)
(5)
(4)
(4)
(4)
(9)
(4)
(2)
Wire Gauge
(1)
(3)
(5)
(5)
(3)
(3)
(3)
(2)
No. of Max Strands x Strand Size
(1)
(11)
(30)
(22)
(128)
(6)
(6)
(49)
Reel Length (Metric)
(2)
(1)
(110)
(8)
(2)
(4)
(12)
(43)
Reel Length (Imperial)
(3)
(6)
(104)
(8)
(18)
(22)
(19)
(125)
Operating Temperature Max
(302)
(403)
(341)
(184)
(1631)
(32)
(123)
(210)
Conductor Area CSA
(1)
(1)
(1)
(1)
(29)
(8)
(6)
(1)
Voltage Rating
(2)
(1)
(22)
(1)
(1)
(10)
(21)
(83)
Conductor Material
(10)
(1840)
(5)
(290)
(104)
(1)
(961)
(9)
Packaging
(245)
(279)
(4)
(291)
(1)
(36)
(5340)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Melting Temperature | Reel Length (Metric) | Weight - Metric | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (328ft/100m) Reel | 1+£26.400 5+£24.850 | - | PVC | Yellow | - | 21AWG | 16 x 0.2mm | - | - | 100m | - | 328ft | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+£29.040 5+£26.060 | - | PVC | Black | - | - | 16 x 0.19mm | - | - | 100m | - | 328ft | 70°C | 0.5mm² | 500V | Copper | - | 2.2mm | - | - | ||||||
1 Metre | 1+£0.396 10+£0.383 25+£0.370 50+£0.343 | - | PVC | Green | - | 21AWG | 16 x 0.2mm | - | - | 1m | - | 3.3ft | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£41.120 5+£36.900 | - | PVC | Orange | - | 18AWG | 30 x 0.2mm | - | - | 100m | - | 328ft | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+£1.240 10+£1.200 25+£1.160 50+£1.080 | - | PVC | Brown | - | 14AWG | 50 x 0.25mm | - | - | 1m | - | 3.3ft | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£114.140 5+£103.010 | - | LSZH | Brown | - | - | 45 x 0.25mm | - | - | 100m | - | 328ft | 90°C | 2.5mm² | 750V | Copper | - | 4.3mm | - | - | ||||||
1 Metre | 1+£1.240 10+£1.200 25+£1.160 50+£1.080 | - | PVC | Green | - | 14AWG | 50 x 0.25mm | - | - | 1m | - | 3.3ft | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+£106.230 5+£104.110 10+£101.980 25+£99.860 | - | PVC | Black | - | 28AWG | 7 x 36AWG | - | - | 304.8m | - | 1000ft | 105°C | 0.072mm² | 600V | Tinned Copper | - | 0.86mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£107.920 5+£97.390 | - | PVC | Black | - | - | 45 x 0.25mm | - | - | 100m | - | 328ft | 70°C | 2.5mm² | 750V | Copper | - | 3.6mm | - | - | ||||||
1 Metre | 1+£1.680 10+£1.620 25+£1.570 50+£1.460 | - | PVC | Blue | - | 12AWG | 56 x 0.3mm | - | - | 1m | - | 3.3ft | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+£0.835 10+£0.807 25+£0.780 50+£0.724 | - | PVC | Orange | - | 16AWG | 30 x 0.25mm | - | - | 1m | - | 3.3ft | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+£0.484 10+£0.468 25+£0.452 50+£0.419 | - | PVC | Orange | - | 19AWG | 24 x 0.2mm | - | - | 1m | - | 3.3ft | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+£1.680 10+£1.620 25+£1.570 50+£1.460 | - | PVC | Brown | - | 12AWG | 56 x 0.3mm | - | - | 1m | - | 3.3ft | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+£1.240 10+£1.200 25+£1.160 50+£1.080 | - | PVC | Grey | - | 14AWG | 50 x 0.25mm | - | - | 1m | - | 3.3ft | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
MULTICOMP PRO | 1 Metre | 1+£0.484 10+£0.468 25+£0.452 50+£0.419 | - | PVC | Light Blue | - | 19AWG | 24 x 0.2mm | - | - | - | - | - | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | |||||
MULTICOMP PRO | 1 Metre | 1+£0.617 10+£0.596 25+£0.576 50+£0.535 | - | PVC | Light Blue | - | 18AWG | 30 x 0.2mm | - | - | - | - | - | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | |||||
1 Reel: (328ft/100m) Reel | 1+£51.860 5+£46.540 | - | PVC | Black | - | - | 32 x 0.19mm | - | - | 100m | - | 328ft | 70°C | 1mm² | 500V | Copper | - | 2.5mm | - | - | ||||||
1 Metre | 1+£2.480 10+£2.400 25+£2.320 50+£2.150 | - | PVC | Grey | - | 10AWG | 84 x 0.3mm | - | - | 1m | - | 3.3ft | 105°C | 6mm² | 600V | Copper | - | 4.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+£51.860 5+£46.540 | - | PVC | Green, Yellow | - | - | 32 x 0.19mm | - | - | 100m | - | 328ft | 70°C | 1mm² | 500V | Copper | - | 2.5mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+£73.770 5+£72.290 10+£70.820 25+£69.340 | - | PTFE | Red | - | 22AWG | 7 x 30AWG | - | - | 30.5m | - | 100ft | 200°C | 0.357mm² | 250V | Silver Plated Copper | - | 1.067mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+£24.590 5+£24.100 10+£23.610 25+£23.110 | - | PVC | Brown | - | 18AWG | 16 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 0.816mm² | 600V | Tinned Copper | - | 2.85mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Metre | 1+£1.680 10+£1.620 25+£1.570 50+£1.460 | - | PVC | Green, Yellow | - | 12AWG | 56 x 0.3mm | - | - | 1m | - | 3.3ft | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (100ft/30.5m) Reel | 1+£41.540 5+£40.710 10+£39.880 25+£39.050 | - | PVC | Black | - | 16AWG | Solid | - | - | 30.5m | - | 100ft | 105°C | 1.31mm² | 300V | Copper | - | 2.413mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+£24.660 5+£24.170 10+£23.670 25+£23.180 | - | PVC | Orange | - | 18AWG | 16 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 0.816mm² | 300V | Copper | - | 2.032mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1640ft/500m) Reel | 1+£216.530 5+£198.850 | - | PVC | Black | - | 16AWG | 30 x 0.25mm | - | - | 500m | - | 1640ft | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||















