Hook Up Wire :
6,283 Products FoundAll Filters
Expand Filters
Manufacturer
(2296)
(556)
(233)
(250)
(130)
(8)
(429)
(25)
(139)
Cable & Wire Type
(182)
(4)
(3)
(10)
Jacket Material
(1)
(5)
(1)
(9)
(209)
(1)
(3)
(7)
Jacket Colour
(913)
(5)
(4)
(4)
(4)
(9)
(4)
(2)
External Diameter - Metric
(1)
Wire Gauge
(1)
(3)
(5)
(5)
(3)
(3)
(2)
(1)
No. of Max Strands x Strand Size
(1)
(11)
(30)
(23)
(128)
(6)
(6)
(51)
External Diameter - Imperial
(1)
Melting Temperature
(1)
Reel Length (Imperial)
(3)
(6)
(104)
(8)
(18)
(22)
(19)
(125)
Reel Length (Metric)
(2)
(1)
(110)
(8)
(2)
(4)
(12)
(43)
Packaging
(245)
(281)
(4)
(291)
(1)
(36)
(5425)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Melting Temperature | Reel Length (Imperial) | Reel Length (Metric) | Weight - Metric | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+£35.880 5+£35.700 10+£34.990 25+£34.270 | - | PTFE | Black | - | 30AWG | 7 x 38AWG | - | - | 100ft | 30.5m | - | 200°C | - | 600V | Silver Plated Copper | - | 0.813mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+£135.350 5+£132.640 10+£129.940 25+£127.230 | - | - | - | - | - | 7 x 0.32mm | - | - | 1000ft | 304.8m | - | - | 0.562mm² | - | - | - | - | - | - | ||||||
1 Reel: (82ft/25m) Reel | 1+£37.230 5+£30.190 10+£25.980 25+£25.460 | - | PTFE | Blue | - | 28AWG | 7 x 0.12mm | - | - | 82ft | 25m | - | 260°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+£17.250 5+£16.910 10+£16.560 25+£16.220 | - | PVC | White | - | 22AWG | 7 x 30AWG | - | - | 100ft | 30.5m | - | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+£147.520 5+£144.570 10+£141.620 25+£138.670 | - | - | - | - | - | 7 x 32AWG | - | - | 1000ft | 304.8m | - | - | 0.2mm² | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£200.450 5+£196.440 10+£192.430 25+£188.420 | - | PVC | Green, Yellow | - | 12AWG | - | - | - | 328ft | 100m | - | 80°C | 4mm² | 750V | Copper | - | 4.8mm | CE, HAR | H07V-K Series | ||||||
1 Reel: (328ft/100m) Reel | 1+£50.700 5+£49.690 10+£48.670 25+£47.660 | - | PVC | Red | - | - | Solid | - | - | 328ft | 100m | - | 80°C | 0.75mm² | 300V | Copper | - | 2.7mm | CE, HAR | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£89.140 5+£87.360 10+£85.570 25+£83.790 | - | PVC | Brown | - | - | - | - | - | 328ft | 100m | - | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+£155.780 5+£152.660 10+£149.550 25+£146.430 | - | PVDF | White | - | - | 19 x 0.19mm | - | - | 328ft | 100m | - | 125°C | 0.5mm² | 600V | Tinned Copper | - | 1.58mm | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£193.300 5+£189.430 10+£185.570 25+£181.700 | - | PVC | Black | - | 14AWG | - | - | - | 328ft | 100m | - | 70°C | 2.5mm² | 600V | Tinned Copper | - | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (16ft/5m) Reel | 1+£21.640 5+£17.060 10+£15.210 25+£13.090 | - | Silicone Rubber | Blue | - | 20AWG | 256 x 0.05mm | - | - | 16ft | 5m | - | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
1 Reel: (82ft/25m) Reel | 1+£94.490 5+£72.520 10+£65.680 25+£58.830 | - | - | - | - | - | 19 x 0.2mm | - | - | 82ft | 25m | - | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£51.310 5+£50.280 10+£49.260 25+£48.230 | - | Silicone | Red | - | 21AWG | 16 x 0.2mm | - | - | 328ft | 100m | - | 180°C | 0.5mm² | 300V | Tinned Copper | - | 2.1mm | - | OLFLEX HEAT 180 SiF Series | ||||||
1 Reel: (82ft/25m) Reel | 1+£37.260 5+£30.210 10+£26.000 25+£25.480 | - | PTFE | White | - | 28AWG | 7 x 0.12mm | - | - | 82ft | 25m | - | 260°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | SPC PTFE Series | ||||||
1 Reel: (328ft/100m) Reel | 1+£150.980 5+£129.920 10+£105.400 25+£103.290 | - | - | - | - | 24AWG | 7 x 0.2mm | - | - | 328ft | 100m | - | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Coil of 1 | 1+£116.520 5+£114.190 10+£111.860 25+£109.530 | - | Silicone | Red | - | 16AWG | 30 x 0.25mm | - | - | 328ft | 100m | - | 180°C | 1.5mm² | 300V | Tinned Copper | - | 2.8mm | - | OLFLEX HEAT 180 SiF Series | ||||||
1 Reel: (82ft/25m) Reel | 1+£93.530 5+£71.780 10+£65.010 25+£58.230 | - | - | - | - | 20AWG | 19 x 0.2mm | - | - | 82ft | 25m | - | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | 1.35mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+£247.860 5+£242.900 10+£237.950 25+£232.990 | - | Silicone | White | - | 20AWG | 10 x 30AWG | - | - | 100ft | 30.5m | - | 150°C | 0.51mm² | 15kV | Tinned Copper | - | 3.23mm | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+£123.980 5+£121.500 10+£119.020 25+£116.540 | - | - | - | - | - | 16 x 30AWG | - | - | 1000ft | 304.8m | - | - | 0.816mm² | - | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+£313.960 5+£307.680 10+£301.400 25+£295.120 | - | - | - | - | - | 7 x 0.13mm | - | - | 1000ft | 304.8m | - | - | 0.072mm² | - | Silver Plated Copper | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+£79.050 5+£77.470 10+£75.890 25+£74.310 | - | - | - | - | - | 7 x 0.2mm | - | - | 1000ft | 304.8m | - | - | 0.229mm² | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£153.450 5+£132.040 10+£107.120 25+£104.980 | - | - | - | - | 24AWG | 7 x 0.2mm | - | - | 328ft | 100m | - | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+£45.090 5+£44.190 10+£43.290 25+£42.380 | - | PTFE | Black | - | 26AWG | 7 x 34AWG | - | - | 100ft | 30.5m | - | 200°C | 0.142mm² | 600V | Silver Plated Copper | - | 0.991mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Each | 1+£32.980 5+£25.750 10+£23.060 | - | PVC | Green, Yellow | - | 12AWG | 1036 x 0.07mm | - | - | 16ft | 5m | - | 70°C | 4mm² | 1.5kV | - | - | 4.8mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+£25.400 5+£24.890 10+£24.380 25+£23.880 | - | PVC | Black | - | 18AWG | 16 x 30AWG | - | - | 100ft | 30.5m | - | 105°C | 0.81mm² | 300V | Tinned Copper | - | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||


















