Hook Up Wire:
6,261 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ £0.451 10+ £0.436 25+ £0.421 50+ £0.391 | - | PVC | Green | - | 19AWG | 24 x 0.2mm | - | 3.3ft | - | - | 1m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ £75.080 5+ £67.760 | - | PVC | Red | - | 14AWG | 50 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ £0.555 10+ £0.537 25+ £0.518 50+ £0.481 | - | PVC | Green, Yellow | - | 18AWG | 30 x 0.2mm | - | 3.3ft | - | - | 1m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ £30.090 5+ £27.000 | - | PVC | Blue | - | 19AWG | 24 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ £0.394 10+ £0.380 25+ £0.367 50+ £0.341 | - | PVC | Orange | - | 21AWG | 16 x 0.2mm | - | 3.3ft | - | - | 1m | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ £2.230 10+ £2.150 25+ £2.080 50+ £1.930 | - | PVC | Black | - | 10AWG | 84 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 6mm² | 600V | Copper | - | 4.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
MULTICOMP PRO | 1 Metre | 1+ £0.375 10+ £0.363 25+ £0.350 50+ £0.325 | - | PVC | Light Blue | - | 21AWG | 16 x 0.2mm | - | - | - | - | - | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | |||||
Reel of 1 Reel | 1+ £37.030 5+ £33.230 | - | PVC | Blue | - | 18AWG | 30 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ £30.090 5+ £27.000 | - | PVC | Brown | - | 19AWG | 24 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ £75.080 5+ £67.760 | - | PVC | Blue | - | 14AWG | 50 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ £120.030 5+ £108.320 | - | PVC | Blue | - | 12AWG | 56 x 0.3mm | - | 328ft | - | - | 100m | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ £2.790 10+ £2.700 25+ £2.600 50+ £2.420 | - | PVC | Brown | - | 10AWG | 84 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 6mm² | 600V | Copper | - | 4.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ £148.530 5+ £136.410 | - | PVC | Green, Yellow | - | 10AWG | 84 x 0.3mm | - | 328ft | - | - | 100m | 105°C | 6mm² | 600V | Copper | - | 4.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ £5.260 10+ £5.090 25+ £4.910 50+ £4.560 | - | PVC | Blue | - | 6AWG | 126 x 0.4mm | - | 3.3ft | - | - | 1m | 105°C | 16mm² | 600V | Copper | - | 8.1mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ £50.510 5+ £45.330 | - | PVC | White | - | 16AWG | 30 x 0.25mm | - | 328ft | - | - | 100m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ £37.030 5+ £33.230 | - | PVC | Red | - | 18AWG | 30 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ £31.140 5+ £27.950 | - | PVC | Red | - | 19AWG | 24 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ £1.800 10+ £1.740 25+ £1.680 50+ £1.560 | - | PVC | Red | - | 12AWG | 56 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ £1.130 10+ £1.090 25+ £1.050 50+ £0.976 | - | PVC | Black | - | 14AWG | 50 x 0.25mm | - | 3.3ft | - | - | 1m | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ £0.555 10+ £0.537 25+ £0.518 50+ £0.481 | - | PVC | White | - | 18AWG | 30 x 0.2mm | - | - | - | - | - | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ £30.090 5+ £27.000 | - | PVC | Green, Yellow | - | 19AWG | 24 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ £0.451 10+ £0.436 25+ £0.421 50+ £0.391 | - | PVC | Grey | - | 19AWG | 24 x 0.2mm | - | 3.3ft | - | - | 1m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ £37.030 5+ £33.230 | - | PVC | Black | - | 18AWG | 30 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ £45.030 5+ £40.410 | - | PVC | Blue | - | - | 32 x 0.19mm | - | 328ft | - | - | 100m | 70°C | 1mm² | 500V | Copper | - | 2.5mm | - | - | ||||||
1 Metre | 1+ £0.758 10+ £0.732 25+ £0.707 50+ £0.657 | - | PVC | Blue | - | 16AWG | 30 x 0.25mm | - | 3.3ft | - | - | 1m | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||










