Coaxial Cables :
604 Products FoundAll Filters
Expand Filters
Manufacturer
(48)
(168)
(28)
(15)
(155)
(11)
(2)
(2)
(5)
Coaxial Cable Type
(2)
(2)
(5)
(2)
(2)
(1)
(1)
(1)
Conductor Area CSA
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Reel Length (Imperial)
(6)
(4)
(49)
(11)
(2)
(2)
(3)
(1)
Reel Length (Metric)
(59)
(11)
(2)
(2)
(3)
(1)
(20)
(3)
Outside Diameter
(1)
(2)
(2)
(1)
(2)
(1)
(1)
(3)
External Diameter
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(14)
Impedance
(1)
(322)
(3)
(1)
(2)
(1)
(2)
(213)
Jacket Colour
(358)
(8)
(23)
(39)
(17)
(10)
(2)
(2)
Jacket Material
(56)
(5)
(8)
(51)
(56)
(6)
(6)
(43)
No. of Max Strands x Strand Size
(1)
(14)
(1)
(2)
(1)
(1)
(3)
(7)
Packaging
(99)
(49)
(1)
(455)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Coaxial Cable Type | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Outside Diameter | External Diameter | Impedance | Jacket Colour | Jacket Material | No. of Max Strands x Strand Size | Wire Gauge | Product Range | Conductor Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+£396.420 5+£363.390 10+£330.350 25+£323.740 | SPUMA 400 | - | 328ft | 100m | - | 10.25mm | 50ohm | Black | PE | Solid | - | Spuma Series | Copper Coated Aluminium | |||||
MULTICOMP PRO | 1 Metre | 1+£3.170 | RG223 | - | - | - | - | 5.3mm | 50ohm | Black | PVC | Solid | - | - | Silver Plated Copper | |||||
HUBER+SUHNER | 1 Reel: (82ft/25m) Reel | 1+£241.520 5+£220.100 10+£211.660 25+£203.220 | Sucoform 141 | - | 82ft | 25m | - | 3.58mm | 50ohm | - | Unjacketed | Solid | - | Sucoform Series | SPCCS (Silver Plated Copper Coated Steel) | |||||
1 Reel: (328ft/100m) Reel | 1+£53.780 5+£48.260 | RG59 | - | 328ft | 100m | - | 6.15mm | 75ohm | Black | PVC | Solid | - | - | Copper Coated Steel | ||||||
1 Reel: (328ft/100m) Reel | 1+£136.360 5+£104.650 10+£94.780 25+£84.910 | HD Mini | - | 328ft | 100m | - | 3.1mm | 75ohm | Blue | LSZH | Solid | - | HD Vision Series | Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+£12.580 | RG6 | 0.78mm² | 328ft | 100m | - | 6.5mm | 75ohm | Black | PVC | Solid | 18AWG | - | Copper Coated Steel | ||||||
1 Reel: (328ft/100m) Reel | 1+£280.120 5+£274.520 10+£268.920 25+£263.310 | - | 0.0088mm² | 328ft | 100m | - | 0.46mm | 50ohm | White | PFA | 7 x 0.04mm | 38AWG | - | Tinned Copper | ||||||
1 Reel: (1640ft/500m) Reel | 1+£1,532.000 | RG59U | - | 1640ft | 500m | - | 5.92mm | 75ohm | Purple | LSZH FRNC | Solid | 20AWG | - | Copper | ||||||
1 Metre | 1+£19.260 5+£17.330 10+£16.050 | RG178B | - | - | - | - | 1.8mm | 50ohm | White | FEP | 7 x 38AWG | 30AWG | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
MULTICOMP PRO | 1 Metre | 1+£0.994 | RG59 | - | - | - | - | 6.15mm | 75ohm | Black | LSZH | Solid | - | - | Copper Coated Steel | |||||
1 Reel: (328ft/100m) Reel | 1+£76.650 3+£71.280 | WF100 | 0.82mm² | 328ft | 100m | - | 6.55mm | 75ohm | Black | PVC | Solid | 18AWG | WF100 Series | Copper | ||||||
1 Reel: (82ft/25m) Reel | 1+£572.480 5+£516.540 10+£493.830 25+£413.390 | Sucoform 250-01 | - | 82ft | 25m | - | 6.3mm | 50ohm | - | Unjacketed | Solid | - | Sucoform Series | Silver Plated Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+£865.660 5+£721.510 10+£707.080 25+£692.650 | SPUMA 600 | - | 328ft | 100m | - | 14.99mm | 50ohm | Black | PE | Solid | - | Spuma Series | Copper Coated Aluminium | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+£1,233.000 5+£1,208.000 10+£1,184.000 25+£1,159.000 | Sucoform 141 | - | 328ft | 100m | - | 4.1mm | 50ohm | Red | FEP | Solid | - | Sucoform Series | Silver Plated Copper | |||||
1 Reel: (164ft/50m) Reel | 1+£36.800 3+£35.600 | WF100 | 0.82mm² | 164ft | 50m | - | 6.55mm | 75ohm | Black | PVC | Solid | 18AWG | WF100 Series | Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+£2,154.000 5+£2,111.000 10+£2,068.000 25+£2,025.000 | Radox RF 213, RG213 | - | 328ft | 100m | - | 10.6mm | 50ohm | Black | LSFH | Solid | - | Radox Series | Copper | ||||||
1 Reel: (498.69ft/152.4m) Reel | 1+£346.680 5+£339.750 10+£332.810 25+£325.880 | RG58A | - | 498.69ft | 152.4m | - | 4.7mm | 50ohm | Grey | PVC | 19 x 0.2mm | 20AWG | - | Copper | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+£1,126.000 5+£1,103.000 10+£1,081.000 25+£1,058.000 | S10162B-11 | - | 328ft | 100m | - | 12.9mm | 50ohm | Black | LSFH | Solid | - | S Series | Copper Coated Aluminium | |||||
3378587 RoHS | 1 Reel: (328ft/100m) Reel | 1+£59.360 3+£56.680 | URM76 | 0.96mm² | 328ft | 100m | - | 5mm | 50ohm | Black | PVC | 7 x 0.32mm | - | - | Copper | |||||
1 Reel: (328ft/100m) Reel | 1+£484.260 5+£403.920 10+£395.840 25+£388.830 | Radox RF 179, RG179 | - | 328ft | 100m | - | 2.8mm | 75ohm | Black | LSFH | Solid | - | Radox Series | SPCCS (Silver Plated Copper Coated Steel) | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+£662.200 5+£648.960 10+£635.710 25+£622.470 | Spuma 240-RS-FR | - | 328ft | 100m | - | 6.17mm | 50ohm | Black | TPU | Solid | - | Spuma Series | Copper | |||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+£295.820 5+£246.270 10+£241.340 25+£236.420 | SPUMA 240 | - | 328ft | 100m | - | 6.15mm | 50ohm | Black | PE | Solid | - | Spuma Series | Copper | |||||
1 Reel: (100ft/30.5m) Reel | 1+£46.120 5+£45.200 10+£44.280 25+£43.350 | RG62A | 0.32mm² | 100ft | 30.5m | - | 6.15mm | 93ohm | Black | PVC | Solid | 22AWG | - | Copper | ||||||
1 Reel: (1000ft/305m) Reel | 1+£1,114.000 | RG58A | - | 1000ft | 305m | - | 4.9mm | 54ohm | Black | PVC | 19 x 32AWG | 20AWG | - | Tinned Copper | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+£305.690 | G01130HT | - | 328ft | 100m | - | 3.15mm | 50ohm | Black | PVC | Solid | - | G Series | Copper | |||||






















