Conduit :
284 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(5)
(4)
(40)
(45)
(52)
(5)
(4)
(2)
Conduit Material
(7)
(1)
(80)
(10)
(1)
(95)
(50)
(9)
Coating
(1)
(33)
(1)
(1)
(42)
(19)
(4)
(1)
Conduit Colour
(151)
(22)
(29)
(9)
(22)
(18)
Outside Diameter
(5)
(5)
(1)
(5)
(5)
(1)
(2)
(5)
External Diameter
(1)
(2)
(1)
(10)
(12)
(2)
(1)
(1)
Product Range
(8)
(8)
(2)
(4)
(4)
(1)
(1)
(2)
Packaging
(63)
(63)
(2)
(154)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Conduit Material | Coating | Conduit Colour | Outside Diameter | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 30 Reel | 1+£786.810 | Galvanised Steel / Kraft Paper | PVC | Black | - | 27.3mm | - | ||||||
ABB - THOMAS & BETTS | Reel of 50 Reel | 1+£1,477.000 | Galvanised Steel | Plastic | White | - | 21.1mm | SAMHL Series | |||||
ABB - THOMAS & BETTS | Reel of 50 Reel | 1+£846.010 | Galvanised Steel | Plastic | White | - | 17.8mm | SAMHL Series | |||||
Reel of 10 Reel | 1+£431.100 | Galvanised Steel | LFH (Low Fire Hazard) | Black | - | - | EXLT Series | ||||||
Reel of 30 Reel | 1+£726.380 | Galvanised Steel | LFH (Low Fire Hazard) | Black | - | 26.4mm | FLT Series | ||||||
Reel of 30 Reel | 1+£789.970 | Galvanised Steel | LFH (Low Fire Hazard) | Black | - | 26.4mm | FLT Series | ||||||
3763161 RoHS | Each | 1+£45.430 10+£43.130 | - | - | - | - | - | - | |||||
HUBBELL WIRING DEVICES | Reel of 100 Reel | 1+£104.390 5+£97.100 10+£89.800 | PVC (Polyvinylchloride) | - | Grey | 21.1mm | 21.1mm | - | |||||
HUBBELL WIRING DEVICES | Reel of 100 Reel | 1+£134.700 5+£133.020 10+£127.970 25+£122.920 | PVC (Polyvinylchloride) | - | Black | 21.1mm | 21.1mm | - | |||||
Reel of 10 Reel | 1+£25.840 | Galvanised Steel | Rubber | Black | - | 26.4mm | FLH Series | ||||||
HELLERMANNTYTON | Each | 1+£66.100 3+£62.430 | PP (Polypropylene) | - | Black | - | 21mm | HelaGuard PP Series | |||||
Reel of 10 Reel | 1+£585.200 | Galvanised Steel / Kraft Paper | LFH (Low Fire Hazard) | Black | - | 21mm | - | ||||||
ABB - THOMAS & BETTS | Reel of 50 Reel | 1+£886.280 10+£758.860 25+£702.230 50+£637.100 | PVC (Polyvinylchloride) | - | Black | 1.9" | 1.9" | - | |||||
4792784 | Each | 1+£39.820 5+£38.030 10+£37.060 25+£32.790 50+£30.150 More Pricing... | PVC (Polyvinylchloride) | - | - | - | - | - | |||||
4791075 | ABB - THOMAS & BETTS | Each | 1+£8.840 5+£8.620 10+£8.400 25+£8.140 | - | - | - | - | - | - | ||||
4792783 | ABB - THOMAS & BETTS | Each | 1+£36.420 5+£33.620 10+£31.280 25+£28.700 50+£26.810 More Pricing... | PVC (Polyvinylchloride) | - | - | - | - | - | ||||
TE CONNECTIVITY / PARTNER STOCK | Each | 1+£388.520 3+£369.400 | - | - | - | - | - | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 150+£0.711 450+£0.668 | - | - | - | - | - | - | |||||
Pack of 1 | 1+£88.450 | PVC (Polyvinylchloride), Steel | Plastic | Black | - | 21.1mm | LTS Series | ||||||
7189096 | Each | 1+£201.030 5+£194.400 10+£187.280 25+£166.120 | PVC (Polyvinylchloride), Steel | PVC | Black | - | 25.7mm | - | |||||
7189084 | Each | 1+£134.550 5+£126.220 10+£109.310 25+£104.090 | PVC (Polyvinylchloride), Steel | PVC | Black | - | 21.2mm | - | |||||
Reel of 10 Reel | 1+£271.890 5+£266.450 10+£261.010 25+£255.580 | Galvanised Steel | PVC | Black | - | - | EXLB Series | ||||||
4752030 | 1 Metre | 1+£1.810 10+£1.690 | Galvanised Steel | PVC | Black | - | 10mm | SILVYN LCC-2 Series | |||||
ABB - THOMAS & BETTS | Reel of 10 Reel | 1+£67.450 5+£67.090 10+£66.720 25+£66.360 | Galvanised Steel | PVC | Black | - | 17mm | - | |||||
ABB - THOMAS & BETTS | Reel of 10 Reel | 1+£108.280 5+£105.580 10+£102.880 25+£100.820 | Nylon 6 (Polyamide 6) | LFH (Low Fire Hazard) | Black | - | 34.5mm | - | |||||


















