RTD Temperature Controllers :
16 Products FoundFind a huge range of RTD Temperature Controllers at Farnell® UK. We stock a wide range of Temperature Controllers, such as B, E, J, K, L, N, R, S, T, U, W, PLII, B, C, E, J, K, N, R, S, T, RTD, B, E, J, K, N, R, S, T, PLII & E, J, K, N, R, S, Pt100, RTD Temperature Controllers from the worlds top manufacturers including: Dwyer & Omega
All Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(8)
Thermocouple Type
=RTD
1
(2)
(3)
(14)
(28)
(1)
(1)
(11)
(2)
Operating Temperature Max
(1)
(5)
(2)
(8)
Operating Temperature Min
(8)
(2)
(5)
(1)
Temperature Accuracy ±
(1)
(2)
(3)
(2)
Output Voltage Max
(1)
(1)
(7)
(4)
Product Range
(7)
(1)
(2)
(2)
(3)
Packaging
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Thermocouple Type | Operating Temperature Max | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3906717 | Each | 1+£311.890 | RTD | 50°C | 0°C | 0.5% | 250VAC | CN38S Series | |||||
3906718 | Each | 1+£251.510 | RTD | 50°C | 0°C | 0.5% | 12V | CN38S Series | |||||
Each | 1+£1,096.000 | RTD | 54°C | -1°C | 0.1% | 240VAC | 4200A Series | ||||||
3870474 | Each | 1+£9,146.000 | RTD | 35°C | 15°C | 0.01% | - | - | |||||
Each | 1+£863.750 | RTD | 54°C | -1°C | 0.1% | 240VAC | 4200A Series | ||||||
3807898 | Each | 1+£294.940 | RTD | 50°C | 0°C | 0.25% | 250VAC | CN7200 Series | |||||
3807899 | Each | 1+£282.940 | RTD | 50°C | 0°C | 0.25% | 250VAC | CN7200 Series | |||||
3807900 | Each | 1+£293.120 | RTD | 50°C | 0°C | 0.25% | 250VAC | CN7200 Series | |||||
Each | 1+£511.420 5+£497.090 10+£464.730 | RTD | 55°C | -10°C | - | 15VDC | 16A Series | ||||||
Each | 1+£554.710 5+£539.160 10+£504.070 | RTD | 55°C | -10°C | - | 240VAC | 16A Series | ||||||
Each | 1+£576.080 5+£559.930 10+£523.490 | RTD | 55°C | -10°C | - | - | 16A Series | ||||||
Each | 1+£1,141.000 5+£1,109.000 10+£1,037.000 | RTD | 55°C | -10°C | - | - | 2500 Series | ||||||
Each | 1+£594.240 5+£577.580 10+£539.990 | RTD | 55°C | -10°C | - | 240VAC | 16A Series | ||||||
Each | 1+£554.710 5+£539.160 10+£504.070 | RTD | 55°C | -10°C | - | 240VAC | 16A Series | ||||||
Each | 1+£594.240 5+£577.580 10+£539.990 | RTD | 55°C | -10°C | - | 240VAC | 16A Series | ||||||
Each | 1+£511.420 5+£497.090 10+£464.730 | RTD | 55°C | -10°C | - | 240VAC | 16A Series | ||||||





