Motion Control & Robotics :
41,220 Products FoundAll Filters
Expand Filters
Manufacturer
(1136)
(27)
(6)
(8)
(9)
(16)
(22)
(34)
(2)
Packaging
(1)
(40629)
(4)
(120)
(436)
(29)
(1)
(3)
Which Motion Control & Robotics are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Control / Drive Type | Compatible Motor Type | Power Rating | No. of Phases | Output Current Max | Supply Frequency | IP Rating | Supply Voltage Min | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHNEIDER ELECTRIC | Each | 1+£2,667.000 | Variable Speed Drive | Synchronous / Asynchronous Motors | 22kW | Three Phase | 92.6A | 50Hz / 60Hz | IP21 | 200VAC | 240VAC | Altivar Process ATV900 | |||||
Each | 1+£10.540 10+£10.110 | - | - | - | - | - | - | - | - | - | QSLL | ||||||
Each | 1+£54.800 | - | - | - | - | - | - | - | - | - | VABM | ||||||
Each | 1+£154.560 | - | - | - | - | - | - | - | - | - | DSBC | ||||||
SCHNEIDER ELECTRIC | Each | 1+£42.640 | - | - | - | - | - | - | - | - | - | TeSys K Series | |||||
Each | 1+£71.120 | - | - | - | - | - | - | - | - | - | ADVC | ||||||
Each | 1+£65.520 | - | - | - | - | - | - | - | - | - | CRSG | ||||||
Each | 1+£156.750 | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+£36.280 | - | - | - | - | - | - | - | - | - | DSNU | ||||||
SCHNEIDER ELECTRIC | Each | 1+£54.300 | - | - | - | - | - | - | - | - | - | TeSys D | |||||
3515290 | Each | 1+£77.970 5+£75.130 10+£73.800 | - | - | - | - | - | - | - | - | - | DMM Series | |||||
Each | 1+£70.680 | - | - | - | - | - | - | - | - | - | VABM | ||||||
Each | 1+£102.550 | - | - | - | - | - | - | - | - | - | ADVC | ||||||
Each | 1+£209.790 | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+£7.100 10+£6.960 | - | - | - | - | - | - | - | - | - | QSLV | ||||||
Each | 1+£22.130 10+£21.690 | - | - | - | - | - | - | - | - | - | NPQP | ||||||
Each | 1+£48.650 | - | - | - | - | - | - | - | - | - | DSNU | ||||||
Each | 1+£130.140 | - | - | - | - | - | - | - | - | - | DSBC | ||||||
SCHNEIDER ELECTRIC | Each | 1+£416.080 | - | - | - | - | - | - | - | - | - | TeSys Deca Series | |||||
Each | 1+£223.680 | - | - | - | - | - | - | - | - | - | VABM | ||||||
Each | 1+£73.740 | - | - | - | - | - | - | - | - | - | VUVS | ||||||
Each | 1+£5.360 10+£5.250 | - | - | - | - | - | - | - | - | - | QST | ||||||
Each | 1+£134.860 | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+£136.580 | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+£61.410 10+£60.180 | - | - | - | - | - | - | - | - | - | VUVS | ||||||























