Machine & Operator Safety :
2,614 Products FoundAll Filters
Expand Filters
Manufacturer
(43)
(14)
(3)
(8)
(1893)
(1)
(4)
(205)
(5)
Performance Level
(89)
(14)
(403)
Safety Integrity Level
(38)
(24)
(71)
(9)
(269)
(20)
(73)
Packaging
(2614)
Which Machine & Operator Safety are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Performance Level | Safety Integrity Level |
|---|---|---|---|---|---|---|---|---|---|
4849993 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£2,171.000 | PL e | SIL3 | ||||
4849990 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£1,750.000 5+£1,705.000 | PL e | SIL3 | ||||
4849989 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£1,761.000 5+£1,716.000 | PL e | SIL3 | ||||
4849979 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£1,311.000 5+£1,277.000 | PL e | SIL3 | ||||
4849983 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£1,453.000 5+£1,416.000 | PL e | SIL3 | ||||
4849973 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£910.600 5+£865.280 | PL e | SIL3 | ||||
4750395 RoHS | Each | 1+£3,355.000 | - | SIL2 | |||||
4849995 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£2,464.000 | PL e | SIL3 | ||||
4849992 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£2,126.000 | PL e | SIL3 | ||||
4849972 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£983.590 5+£963.170 | PL e | SIL3 | ||||
4849999 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£1,387.000 5+£1,351.000 | PL e | SIL3 | ||||
4849982 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£1,638.000 5+£1,596.000 | PL e | SIL3 | ||||
4849996 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£877.150 5+£833.530 | PL e | SIL3 | ||||
4750396 RoHS | Each | 1+£3,400.000 | - | SIL2 | |||||
4849977 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£1,201.000 5+£1,170.000 | PL e | SIL3 | ||||
4849988 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£1,679.000 5+£1,636.000 | PL e | SIL3 | ||||
4849985 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£1,415.000 5+£1,379.000 | PL e | SIL3 | ||||
4849984 | OMRON INDUSTRIAL AUTOMATION | Each | 1+£1,443.000 5+£1,406.000 | PL e | SIL3 | ||||
BANNER ENGINEERING | Each | 1+£470.420 5+£461.010 10+£451.600 25+£442.190 50+£432.790 | - | - | |||||
BANNER ENGINEERING | Each | 1+£359.780 5+£352.580 10+£345.390 25+£338.190 50+£331.000 | - | - | |||||
Each | 1+£368.030 | PL e | SIL3 | ||||||
Each | 1+£2,333.000 | PL e | SIL3, SIL CL3 | ||||||
Each | 1+£1,460.000 | PL e | SIL3, SIL CL3 | ||||||
Each | 1+£2,094.000 5+£1,832.000 10+£1,518.000 | PL e | SIL3, SIL CL3 | ||||||
Each | 1+£2,074.000 | PL e | SIL3, SIL CL3 | ||||||









