1,825 Product Results Found for "dry"
All Filters
Expand Filters
Manufacturer
(2)
(19)
(1)
(8)
(148)
(133)
(2)
(5)
(15)
Operating Temperature Min
(19)
(604)
(11)
(22)
(153)
(266)
(40)
(7)
Operating Temperature Max
(1)
(6)
(325)
(41)
(4)
(40)
(13)
(65)
Operating Pressure Max
(10)
(8)
(12)
(6)
(14)
(24)
(22)
(10)
Pressure Type
(100)
(4)
(7)
(3)
(491)
(30)
(209)
(14)
Supply Voltage Min
(6)
(2)
(5)
(2)
(5)
(5)
(14)
(2)
Operating Pressure Min
(1)
(4)
(1)
(5)
(1)
(3)
(7)
(2)
Pressure Measurement Type
(82)
(11)
(3)
(334)
(23)
(1)
(176)
(2)
Sensor Output Type
(119)
(8)
(7)
(82)
(15)
(62)
(1)
(67)
Shrink Ratio
(387)
Length - Metric
(6)
(13)
(1)
(2)
(1)
(1)
(140)
(1)
Packaging
(4)
(1469)
(1)
(162)
(175)
(1)
(11)
(2)
(3)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Pressure Type | Operating Pressure Min | Sensor Output Type | Pressure Measurement Type | Operating Pressure Max | Voltage Rating | Supply Voltage Min | Supply Voltage Max | Port Style | Supply Current | Sensor Case / Package | No. of Pins | Sensor Output Type | Accuracy | Pressure Port Type | Sensor Mounting | Output Interface | Media Type | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£86.890 5+£74.930 10+£53.580 25+£51.730 | Gauge | 0mbar | Analogue | Gauge | 6mbar | 5VDC | 4.95VDC | 5.05VDC | Dual Radial Barbed | 2.7mA | DIP | 8Pins | Analogue | ± 0.25% | Dual Radial Barbed, Same Side | Through Hole | - | Dry Gas | -20°C | 85°C | TruStability HSC Series | - | ||||||
Each | 1+£22.310 5+£20.490 10+£19.810 25+£18.990 50+£18.630 | Absolute | - | Digital | Absolute | 30psi | 5VDC | 4.75V | 5.25V | Barbed | 1mA | SOIC | 14Pins | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | I2C | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+£10.010 10+£10.000 25+£9.990 50+£9.980 100+£9.970 | Differential | - | Voltage | Differential | 15psi | - | - | - | Barbed | 1mA | SOIC | 14Pins | Ratiometric | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+£23.040 5+£21.160 10+£20.480 25+£18.610 50+£18.150 | Differential | - | Digital | Differential | 5psi | 5VDC | 4.75V | 5.25V | Barbed | - | SOIC | 14Pins | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | Serial | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+£10.910 10+£10.690 25+£10.470 50+£10.300 | Absolute | - | Voltage | Absolute | 15psi | - | - | - | Manifold | 1mA | SOIC | 14Pins | Ratiometric | ± 1.5% | Manifold Port | Surface Mount | - | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | |||||
Each | 1+£23.110 5+£21.240 10+£20.570 25+£18.790 50+£17.870 | Gauge | - | Analogue | Gauge | 5psi | 5VDC | 4.75V | 5.25V | Manifold | - | SOIC | 14Pins | Analogue | ± 1.5% | Manifold Port | Surface Mount | - | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+£10.910 10+£10.690 25+£10.470 50+£10.260 | Absolute | - | Voltage | Absolute | 30psi | - | - | - | Manifold | 1mA | SOIC | 14Pins | Ratiometric | ± 1.5% | Manifold Port | Surface Mount | - | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | |||||
Each | 1+£24.130 5+£21.950 10+£21.310 | Differential | -5Inch-H2O | Analogue | Differential | 5psi | 5VDC | 4.95VDC | 5.05VDC | Dual Radial Barbed | 2.7mA | - | 8Pins | Analogue | ± 0.25% | Dual Radial Barbed, Same Side | Surface Mount | - | Dry Gas | -20°C | 85°C | TruStability HSC Series | - | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+£22.270 5+£18.360 10+£17.990 25+£17.630 50+£17.260 | Differential | - | Digital | Differential | 30psi | 5VDC | 4.75V | 5.25V | Barbed | 1mA | SOIC | 14Pins | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | I2C | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+£25.080 5+£22.290 10+£21.840 25+£21.400 50+£20.950 | Differential | - | Analogue | Differential | 5psi | 3.3V | 3.13V | 3.46V | Barbed | - | SOIC | 14Pins | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | |||||
Each | 1+£43.090 5+£39.790 10+£38.560 | Gauge | 0mbar | Analogue | Gauge | 100psi | 5VDC | - | 5VDC | Single Side Port | 3mA | DIP | 8Pins | Ratiometric Analogue | ± 0.25% | Single Radial Barbed | Through Hole | 0.27-4.95V | Dry Gas | -25°C | 105°C | MS4525 Series | - | ||||||
Each | 1+£29.510 5+£23.590 10+£21.920 25+£19.900 50+£18.500 | Gauge | - | Analogue | Gauge | 15psi | 3.3V | 3.13V | 3.46V | Barbed | - | SOIC | 14Pins | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+£18.330 5+£18.320 10+£18.310 25+£18.300 50+£18.290 | Differential | - | Analogue | Differential | 10Inch-H2O | 3.3V | 3.13V | 3.46V | Barbed | - | SOIC | 14Pins | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+£24.040 5+£23.960 | Gauge | - | Analogue | Gauge | 2Inch-H2O | 3.465V | 3.13V | 3.46V | Barbed | 1.5mA | SOIC | 14Pins | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | |||||
Each | 1+£36.270 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | - | ||||||
2131343 | Each | 1+£5.530 25+£4.620 50+£4.530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1339581 | Each | 1+£17.840 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
9994084 | Each | 1+£26.720 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3407217 | Each | 1+£3.100 10+£2.710 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3360881 | Each | 1+£2.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£0.812 10+£0.768 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Appleby Moulded Back Box | - | ||||||
Each | 1+£1.300 10+£1.190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Appleby Moulded Back Box | - | ||||||
Each | 1+£0.703 10+£0.660 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Appleby Moulded Back Box | - | ||||||
Each | 1+£0.606 10+£0.562 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Appleby Moulded Back Box | - | ||||||
CHEMTRONICS | Each | 1+£14.710 12+£13.540 24+£12.860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||

















